2022 - 2023 Catalog
Program: Computer Information Technology (Web/Internet Services Awards)
Title: Web Development A.A.S.
(Associate of Applied Science Degree)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: AAS.CIT.WEB.DEV
This degree is designed to provide students with technical and artistic skills required to use the web as an interactive communications medium. Students pursuing this degree will learn basic and advanced page design skills, digital imaging techniques suitable for the web, basic client- and server-side programming methods including form validation, database driven interactive pages, industry aligned software development practices, problem-solving, interpersonal workgroup skills.
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1302 | Digital Imaging 1 | 3 |
ITSE 1301 | Web Design Tools | 3 |
ITSE 1329 | Programming Logic and Design | 3 |
ENGL 1301 | Composition 1 | 3 |
+Elective | Mathematics Elective | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2313 | Web Authoring | 3 |
ITSE 1311 | Beginning Web Programming1 | 3 |
ITSE 1370 | Introduction to Python Programming | 3 |
ITSC 1316 | Linux Installation and Configuration | 3 |
++Elective | Humanities/Fine Arts | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2302 | Intermediate Web Programming2 | 3 |
ITSE 1306 | PHP Programming | 3 |
ITSE 1303 | Introduction to MySQL | 3 |
ENGL 2311 | Technical and Business Writing | 3 |
+++Elective | Social/Behavioral Science | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2317 | Java Programming | 3 |
INEW 2334 | Advanced Web Programming3 | 3 |
ITSY 1300 | Fundamentals of Information Security | 3 |
INEW 2330 | Comprehensive Software Project: Planning and Design OR | 3 |
ITSC 1364 | Practicum (or Field Experience) - Computer and Information Sciences, General | (3) |
++++Elective | SPCH Elective | 3 |
Semester Total | 15 |
Minimum Hours Required | 60 |
---|
+Mathematics Elective - must be selected from the AAS Core Options for Mathematics.
++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
+++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavioral Science.
++++SPCH Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | Public Speaking | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
1Beginning Web Programming covers client-side programming techniques in JavaScript.
2Intermediate Web Programming covers programming techniques in JavaScript or other languages.
3Advanced Web Programming covers advanced topics in web programming techniques using PHP frameworks or other languages.