2023 - 2024 Catalog
Recommended Course SequenceProgram: Engineering
Degree Plan: Associate of Science Degree in Computer/Electrical Engineering (Richland/UNT)
Degree Plan: Associate of Science Degree in Computer/Electrical Engineering (Richland/UNT)
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1301 (CB010) | Composition I (A grade of "C" or better is required.) |
3 |
HIST 1301 (CB060) | United States History | 3 |
MATH 2413 (CB020) | Calculus I (A grade of "C" or better is required.) |
4 |
CHEM 1411 (CB030) | General Chemistry I | 4 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1302 (CB010) | Composition II | 3 |
MATH 2414 (CB020) | Calculus II (A grade of "C" or better is required.) |
4 |
PHYS 2425 (CB030) | University Physics I | 4 |
COSC 1436 | Programming Fundamentals I | 4 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
PHYS 2426 | University Physics II | 4 |
COSC 1437 | Programming Fundamentals II | 4 |
GOVT 2305 (CB070) | Federal Government | 3 |
ENGR 2300 | Applied Linear Algebra | 3 |
American History (CB060) | Select ONE of the following: HIST 1302 , 2301 , 2328 , 2381 |
3 |
Semester Total | 17 |
Course | Course Title | Credit Hours |
---|---|---|
COSC 2436 | Programming Fundamentals III | 4 |
ENGR 2106 | Introduction to Digital Systems Laboratory | 1 |
ENGR 2306 | Introduction to Digital Systems | 3 |
GOVT 2306 (CB070) | Texas Government | 3 |
ECON 2301 (CB080) | Principles of Macroeconomics | 3 |
Semester Total | 14 |
CORE CREDIT HOURS FOR THIS A.S. DEGREE | 60 |
---|
View the full Degree/Certificate page for this award