2023 - 2024 Catalog
Recommended Course SequenceProgram: Engineering
Degree Plan: Associate of Science Degree in Computer Science (Richland/UTD)
Degree Plan: Associate of Science Degree in Computer Science (Richland/UTD)
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1301 (CB010) | Composition 1 (A grade of "C" or better required.) |
3 |
HIST 1301 (CB060) | United States History | 3 |
MATH 2413 (CB020) | Calculus 1 (A grade of "C" or better required.) |
4 |
PHYS 2425 (CB030) | University Physics 1 | 4 |
Creative Arts (CB050) | Select ONE of the following:
ARTS 1301, 1303, 1304;| DANC 2303;| DRAM 1310, 2361, 2366;| HUMA 1311, 1315;| MUSI 1306, 1307, 1310 |
3 |
Semester Total | 17 |
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1302 (CB010) | Composition 2 | 3 |
MATH 2414 | Calculus 2 | 4 |
PHYS 2426 (CB030) | University Physics 2 | 4 |
COSC 1436 | Programming Fundamentals 1 | 4 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
MATH 2305 | Discrete Mathematics | 3 |
COSC 1437 | Programming Fundamentals 2 | 4 |
GOVT 2305 (CB070) | Federal Government | 3 |
ENGR 2105 | Electrical Circuits 1 Laboratory | 1 |
American History (CB060) | Select ONE of the following: | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
MATH 2418 | Linear Algebra | 4 |
GOVT 2306 (CB070) | Texas Government | 3 |
COSC 2436 | Programming Fundamentals 3 | 4 |
Language, Philosophy and Culture (CB040) | Select ONE of the following:
ENGL 2321, 2322, 2323, 2326, 2327, 2328, 2331, 2332, 2333, 2341, 2351;| HUMA 1302, 1305, 2319;| PHIL 1301, 1304, 2306, 2307, 2316, 2321 |
3 |
Semester Total | 14 |
TOTAL CREDIT HOURS FOR THIS A.S. DEGREE | 60 |
---|
View the full Degree/Certificate page for this award