2023 - 2024 Catalog
Recommended Course SequenceProgram: Engineering
Degree Plan: Associate of Science Degree in Computer Engineering (Richland/UTD)
Degree Plan: Associate of Science Degree in Computer Engineering (Richland/UTD)
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1301 (CB010) | Composition 1 (A grade of "C" or better is required.) |
3 |
HIST 1301 (CB060) | United States History | 3 |
MATH 2413 (CB020) | Calculus 1 (A grade of "C" or better is required.) |
4 |
ENGR 1201 | Introduction to Engineering | 2 |
PHYS 2425 (CB030) | University Physics 2 | 4 |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1302 (CB010) | Composition 2 | 3 |
MATH 2414 | Calculus 2 | 4 |
PHYS 2426 (CB030) | University Physics 2 | 4 |
COSC 1436 | Programming Fundamentals 1 | 4 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
MATH 2415 | Calculus 3 | 4 |
COSC 1437 | Programming Fundamentals 2 | 4 |
GOVT 2305 (CB070) | Federal Government | 3 |
ENGR 2105 | Electrical Circuits 1 Laboratory | 1 |
American History (CB060) | Select ONE of the following: HIST 1302 , 2301 , 2328 , 2381 |
3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
ENGR 2300 | Applied Linear Algebra | 3 |
MATH 2420 | Differential Equations | 4 |
GOVT 2306 (CB070) | Texas Government | 3 |
COSC 2436 | Programming Fundamentals 3 | 4 |
Semester Total | 14 |
TOTAL CREDIT HOURS FOR THIS A.S. DEGREE | 60 |
---|
View the full Degree/Certificate page for this award