2022 - 2023 Catalog
Program: Video Technology
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.VIDEO.AUDIO.VIS
The Audio Visual Specialist Certificate provides an opportunity for students to acquire knowledge and hands-on experience in the field of video technology. Upon successful completion, students will be qualified for employment as event videographers/editors, corporate audio-visual technicians, legal deposition videographers, TV/Film production assistants, live-event camera operators and utility technicians, and freelance videographer/editors.
Course | Course Title | Credit Hours |
---|---|---|
RTVB 1305 | Introduction to Television Technology | 3 |
RTVB 1409 | Audio/Radio Production 1 | 4 |
RTVB 2430 | Film and Video Editing | 4 |
RTVB 1320 | Television Lighting | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
RTVB 1421 | TV/Video Field Production | 4 |
RTVB 1425 | TV Studio Production | 4 |
RTVB 2370 | Business Aspects of Video Technology | 3 |
FLMC 1331 | Video Graphics and Visual Effects 1 OR | 3 |
RTVB 1345 | Broadcast Engineering OR | (3) |
RTVB 1329 | Scriptwriting | (3) |
Semester Total | 14 |
Minimum Hours Required | 28 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Associate of Applied Science Degree)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: AAS.VIDEO.TECH
The Video Technology program is designed to prepare students for entry level or advanced employment in the video industry. Opportunities in medicine, entertainment, advertising, industry, broadcast, cable, education, military, government, and business are among the career options. Students will develop skills and knowledge necessary to plan, budget, produce, and perform post-production of various video projects.
Course | Course Title | Credit Hours |
---|---|---|
RTVB 1305 | Introduction to Television Technology | 3 |
RTVB 1409 | Audio/Radio Production 1 | 4 |
RTVB 2430 | Film and Video Editing | 4 |
ENGL 1301 | Composition 1 | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
RTVB 1320 | Television Lighting | 3 |
RTVB 1425 | TV Studio Production | 4 |
FLMC 1331 | Video Graphics and Visual Effects 1 | 3 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
+++Elective | Social/Behavioral Science | 3 |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
RTVB 1421 | TV/Video Field Production | 4 |
RTVB 2437 | TV/Video Production Workshop 1 | 4 |
++++Elective | Humanities/Fine Arts | 3 |
RTVB 2370 | Business Aspects of Video Technology | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
RTVB 1345 | Broadcast Engineering | 3 |
RTVB 2455 | TV/Video Production Workshop 2 | 4 |
RTVB 2282 | Cooperative Education-Radio and Television Broadcasting Technology/Technician | 2 |
+Electives | Elective list (one course) | 3 |
++Elective | Natural Science | 4 |
Semester Total | 16 |
Minimum Hours Required | 60 |
---|
+Elective - must be selected from the following:
Students can only take ONE cooperative education course per semester.
Course | Course Title | Credit Hours |
---|---|---|
ARTS 2356 | Photography 1 | 3 |
COMM 1316 | News Photography 1 | 3 |
FLMC 1300 | Production Management | 3 |
FLMC 1311 | Survey of the Motion Picture | 3 |
FLMC 2331 | Video Graphics and Visual Effects 2 | 3 |
FLMC 2333 | Cinematography | 3 |
FLMC 2335 | Screenwriting for Features, Shorts and Documentaries | 3 |
FLMC 2344 | Advanced Film and Video Editing | 3 |
RTVB 1329 | Scriptwriting | 3 |
RTVB 1347 | Audio/Radio Production 2 | 3 |
RTVB 1391 | Special Topics in Radio and Television Broadcasting | 3 |
RTVB 2335 | TV/Video Production | 3 |
RTVB 2383 | Cooperative Education - Radio and Television Broadcasting Technology/Technician | 3 |
++Natural Science Elective - must be selected from the AAS Core Options for Natural Sciences.
+++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavioral Science.
++++Humanities/Fine Arts Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARTS 1301 | Art Appreciation | 3 |
ARTS 1303 | Art History 1 | 3 |
ARTS 1304 | Art History 2 | 3 |
DRAM 1310 | Introduction to Theater | 3 |
DRAM 2361 | History of Theater 1 | 3 |
DRAM 2366 | Introduction to Cinema | 3 |
HUMA 1311 | Mexican-American Fine Arts Appreciation | 3 |
HUMA 1315 | Fine Arts Appreciation | 3 |
MUSI 1306 | Music Appreciation | 3 |
MUSI 1310 | American Music | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.