2021 - 2022 Catalog
Recommended Course SequenceProgram: Engineering
Degree Plan: Associate of Science Degree in Industrial Engineering (Richland/TAMU-Commerce)
Degree Plan: Associate of Science Degree in Industrial Engineering (Richland/TAMU-Commerce)
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1301 (CB010) | Composition I (A grade of "C" or better is required.) |
3 |
HIST 1301 (CB060) | United States History | 3 |
MATH 2413 (CB020) | Calculus I (A grade of "C" or better is required.) |
4 |
PHYS 2425 (CB020) | University Physics I | 4 |
Language, Philosophy and Culture (CB040) | Select ONE of the following: ENGL 2321, 2322, 2323, 2326, 2327, 2328, 2331, 2332, 2333, 2341, 2351 HUMA 1302, 1305, 2319 PHIL 1301, 1304, 2306, 2307, 2316, 2321 |
3 |
Semester Total | 17 |
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1302 (CB010) | Composition II | 3 |
ECON 2301 | Principles of Macroeconomics | 3 |
PHYS 2426 (CB020) | University Physics II | 4 |
American History (CB060) | Select ONE of the following: HIST 1302, 2301, 2328, 2381 |
3 |
Government/Political Science (CB070) | Select EACH of the following: GOVT 2305, 2306 |
6 |
Semester Total | 19 |
Course | Course Title | Credit Hours |
---|---|---|
CHEM 1411 | General Chemistry I | 4 |
ENGR 2304 | Programming for Engineers | 3 |
ENGR 2308 | Engineering Economics | 3 |
MATH 2414 | Calculus II (A grade of "C" or better is required.) |
4 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
MATH 2415 | Calculus III | 4 |
ENGR 1304 | Engineering Graphics I OR | 3 |
DFTG 1309 | Basic Computer-Aided Drafting OR | (3) |
DFTG 2332 | Advanced Computer-Aided Drafting | (3) |
MCHN 1352 | Intermediate Machining I OR | 3 |
MCHN 2338 | Advanced Computer-Aided Manufacturing (CAM) | (3) |
Semester Total | 10 |
TOTAL CREDIT HOURS FOR THIS A.S. DEGREE | 60 |
---|
TOTAL CREDIT HOURS TRANSFERABLE TO TAMU (COMMERCE) FOR THIS PROGRAM | 60 |
---|
View the full Degree/Certificate page for this award