2021 - 2022 Catalog
Recommended Course SequenceProgram: Associate of Arts in Teaching
Degree Plan: Associate of Arts in Teaching Degree -- EC-6
Degree Plan: Associate of Arts in Teaching Degree -- EC-6
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1301 (CB010) | Composition I | 3 |
HIST 1301 (CB060) | United States History | 3 |
MATH 1314 (CB020) | College Algebra | 3 |
Creative Arts (CB050) | Select ONE of the following: ARTS 1301, 1303, 1304; DANC 2303; DRAM 1310, 2361, 2366; HUMA 1311, 1315; MUSI 1306, 1307, 1310 | 3 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1302 (CB010) | Composition II | 3 |
American History (CB060) | Select ONE of the following: HIST 1302, 2301, 2328, 2381 |
|
GOVT 2305 (CB070) | Federal Government | 3 |
Component Area Option (CB090) | Select ONE of the following: SPCH 1311, 1315, 1321 | 3 |
Social and Behavioral Sciences (CB080) | Select ONE of the following: ANTH 2302, 2346, 2351 COMM 1307 CRIJ 1301, 1307 ECON 1301, 2301, 2302 GEOG 1302, 1303 GOVT 2304, 2311 HIST 2321, 2322, 2327 PHED 1304 PSYC 2301, 2306, 2314, 2316 SOCI 1301, 1306, 2301, 2306, 2319 TECA 1303, 1354 | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
GOVT 2306 (CB070) | Texas Government | 3 |
Life and Physical Sciences 1 (CB030) | Select TWO of the following: ANTH 2401; BIOL 1406, 1407, 1408, 1409, 1411, 2401, 2402, 2406, 2416, 2420, 2421; CHEM 1405, 1406, 1407, 1411, 1412, 2423, 2425; ENVR 1401, 1402; GEOL 1401, 1402, 1403, 1404, 1405, 1445, 1447; PHYS 1401, 1402, 1403, 1404, 1405, 1407, 1415, 1417, 2425, 2426 | 8 |
Language, Philosophy and Culture (CB040) | Select ONE of the following: ENGL 2321, 2322, 2323, 2326, 2327, 2328, 2331, 2332, 2333, 2341, 2351; HUMA 1302, 1305, 2319; PHIL 1301, 1304, 2307, 2316, 2321 | 3 |
Semester Total | 14 |
Core Credit Hours for this A.A.T. Degree | 41 |
---|
Course | Course Title | Credit Hours |
---|---|---|
EDUC 1301 | Introduction to the Teaching Profession | 3 |
EDUC 2301 | Introduction to Special Populations | 3 |
MATH 1350 | Mathematics for Teachers I (Fundamentals of Mathematics I) | 3 |
MATH 1351 | Mathematics for Teachers II (Fundamentals of Mathematics II) | 3 |
Science Requirements2 | Select ONE of the following: BIOL1408, 1409, 1411, 2406 CHEM 1405, 1406, 1407 ENVR 1401, 1402 GEOL 1401, 1402, 1445, 1447 PHYS 1403, 1404, 1405, 1407, 1415, 1417 | 4 |
General Elective2 | Select a 3-4 credit hour course from the following prefixes: BIOL, CHEM, ENVR, GEOL, PHYS, or ANTH 2401 | 3-4 |
Semester Total | 19-20 |
TOTAL CREDIT HOURS FOR THIS A.A.T. DEGREE | 60 |
---|
This degree is appropriate for students who seek certification for Early Childhood specialization only.
EC-Grade 6 Certification (area)
EC-6 Generalist
EC-6 Bilingual Generalist
EC-6 ESL Generalist
EC-6 other content area teaching field/academic disciplines/interdisciplinary TBA
1Life and Physical Sciences - This requirement cannot be met using the following combinations: BIOL 1406 and 1408; BIOL 1407 and 1409; BIOL 2420 and 2421; CHEM 1405 and 1411; CHEM 1406 and 1411; CHEM 1405 and 1406; CHEM 1406 and 1407; GEOL 1401 and 1403; PHYS 1401 and 1405; PHYS 1401 and 2425; PHYS 1405 and 2425.
2Courses previously taken cannot be used to satisfy both the Core and a requirement in this group.
View the full Degree/Certificate page for this award