2021 - 2022 Catalog
Recommended Course SequenceProgram: Engineering
Degree Plan: Associate of Science Degree in Electrical Engineering (Richland/UTA)
Degree Plan: Associate of Science Degree in Electrical Engineering (Richland/UTA)
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1301 (CB010) | Composition I (A grade of "C" or better is required.) |
3 |
HIST 1301 (CB060) | United States History | 3 |
MATH 2413 (CB020) | Calculus I (A grade of "C" or better is required.) |
4 |
ENGR 1201 | Introduction to Engineering | 2 |
ECON 2301 (CB080) | Principles of Macroeconomics | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1302 (CB010) | Composition II | 3 |
MATH 2414 | Calculus II (A grade of "C" or better is required.) |
4 |
PHYS 2425 (CB030) | University Physics I | 4 |
ENGR 2301 | Engineering Mechanics - Statics | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
MATH 2415 | Calculus III | 4 |
PHYS 2426 (CB030) | University Physics II | 4 |
GOVT 2305 (CB070) | Federal Government | 3 |
ENGR 2300 | Applied Linear Algebra | 3 |
ENGR 2302 | Engineering Mechanics - Dynamics | 3 |
Semester Total | 17 |
Course | Course Title | Credit Hours |
---|---|---|
ENGR 2304 | Programming for Engineers | 3 |
GOVT 2306 (CB070) | Texas Government | 3 |
ENGR 2405 | Electrical Circuits I | 4 |
Select ONE of the following: ENGR 1172, 2105 | 1 | |
American History (CB060) | Select ONE of the following: HIST 1302, 2301, 2328, 2381 |
3 |
Semester Total | 14 |
TOTAL CREDIT HOURS FOR THIS A.S. DEGREE | 60 |
---|
View the full Degree/Certificate page for this award