2021 - 2022 Catalog
Recommended Course SequenceProgram: Engineering
Degree Plan: Associate of Science Degree in Biomedical Engineering (Richland/UTD)
Degree Plan: Associate of Science Degree in Biomedical Engineering (Richland/UTD)
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1301 (CB010) | Composition I (A grade of "C" or better is required.) |
3 |
HIST 1301 (CB060) | United States History | 3 |
MATH 2413 (CB020) | Calculus I (A grade of "C" or better is required.) |
4 |
CHEM 1411 (CB030) | General Chemistry I | 4 |
ENGR 1201 | Introduction to Engineering | 2 |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1302 (CB010) | Composition II | 3 |
MATH 2414 (CB020) | Calculus II (A grade of "C" or better is required.) |
4 |
PHYS 2425 (CB030) | University Physics I | 4 |
BIOL 1406 (CB030) | Biology for Science Majors I | 4 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
MATH 2415 | Calculus III | 4 |
CHEM 1412 | General Chemistry II | 4 |
GOVT 2305 (CB070) | Federal Government | 3 |
American History (CB060) | Select ONE of the following: HIST 1302 , 2301 , 2328 , 2381 |
3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
ENGR 2300 | Applied Linear Algebra | 3 |
ENGR 2304 | Programming for Engineers | 3 |
GOVT 2306 (CB070) | Texas Government | 3 |
ECON 2301 (CB080) | Principles of Macroeconomics | 3 |
Language, Philosophy and Culture (CB040) | Select ONE of the following: ENGL 2321, 2322 , 2323 , 2326 , 2327 , 2328 , 2332 , 2333 , 2341 , 2351 HUMA 1302 , 1305 , 2319 PHIL 1301, 1304 , 2306 , 2307 , 2316 , 2321 |
3 |
Semester Total | 15 |
TOTAL CREDIT HOURS FOR THIS A.S. DEGREE | 60 |
---|
View the full Degree/Certificate page for this award