2021 - 2022 Catalog
Program: Magnetic Resonance Imaging
Degree Plan: Magnetic Resonance Imaging A.A.S.
Note: This program may lead to an occupational license for which a prior criminal history may make a student ineligible. For more information, please visit: https://www.dallascollege.edu/hb1508.
(Associate of Applied Science Degree)
ECC-Closed September 1, 2021
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: AAS.MRI.14
The Magnetic Resonance Imaging (MRI) program is a two-year program that prepares students to function as a MRI Technologist. The first year of the program consists of general education and health occupations core courses. The second year of the program provides intensive didactic and clinical training in the medical specialty of Magnetic Resonance Imaging. A minimum grade requirement of "C" or better is required in all MRIT courses.
The MRI technologist performs examinations using magnetism and radio frequency to visualize internal organs such as the heart, abdominal organs and brain. It may also be used to visualize bony structures such as the spine, skull, and extremities. Graduates will be eligible to take the MRI Registry Exam offered by the American Registry of Radiologic Technologists.
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1301 | Composition I | 3 |
MATH 1314 | College Algebra | 3 |
BIOL 2401 | Anatomy and Physiology I | 4 |
COSC 1301 | Introduction to Computing | 3 |
+Elective | Humanities/Fine Arts Elective | 3 |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
BIOL 2402 | Anatomy and Physiology II | 4 |
SCIT 1420 | Physics for Allied Health | 4 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1321 | Business and Professional Communication | (3) |
PSYC 2301 | General Psychology | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
RADR 2340 | Sectional Anatomy for Medical Imaging | 3 |
Semester Total | 3 |
Course | Course Title | Credit Hours |
---|---|---|
MRIT 2334 | Magnetic Resonance Equipment and Methodology | 3 |
MRIT 2660 | Clinical - Radiologic Technology/Science - Radiographer | 6 |
MRIT 2330 | Principles of Magnetic Resonance Imaging | 3 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
MRIT 2374 | Advanced Principles of Magnetic Resonance Imaging | 3 |
MRIT 2661 | Clinical - Radiologic Technology/Science - Radiographer | 6 |
MRIT 1191 | Special Topics in Magnetic Resonance Imaging Technology/Technician | 1 |
Semester Total | 10 |
Course | Course Title | Credit Hours |
---|---|---|
MRIT 2563 | Clinical - Radiologic Technology/Science - Radiographer | 5 |
Semester Total | 5 |
Minimum Hours Required | 60 |
---|
+Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
NOTE: Students enrolling in this program who plan to transfer to a four year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.