2021 - 2022 Catalog
Program: Digital Art and Design
Degree Plan: Digital Art and Design Certificate
(Level 1 Certificate)
Effective 9-1-2021 (Fall 2021), deactivation of this award is pending SACSCOC approval.
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.DAD.DIG.ART.20
This certificate provides students the basic knowledge and skills to work effectively in entry-level positions such as a Digital Art and Design Specialist. All courses taken in the certificate will apply to the AAS degree in Digital Art and Design.
Course | Course Title | Credit Hours |
---|---|---|
ARTS 1311 | Design 1 | 3 |
ARTC 1305 | Basic Graphic Design | 3 |
ARTC 1302 | Digital Imaging 1 | 3 |
ARTS 2356 | Photography 1 (fine arts emphasis) OR | 3 |
ARTC 1353 | Computer Illustration | (3) |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ARTS 1316 | Drawing 1 | 3 |
ARTV 1345 | 3-D Modeling and Rendering 1 OR | 3 |
ARTC 2317 | Typographic Design | (3) |
ARTV 1303 | Basic Animation | 3 |
+Elective | Animation and Modeling Emphasis (one course) OR | 3 |
+Elective | Print/Web Emphasis (one course) | (3) |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1313 | Digital Publishing 1 | 3 |
ARTS 1301 | Art Appreciation | 3 |
+Elective | Animation and Modeling Emphasis (two courses) OR | 6 |
+Elective | Print/Web Emphasis (two courses) | (6) |
Semester Total | 12 |
Minimum Hours Required | 36 |
---|
#Students who select the Animation and Modeling Emphasis must take ARTV 1345 3-D Modeling and Rendering 1 in Semester 2 .
NOTE: A total of three courses must be selected from the same emphasis area.
Course | Course Title | Credit Hours |
---|---|---|
ARTS 1312 | Design 2 OR | 3 |
ARTS 2323 | Life Drawing | (3) |
ARTV 1341 | 3-D Animation 1 | 3 |
ARTV 2351 | 3-D Animation 2 | 3 |
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1353 | Computer Illustration OR | 3 |
ARTS 2323 | Life Drawing | (3) |
ARTV 2301 | 2-D Animation 1 | 3 |
ARTV 2330 | 2-D Animation 2 | 3 |
Course | Course Title | Credit Hours |
---|---|---|
ARTS 2323 | Life Drawing | 3 |
ARTS 2346 | Ceramics 1 OR | 3 |
ARTS 2326 | Sculpture | (3) |
ARTV 2345 | 3-D Modeling and Rendering 2 | 3 |
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1359 | Visual Design for New Media | 3 |
ARTC 2335 | Portfolio Development for Graphic Design OR | 3 |
ARTC 2388 | Internship-Commercial and Advertising Art | (3) |
IMED 1316 | Web Design 1 | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.