2021 - 2022 Catalog
Program: Computer Information Technology (Networking Security Awards)
(Skills Achievement Award)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: SA.CIT.CISCO.INTN.16
This sequence is for students who wish to learn about design and installation of local area networks, and basic router configuration. Upon completion, the student will have acquired the skills needed for employment in the networking industry as an intern.
Prerequisite: Basic understanding of personal computers and operating systems obtained in ITSC 1401 or BCIS 1405 or COSC 1301 or equivalent experiences approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
Semester Total | 8 |
Minimum Hours Required | 8 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.LINUX.ADMIN
This certificate is designed to provide a basic understanding of the duties associated with a LINUX System Administrator. Students must complete the following courses in sequence: ITSC 1416, ITSC 2425 or ITSC 1458, ITNW 1413 or ITSC 1447.
Prerequisites: Basic understanding of terminology and operating systems used with computers as obtained in ITSC 1401, BCIS 1405, or COSC 1301 or equivalent experiences approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1425 | Personal Computer Hardware | 4 |
ITNW 1425 | Fundamentals of Networking Technologies OR | 4 |
ITCC 1414 | CCNA 1: Introduction to Networks | (4) |
Prerequisities Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1416 | Linux Installation and Configuration | 4 |
ITSE 1429 | Programming Logic and Design | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 2425 | Advanced Linux OR | 4 |
ITSC 1458 | UNIX System Administration 1 | (4) |
ITNW 1413 | Computer Virtualization OR | 4 |
ITSC 1447 | UNIX System Administration 2 | (4) |
Semester Total | 8 |
Minimum Hours Required | 24 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Associate of Applied Science Degree)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: Individual degree plan codes(s) have been assigned to a specific track(s) within this degree plan.
This associate degree program provides education and training for individuals interested in developing their knowledge and skills as networking professionals.
Students may receive the Network Administrator and Support A.A.S. degree for only ONE specialization and specialization tracks are offered only at the colleges listed below:
- Cedar Valley: CCNA, MTA (Microsoft Technology Associate), MCSE (Microsoft Certified Solutions Expert) Server Infrastructure
- El Centro: Convergence Technology, CCNA, MTA (Microsoft Technology Associate), MCSE (Microsoft Certified Solutions Expert) Server Infrastructure, Security, Virtualization/Cloud
- Mountain View: CCNA, MTA (Microsoft Technology Associate), MCSE (Microsoft Certified Solutions Expert) Server Infrastructure
- North Lake: CCNA, MTA (Microsoft Technology Associate), MCSE (Microsoft Certified Solutions Expert) Server Infrastructure, Virtualization/Cloud
- Richland: CCNA, Unix/Linux, MTA (Microsoft Technology Associate), MCSE (Microsoft Certified Solutions Expert) Server Infrastructure, Security, Virtualization/Cloud
The program also provides preparatory training for a variety of industry certification examinations. Credit may be given and course substitutions made for those who have acquired A+ and/or Network+ certification.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1301, and problem solving and logic structures as obtained in ITSE 1429 or equivalent experience approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
Specialization Semester 1 (TWO courses) | 8 | |
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
Specialization Semester 2 (TWO courses) | 8 | |
ENGL 1301 | Composition 1 | 3 |
+Elective | Mathematics Elective | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
Specialization Semester 3 (TWO courses) | 8 | |
++Elective | Speech Elective | 3 |
+++Elective | Social/Behavioral Science | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
Specialization Semester 4 (THREE courses) | 12 | |
++++Elective | Humanities/Fine Arts | 3 |
+++++Elective | Technical Elective (one course) | 1 |
Semester Total | 16 |
Minimum Hours Required | 60 |
---|
+Mathematics Elective - must be selected from the AAS Core Options for Mathematics.
++Speech Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | Public Speaking | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
+++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavioral Science.
++++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
+++++Technical Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
IMED 1191 | Special Topics in Educational/Instructional Media Design | 1 |
ITCC 1191 | Special Topics in System, Networking, and LAN/WAN Management/Manager | 1 |
ITNW 1164 | Practicum (or Field Experience)-Computer Systems Networking and Telecommunications | 1 |
ITNW 1192 | Special Topics in Computer Systems Networking and Telecommunications | 1 |
ITSC 1164 | Practicum (or Field Experience)-Computer and Information Sciences, General | 1 |
ITSC 1166 | Practicum (or Field Experience)-Data Processing and Data Processing Technology/Technician | 1 |
ITSC 1171 | Introduction to Computers | 1 |
ITSC 1191 | Special Topics in Computer and Information Sciences, General | 1 |
ITSE 1191 | Special Topics in Computer Programming | 1 |
ITSY 1191 | Special Topics in Information Technology/Security | 1 |
NOTE: Upon completion of this degree, depending on the specialization selected, students are eligible to take the Microsoft Technology Associate (MTA), MCSE (Microsoft Certified Solutions Expert, and/or Cisco Certified Network Associate (CCNA) credentialing exams.
SPECIALIZATIONS
Important: Students must receive the Network Administrator and Support A.A.S. degree in only ONE specialization area.
CONVERGENCE TECHNOLOGY SPECIALIZATION
This specialization is only offered at El Centro campus.
(Degree Plan Code:AAS.CIT.NS.CONV.14)
Course | Course Title | Credit Hours |
---|---|---|
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITCC 2420 | CCNA 3: Enterprise Networking, Security, and Automation | 4 | ITSC 1416 | Linux Installation and Configuration OR | 4 |
ITSE 1402 | Computer Programming | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
EECT 1407 | Convergence Technologies | 4 |
ITNW 1413 | Computer Virtualization OR | 4 |
ITNW 1435 | Information Storage and Management | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITCC 1408 | Introduction to Voice Over Internet Protocol (VoIP) | 4 |
IT Electives (Select TWO courses from the IT SPECIALIZATIONS ELECTIVE LIST) | 8 | |
Semester Total | 12 |
This specialization is only offered at Cedar Valley, El Centro, Mountain View, North Lake, and Richland campuses.
(Degree Plan Code: AAS.CIT.NS.CCNA.14)
Course | Course Title | Credit Hours |
---|---|---|
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITCC 2420 | CCNA 3: Enterprise Networking, Security, and Automation | 4 | ITSC 1416 | Linux Installation and Configuration OR | 4 |
ITSE 1402 | Computer Programming | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSY 1400 | Fundamentals of Information Security OR | 4 |
ITMT 2440 | Designing Security for Microsoft Networks OR | (4) |
ITCC 2441 | CCNA Security | (4) |
IT Elective (Select ONE course from the IT SPECIALIZATIONS ELECTIVE LIST) | 4 | |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
IT Elective (Select THREE courses from the IT SPECIALIZATIONS ELECTIVE LIST) | 12 | |
Semester Total | 12 |
SECURITY SPECIALIZATION
This specialization is only offered at El Centro and Richland campuses.
(Degree Plan Code: AAS.CIT.NS.SECURE.15)
Course | Course Title | Credit Hours |
---|---|---|
ITSY 1400 | Fundamentals of Information Security | 4 |
ITSY 1442 | Information Technology Security | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSY 2400 | Operating System Security OR | 4 |
ITSY 2401 | Firewalls and Network Security | (4) |
ITSY 2442 | Incident Response and Handling | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSY 2441 | Security Management Practices OR | 4 |
ITSY 2443 | Computer System Forensics | (4) |
ITSY 2445 | Network Defense and Countermeasures OR | 4 |
ITSY 2459 | Security Assessment and Auditing | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
IT Elective (Select THREE courses from the IT SPECIALIZATIONS ELECTIVE LIST) | 12 | |
Semester Total | 12 |
UNIX/LINUX SPECIALIZATION
This specialization is only offered at Richland campus.
(Degree Plan Code: AAS.CIT.NS.UNIX.14)
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1429 | Programming Logic and Design | 4 |
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1407 | UNIX Operating System 1 OR | 4 |
ITSC 1416 | Linux Installation and Configuration | (4) |
ITSY 1400 | Fundamentals of Information Security | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 2437 | UNIX Operating System 2 OR | 4 |
ITSC 2425 | Advanced Linux | (4) |
ITSC 1442 | Shell Programming | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1458 | UNIX System Administration 1 | 4 |
ITSC 1447 | UNIX System Administration 2 | 4 |
IT Elective (Select ONE course from the IT SPECIALIZATIONS ELECTIVE LIST) | 4 | |
Semester Total | 12 |
VIRTUALIZATION AND CLOUD COMPUTING SPECIALIZATION
This specialization is only offered at El Centro, North Lake and Richland campuses.
(Degree Plan Code: AAS.CIT.NS.CLOUD.14)
Course | Course Title | Credit Hours |
---|---|---|
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
ITMT 2405 | Designing and Implementing a Server Infrastructure | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
ITNW 1413 | Computer Virtualization | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1416 | Linux Installation and Configuration | 4 |
ITNW 2455 | Server Virtualization OR | 4 |
ITNW 1492 | Special Topics in Computer Systems Networking and Telecommunications | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITNW 2472 | Virtual Datacenter Design | 4 |
ITNW 1440 | Desktop Virtualization | 4 |
ITSY 1400 | Fundamentals of Information Security | 4 |
Semester Total | 12 |
MTA (MICROSOFT TECHNOLOGY ASSOCIATE) SPECIALIZATION
This specialization is only offered at Cedar Valley, El Centro, Mountain View, North Lake, and Richland campuses.
(Degree Plan Code: AAS.CIT.NS.MTA.15)
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
ITNW 1408 | Implementing and Supporting Client Operation Systems OR | 4 |
ITMT 1458 | Windows Client Operating System | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSY 1400 | Fundamentals of Information Security OR | 4 |
ITMT 2440 | Designing Security for Microsoft Networks | (4) |
ITNW 1492 | Special Topics in Computer Systems Networking and Telecommunications | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
IT Electives (Select TWO courses from the IT SPECIALIZATIONS ELECTIVE LIST) | 8 | |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITMT 2405 | Designing and Implementing a Server Infrastructure | 4 |
IT Electives (Select TWO courses from the IT SPECIALIZATIONS ELECTIVE LIST) | 8 | |
Semester Total | 12 |
This specialization is only offered at Cedar Valley, El Centro, Mountain View, North Lake, and Richland campuses.
(Degree Plan Code: AAS.CIT.NS.SERVER.15)
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
ITNW 1408 | Implementing and Supporting Client Operating Systems OR | 4 |
ITNW 1492 | Special Topics in Computer Systems Networking and Telecommunications | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITMT 2405 | Designing and Implementing a Server Infrastructure | 4 |
ITMT 1457 | Administering a Windows Server Operating System | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITMT 1405 | Configuring Advanced Windows Server Operating System | 4 |
IT Elective (Select ONE course from the IT SPECIALIZATIONS ELECTIVE LIST) | 4 | |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSY 1400 | Fundamentals of Information Security OR | 4 |
ITMT 2440 | Designing Security for Microsoft Networks | (4) |
ITMT 2404 | Implementing an Advanced Server Infrastructure | 4 |
IT Elective (Select ONE courses from the IT SPECIALIZATIONS ELECTIVE LIST) | 4 | |
Semester Total | 12 |
IT SPECIALIZATIONS ELECTIVE LIST
Select any category other than your primary specialization.
Course | Course Title | Credit Hours |
---|---|---|
CPMT 1451 | IT Essentials: PC Hardware and Software | 4 |
EECT 1407 | Convergence Technologies | 4 |
ITCC 1408 | Introduction to Voice over Internet Protocol (VoIP) | 4 |
ITCC 2441 | CCNA Security | 4 |
ITCC 2459 | Advanced Voice over Internet Protocol (VoIP) | 4 |
ITNW 1413 | Computer Virtualization | 4 |
ITNW 1451 | Fundamentals of Wireless LANs | 4 |
ITNW 1492 | Special Topics in Computer Systems Networking and Telecommunications | 4 |
ITNW 2450 | Enterprise Network | 4 |
ITSY 1442 | Information Technology Security | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
ITCC 2420 | CCNA 3: Enterprise Networking, Security, and Automation | 4 |
ITCC 2441 | CCNA Security | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ITCC 2430 | CCNP Enterprise: Core Networking (ENCOR) | 4 |
ITCC 2435 | CCNP Enterprise: Advanced Routing (ENARSI) | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1413 | Computer Virtualization | 4 |
ITNW 1440 | Desktop Virtualization | 4 |
ITNW 1492 | Special Topics in Computer Systems Networking and Telecommunications | 4 |
ITNW 2455 | Server Virtualization | 4 |
ITNW 2472 | Virtual Datacenter Design | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ITCC 2441 | CCNA Security | 4 |
ITSY 1400 | Fundamentals of Information Security | 4 |
ITSY 1442 | Information Technology Security | 4 |
ITSY 1491 | Special Topics in Information Technology/Security | 4 |
ITSY 2400 | Operating System Security | 4 |
ITSY 2401 | Firewalls and Network Security | 4 |
ITSY 2441 | Security Management Practices | 4 |
ITSY 2442 | Incident Response and Handling | 4 |
ITSY 2443 | Computer System Forensics | 4 |
ITSY 2445 | Network Defense and Countermeasures | 4 |
ITSY 2459 | Security Assessment and Auditing | 4 |
ITSY 2472 | Ethical Hacking and System Defense | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1407 | UNIX Operating System 1 | 4 |
ITSC 1416 | Linux Installation and Configuration | 4 |
ITSC 1442 | Shell Programming | 4 |
ITSC 1447 | UNIX System Administration 2 | 4 |
ITSC 1458 | UNIX System Administration 1 | 4 |
ITSC 2425 | Advanced Linux | 4 |
ITSC 2437 | UNIX Operating System 2 | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ITMT 1405 | Configuring Advanced Windows Server Operating System | 4 |
ITMT 1457 | Administering a Windows Server Operating System | 4 |
ITMT 1458 | Windows Client Operating System | 4 |
ITMT 2403 | Administering a Microsoft SQL Server Database | 4 |
ITMT 2405 | Designing and Implementing a Server Infrastructure | 4 |
ITMT 2440 | Designing Security for Microsoft Networks | 4 |
ITNW 1408 | Implementing and Supporting Client Operation Systems | 4 |
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
ITNW 1492 | Special Topics in Computer Systems Networking and Telecommunications | 4 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.NWK.ASSOC.16
This certificate option will provide education and training for individuals interested in developing their knowledge and skills as networking professionals with an emphasis on preparation for those wishing to take the CCNA certification examination.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401, BCIS 1405, or COSC 1301 or equivalent experience approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITCC 1414 | CCNA 1: Introduction to Networks | 4 |
ITCC 1444 | CCNA 2: Switching, Routing, and Wireless Essentials | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITCC 2420 | CCNA 3: Enterprise Networking, Security, and Automation * | 4 | ITSC 1416 | Linux Installation and Configuration OR | 4 |
ITSE 1402 | Computer Programming | (4) |
Semester Total | 8 |
Minimum Hours Required | 16 |
---|
*Upon completion of ITCC 2420 CCNA 3: Enterprise Networking, Security, and Automation, the student is eligible to take the CCNA (Cisco Certified Network Associate) exam.
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.NWKPROG.12
This certificate will examine complex networking concepts using troubleshooting tools and more sophisticated configurations. Upon completion of each course, the student will have acquired skills needed to prepare for certification exams to become a Cisco Certified Network Professional.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401, BCIS 1405, or COSC 1301 or equivalent experience approved by designated Information Technology personnel, as well as CCNA certification and successful completion of skills-based exam or completion of CCNA 4.
Course | Course Title | Credit Hours |
---|---|---|
ITCC 2430 | CCNP Enterprise: Core Networking (ENCOR) | 4 |
ITCC 2435 | CCNP Enterprise: Advanced Routing (ENARSI) | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITCC 2443 | Network Security OR | 4 | ITSC 2425 | Advanced Linux | (4) |
Elective | Any 4-credit hour CPMT, EECT, ITCC, ITDF, ITMT, ITNW, ITSC, ITSW, or ITSY course | 4 |
Semester Total | 8 |
Minimum Hours Required | 16 |
---|
Upon completion of each course, the student is eligible to take the appropriate CCNP (Cisco Certified Networking Professional) credentialing exam.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.NTWRK.SUPP
This certificate offers courses to prepare networking systems engineers, database administrators, and systems administrators for the Microsoft Technology Associate (MTA) IT Infrastructure certification exam. The program also provides preparatory training for those wishing to take the Microsoft Certified Solutions Expert (MCSE) Server Administrator, Microsoft Certified Solutions Expert (MCSE) Enterprise Administrator, Microsoft Certified Solutions Expert (MCSE) Database Administrator, and Microsoft Certified Solutions Expert (MCSE) Enterprise Support Technician certification examinations.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1301, and problem solving and logic structures as obtained in ITSE 1429 or equivalent experience approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1425 | Fundamentals of Networking Technologies OR | 4 |
ITMT 1406 | Computer Systems Networking and Telecommunications | (4) |
ITMT 1458 | Windows Client Operating Systems | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITSY 1400 | Fundamentals of Information Security OR | 4 |
ITMT 2440 | Designing Security for Microsoft Networks | (4) |
ITMT 1457 | Administering a Windows Server Operating System | 4 |
Semester Total | 8 |
Minimum Hours Required | 16 |
---|
NOTE: Upon completion of this award, students are eligible to take the Microsoft Technology Associate (MTA) IT Infrastructure certification exam for each course.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.SQL.14
This certificate provides students with the knowledge and skills required to install, configure, administer, and troubleshoot the client-server database management system of Microsoft SQL Server, and the preparatory training for the Microsoft Certified IT Professional Database Administrator exam.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1301 and ITSC 1405, and problem solving and logic structures as obtained in ITSE 1429 or equivalent experience approved by designed Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
ITMT 1458 | Windows Client Operating System OR | 4 |
ITNW 1408 | Implementing and Supporting Client Operation Systems | (4) |
ITMT 1457 | Administering a Windows Server Operating System | 4 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ITMT 1403 | Querying Microsoft SQL Server with Transact-SQL | 4 |
ITMT 2403 | Administering a Microsoft SQL Server Database | 4 |
Semester Total | 8 |
Minimum Hours Required | 20 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.