2021 - 2022 Catalog
Program: Internet Development Technologies
Information Systems Administration Specialist Certificate | Interactive Media Development Certificate
Internet Development Technologies A.A.S. | Internet Marketing Certificate
OS Administration Certificate | Web Application Development Certificate
(Level 2 Certificate)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C2.IDT.ADV.WEB.17
This certificate emphasizes programming. It combines course work from the Internet Development Technologies Core curriculum with courses from the Web Application Development Specialization track to provide a three-semester Web Programming track.
Prerequisites: A working knowledge and understanding of personal computers and operating systems obtained in ITSC 1401 or BCIS 1405 or COSC 1301 or equivalent experience approved by Information Technology personnel.Course | Course Title | Credit Hours |
---|---|---|
IMED 1416 | Web Design 1 | 4 |
ITSE 2417 | Java Programming OR | 4 |
COSC 1436 | Programming Fundamentals 1 | (4) |
ITSC 1416 | Linux Installation and Configuration OR | 4 |
ITSC 1405 | Introduction to PC Operating Systems | (4) |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2409 | Database Programming | 4 |
ITSE 2402 | Intermediate Web Programming | 4 |
COSC 1437 | Programming Fundamentals 2 OR | 4 |
INEW 2438 | Advanced Java Programming | (4) |
IMED 2415 | Web Design 2 OR | 4 |
ITSE 1401 | Web Design Tools | (4) |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
INEW 2434 | Advanced Web Programming | 4 |
ARTV 2470 | Handheld Device Web Application Development | 4 |
ITNW 1274 | Managing Web Site Development Projects | 2 |
ENGL 1301 | Composition 1 | 3 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
Semester Total | 16 |
Minimum Hours Required | 44 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
ECC-New September 1, 2021
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.IDT.INFO.FND
This level-one certificate is designed to provide the student with the foundation skills in information technology systems necessary to obtain employment as Network Administrators, Network Operations Center (NOC), Systems Engineer, Network Technician, Network Engineer, and Help Desk. Students will acquire hands-on learning experience and troubleshooting skills to serve as Information Technology support professionals.
This award also provides training for a variety of industry-recognized certifications valuable to have in a competitive marketplace. Credit may be earned, and course substitutions are permitted for candidates who have acquired certifications such as: A+, Network+, Linux LPI-1, Google IT Professional Certificate, Microsoft Office Specialist Spreadsheet, and any other certifications related to courses listed in the degree.
This certificate is a building block towards the Information Systems Administration Specialist Level I Certificate and/or the Associate of Applied Science Degree in Internet Development Technologies.
Course | Course Title | Credit Hours |
---|---|---|
BCIS 1405 | Business Computer Applications OR | 4 |
ITSW 1404 | Introduction to Spreadsheets | (4) |
CPMT 1451 | IT Essentials: PC Hardware and Software | 4 |
ITSC 2439 | Personal Computer Help Desk Support | 4 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1309 | Fundamentals of Cloud Computing OR | 3 |
ITNW 1425 | Fundamentals of Networking Technologies OR | (4) |
ITSC 1416 | Linux Installation and Configuration | (4) |
ITSC 1380 | Cooperative Education-Computer and Information Sciences, General OR | 3 |
ITNW 2350 | Enterprise Network | (3) |
Semester Total | 6-7 |
Minimum Hours Required | 18-19 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.IDT.INFO.ADM.SPEC
This certificate provides a foundation in information technologies systems used in delivering digital services. Areas of study include: Information Technology (IT) Essentials, cloud fundamentals such as Amazon Web Services (AWS), networking, security, operating systems (Windows and Linux), client services, and customer relations management support. The graduate will acquire hands-on learning experience and troubleshooting skills necessary to serve as IT support professional.
Developed with input from industry experts (partners), this award also provides training for a variety of industry-recognized certifications, valuable to have in a competitive marketplace. Credit may be earned and course substitutions are permitted for candidates who have acquired certifications such as: A+, Network+, Security+, Linux LPI-1, Google IT Support Professional, Salesforce Certified Administrator and any other certifications related to courses listed in the degree.
Course | Course Title | Credit Hours |
---|---|---|
BCIS 1405 | Business Computer Applications OR | 4 |
ITSW 1404 | Introduction to Spreadsheets | (4) |
CPMT 1451 | IT Essentials: PC Hardware and Software | 4 |
ITSC 2439 | Personal Computer Help Desk Support | 4 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1309 | Fundamentals of Cloud Computing OR | 3 |
ITNW 1425 | Fundamentals of Networking Technologies OR | (4) |
ITSC 1416 | Linux Installation and Configuration | (4) |
ITSC 1380 | Cooperative Education-Computer and Information Sciences, General OR | 3 |
ITNW 2350 | Enterprise Network | (3) |
Semester Total | 6-7 |
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1301 | Composition 1 OR | 3 |
POFT 2312 | Business Correspondence and Communication | (3) |
ITSC 1315 | Project Management Software | 3 |
CPMT 2350 | Industry Certification Preparation | 4 |
Elective | Any four-credit hour CPMT, IMED, INEW, ITCC, ITMT, ITNW, ITSC, ITSE, ITSW, or ITSY course | 4 |
Semester Total | 13 |
Minimum Hours Required | 31-32 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.IDT.INACT.MED.17
This certificate integrates text, digital graphics, audio and video materials into a media-rich, Web information space. Areas of study include interactive animations in Flash, PhotoShop, Dreamweaver, and streaming audio and video.
Prerequisites: A working knowledge and understanding of personal computers and operating systems obtained in ITSC 1401 or BCIS 1405 or COSC 1301 or equivalent experience approved by Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
IMED 1301 | Introduction to Digital Media | 3 |
ARTC 1302 | Digital Imaging 1 | 3 |
+Elective | Designated List (three courses) | 9-12 |
++Elective | Technical Elective (one course) | 1 |
Semester Total | 16-19 |
+Elective Designated List - Students must select a specific emphasis (Multimedia, 2-D Animation, 3-D Animation, or Video Game Development) to be awarded the certificate.
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1305 | Basic Graphic Design | 3 |
ARTV 1303 | Basic Animation | 3 |
ARTV 1343 | Digital Sound | 3 |
ARTV 1351 | Digital Video | 3 |
ARTV 2341 | Advanced Digital Video | 3 |
ARTV 2401 | 2-D Animation 1 | 4 |
IMED 1491 | Special Topics in Educational/Instructional Media Design | 4 |
ITNW 1492 | Special Topics in Computer Systems Networking and Telecommunications | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1305 | Basic Graphic Design | 3 |
ARTV 1303 | Basic Animation | 3 |
ARTV 2330 | 2-D Animation 2 | 3 |
ARTV 2401 | 2-D Animation 1 | 4 |
IMED 1345 | Interactive Digital Media 1 | 3 |
ITNW 1492 | Special Topics in Computer Systems Networking and Telecommunications | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ARTV 1341 | 3-D Animation 1 | 3 |
ARTV 1345 | 3-D Modeling and Rendering 1 | |
ARTV 2345 | 3-D Modeling and Rendering 2 | 3 |
ARTV 2351 | 3-D Animation 2 | 3 |
ARTV 2451 | 3-D Animation 2 | 4 |
GAME 1409 | Introduction to Animation Programming | 4 |
Course | Course Title | Credit Hours |
---|---|---|
GAME 1394 | Special Topics in Animation, Interactive Technology, Video Graphics and Special Effects | 3 |
GAME 1403 | Introduction to Game Design and Development | 4 |
GAME 1409 | Introduction to Animation Programming | 4 |
GAME 1494 | Special Topics in Animation, Interactive Technology, Video Graphics, and Special Effects | 4 |
GAME 2342 | Game Development Using C++ | 3 |
++Technical Elective - student must select a one-credit hour course shown below:
Course | Course Title | Credit Hours |
---|---|---|
IMED 1191 | Special Topics in Educational/Instructional Media Design | 1 |
ITCC 1191 | Special Topics in System, Networking, and LAN/WAN Management/Manager | 1 |
ITNW 1192 | Special Topics in Computer Systems Networking and Telecommunications | 1 |
ITSC 1171 | Introduction to Computers | 1 |
ITSC 1191 | Special Topics in Computer and Information Sciences, General | 1 |
ITSE 1191 | Special Topics in Computer Programming | 1 |
ITSY 1191 | Special Topics in Information Technology/Security | 1 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Associate of Applied Science Degree)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: Individual degree plan codes(s) have been assigned to a specific track(s) within this degree plan.
This associate degree is designed to provide specialized training for work on corporate, Website development teams. The program includes one semester of Internet Development Technologies core curriculum, followed by three semesters of study in one of three specialization tracks: Site System Administration, Web Application Development, or Interactive Media Development.
Provides training in the configuration, maintenance and management of server technologies utilized in the delivery of complex web services. Areas of study include installing and configuring Windows, UNIX/Linux, Macintosh OS, monitoring and securing Web site servers.
Provides training in the use of object-oriented programming tools to construct interactive, database driven publishing and Internet Marketing Systems. Areas of study include object oriented programming, Visual Basic, JAVA, JavaScript, XHTML and HTML5/CSS3, creating and maintaining Microsoft SQL Server, UNIX/Linux, Active Server Pages, and databases.
Provides training in the integration of text, digital graphics, audio and video materials into a media-rich, Web information space. Areas of study include interactive animations in Flash, PhotoShop, Dreamweaver, and streaming audio and video.
Prerequisites: A working knowledge and understanding of personal computers and operating systems obtained in ITSC 1401 or BCIS 1405 or COSC 1301 or equivalent experience approved by Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
IMED 1416 | Web Design 1 | 4 |
ENGL 1301 | Composition 1 | 3 |
+++Elective | Speech Elective | 3 |
MATH 1314 | College Algebra | 3 |
Semester Total | 13 |
NOTE: After completing Semester 1 , the student will select a specialization track and complete all courses in Semesters 2 , 3 , and 4 .
Semester 1 Curriculum Total | 13 |
---|
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
ITNW 1408 | Implementing and Supporting Client Operating Systems | 4 |
ARTC 1302 | Digital Imaging 1 | 3 |
BCIS 1305 | Business Computer Applications | 3 |
+Elective | Humanities/Fine Arts | 3 |
Semester Total | 17 |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1425 | Personal Computer Hardware 2 | 4 |
ITSC 1405 | Introduction to PC Operating Systems 2 | 4 |
ITSY 1400 | Fundamentals of Information Security | 4 |
ITSC 1480 | Cooperative Education-Computer and Information Sciences, General | 4 |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 2439 | Personal Computer Help Desk Support | 4 |
PSYC 2301 | General Psychology | 3 |
ITSE 1329 | Programming Logic and Design | 3 |
ITMT 2405 | Designing and Implementing a Server Infrastructure | 4 |
Semester Total | 14 |
Site Administration Specialization AAS Minimum Hours Required | 60 |
---|
Semester 1 Curriculum Total | 13 |
---|
Course | Course Title | Credit Hours |
---|---|---|
COSC 1301 | Introduction to Computing | 3 |
COSC 1436 | Programming Fundamentals 1 | 4 |
IMED 2415 | Web Design 2 | 4 |
+Elective | Humanities/Fine Arts | 3 |
++++Elective | Technical Elective (one course) | 1 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2402 | Intermediate Web Programming | 4 |
ITSC 1405 | Introduction to PC Operating Systems OR | 4 |
ITSE 2409 | Database Programming | (4) |
COSC 1437 | Programming Fundamentals 2 | 4 |
++++Elective | Technical Elective (one course) | 1 |
++Elective | Social/Behavioral Science | 3 |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
INEW 2434 | Advanced Web Programming | 4 |
ARTV 2470 | Handheld Device Web Application Development | 4 |
ARTV 2471 | Android Application Programming | 4 |
COSC 2436 | Programming Fundamentals 3 | 4 |
Semester Total | 16 |
Web Application Development Specialization AAS Minimum Hours Required | 60 |
---|
Semester 1 Curriculum Total | 13 |
---|
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ARTC 1302 | Digital Imaging 1 | 3 |
IMED 1301 | Introduction to Digital Media | 3 |
ARTV 2401 | 2-D Animation 1 | 4 |
ARTC 1305 | Basic Graphic Design | 3 |
Semester Total | 17 |
Course | Course Title | Credit Hours |
---|---|---|
IMED 1345 | Interactive Digital Media 1 OR | 3 |
ARTV 2330 | 2-D Animation 2 | (3) |
ARTV 1351 | Digital Video | 3 |
ARTV 1341 | 3-D Animation 1 OR | 3 |
ARTV 1345 | 3-D Modeling and Rendering 1 | (3) |
+++++Elective | Technical Elective (one course) | 3 |
+Elective | Humanities/Fine Arts | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
++++Elective | Technical Elective (one course) | 1 |
ITNW 1274 | Managing Web Site Development Projects | 2 |
ARTV 2345 | 3-D Modeling and Rendering 2 OR | 3 |
ARTV 2351 | 3-D Animation 2 | (3) |
IMED 2311 | Portfolio Development | 3 |
+++++Elective | Technical Elective (one course) | 3 |
++Elective | Social/Behavioral Science | 3 |
Semester Total | 15 |
Interactive Media Development Specialization AAS Minimum Hours Required | 60 |
---|
+Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavioral Science.
+++Speech Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | Public Speaking | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
++++Technical Elective - must be selected from the one-credit hour courses below:
Course | Course Title | Credit Hours |
---|---|---|
IMED 1191 | Special Topics in Educational/Instructional Media Design | 1 |
ITCC 1191 | Special Topics in System, Networking, and LAN/WAN Management/Manager | 1 |
ITNW 1192 | Special Topics in Computer Systems Networking and Telecommunications | 1 |
ITSC 1171 | Introduction to Computers | 1 |
ITSC 1191 | Special Topics in Computer and Information Sciences, General | 1 |
ITSE 1191 | Special Topics in Computer Programming | 1 |
ITSY 1191 | Special Topics in Information Technology/Security | 1 |
+++++Technical Elective - must be selected from the three-credit hour courses below:
Course | Course Title | Credit Hours |
---|---|---|
ARTV 1303 | Basic Animation | 3 |
ARTV 2341 | Advanced Digital Video | 3 |
IMED 2313 | Project Analysis and Design | 3 |
IMED 2315 | Web Design 2 | 3 |
1All students must complete Semester 1 Program Core Curriculum, select a specialization track (Site System Administration, Web Application Development, or Interactive Media Development) and complete all courses in Semesters 2 , 3 , and 4 within that specialization.
2The program also provides preparatory training for a variety of industry certification examinations. Credit-by-exam may be given and course substitutions made for those who have acquired and hold a current A+ and/or Network+ certification.
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
ECC-Closed September 1, 2021
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.IDT.MRKT.17
This certificate provides training in emphasizes online web marketing solutions that are prevalent in today's business environment. Areas of study include project analysis and design, marketing research, and managing web site development projects.
Prerequisites: A working knowledge and understanding of personal computers and operating systems obtained in ITSC 1401 or BCIS 1405 or COSC 1301 or equivalent experience approved by Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
IMED 1301 | Introduction to Digital Media | 3 |
IMED 1416 | Web Design 1 | 4 |
ITSE 1429 | Programming Logic and Design OR | 4 |
ITSC 1415 | Project Management Software | (4) |
ITNW 1274 | Managing Web Site Development Projects | 2 |
MRKG 2312 | e-Commerce Marketing | 3 |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2409 | Database Programming | 4 |
IMED 2313 | Project Analysis and Design | 3 |
INEW 2320 | Web Analytics | 3 |
Semester Total | 10 |
Minimum Hours Required | 26 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.IDT.OS.ADMIN.17
This certificate provides training in fundamental skills required for Operating System (OS) deployment, administration, and maintenance. Areas of study include Open Source, Microsoft, Oracle, IIS, and Apache Web Servers, networking, and programming topics.
Prerequisites: A working knowledge and understanding of personal computers and operating systems obtained in ITSC 1401 or BCIS 1405 or COSC 1301 or equivalent experience approved by Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
ITSC 1416 | Linux Installation and Configuration OR | 4 |
ITSC 1405 | Introduction to PC Operating Systems | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1408 | Implementing and Supporting Client Operation Systems | 4 |
ITSE 2409 | Database Programming | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
EECT 1407 | Convergence Technologies OR | 4 |
ITNW 1458 | Network | (4) |
ITMT 2405 | Designing and Implementing a Server Infrastructure | 4 |
Semester Total | 8 |
Minimum Hours Required | 24 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.IDT.WEBAPPL.17
This certificate emphasizes object-oriented programming tools to construct interactive multimedia rich websites compatible with a variety of delivery methodologies including traditional web browsers as well as handheld mobile devices. Areas of study may include object oriented programming, handheld device SDKs, database driven web solutions, and multimedia interface web presentation.
Prerequisites: A working knowledge and understanding of personal computers and operating systems obtained in ITSC 1401 or BCIS 1405 or COSC 1301 or equivalent experience approved by Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
IMED 1416 | Web Design 1 | 4 |
IMED 2415 | Web Design 2 OR | 4 |
ITSE 1401 | Web Design Tools | (4) |
+Elective | Designated List (three courses) | 9-12 |
Semester Total | 17-20 |
Minimum Hours Required | 17-20 |
---|
+Elective Designated List - Students must select a specific emphasis (Interactive Web Design, Web Programming or Handheld Device) to be awarded the certificate.
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1302 | Digital Imaging 1 | 3 |
IMED 1301 | Introduction to Digital Media | 3 |
IMED 1345 | Interactive Digital Media 1 | 3 |
IMED 1491 | Special Topics in Educational/Instructional Media Design | 4 |
Course | Course Title | Credit Hours |
---|---|---|
GAME 1409 | Introduction to Animation Programming | 4 |
IMED 1491 | Special Topics in Educational/Instructional Media Design | 4 |
INEW 1440 | ASP.NET Programming | 4 |
INEW 2434 | Advanced Web Programming | 4 |
ITSE 2402 | Intermediate Web Programming | 4 |
ITSE 2409 | Database Programming | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ARTV 2470 | Handheld Device Web Application Development | 4 |
ARTV 2471 | Android Application Programming | 4 |
IMED 1491 | Special Topics in Educational/Instructional Media Design | 4 |
ITSE 2410 | iOS Application Programming | 4 |