2021 - 2022 Catalog
Program: Multimedia Technology
(Level 1 Certificate)
Effective 9-1-2021 (Fall 2021), deactivation of this award is pending SACSCOC approval.
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.MULT.APP.DEV.1.15
The Multimedia Application Developer Certificate program trains students in programming and scripting for interactive websites and mobile applications that can be used for entertainment, education and other industry needs.
Course | Course Title | Credit Hours |
---|---|---|
IMED 1316 | Web Design 1 | 3 |
ITSE 1311 | Beginning Web Programming | 3 |
COSC 1436 | Programming Fundamentals 1 | 4 |
IMED 1345 | Interactive Digital Media 1 | 3 |
Semester Total | 13 |
Course | Course Title | Credit Hours | IMED 2315 | Web Design 2 | 3 |
---|---|---|
IMED 2351 | Digital Media Programming | 3 |
ITSE 2310 | iOS Application Programming | 3 |
COSC 1437 | Programming Fundamentals 2 | 4 |
Semester Total | 13 |
Minimum Hours Required | 26 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Associate of Applied Science Degree)
Effective 9-1-2021 (Fall 2021), deactivation of this award is pending SACSCOC approval.
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: AAS.MULT.WEB.DES.19
The Associate of Applied Science Degree in Multimedia Web Design is designed to enable students to participate as creative and resourceful members of a web development team. Upon successful completion of this program, the student will be experienced in cross-platform development and editing of graphics, audio files, and animations for use on the Internet. This degree provides an external learning experience.
Course | Course Title | Credit Hours |
---|---|---|
IMED 1301 | Introduction to Digital Media OR | 3 |
++Elective | Specialty Elective | (3) |
IMED 1316 | Web Design 1 | 3 |
ENGL 1301 | Composition 1 | 3 |
ARTC 1302 | Digital Imaging 1 OR | 3 |
ARTS 2348 | Digital Media | (3) |
ARTC 1359 | Visual Design for New Media | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
ARTV 1351 | Digital Video | 3 |
ARTV 1303 | Basic Animation | 3 |
IMED 2315 | Web Design 2 | 3 |
++Elective | Specialty Elective | 3 |
+++Elective | Mathematics Elective | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
BUSG 2309 | Small Business Management/Entrepreneurship OR | 3 |
BUSI 1301 | Business Principles | (3) |
++Elective | Specialty Elective | 3 |
++Elective | Specialty Elective | 3 |
ARTC 2305 | Digital Imaging 2 | 3 |
+Elective | Humanities/Fine Arts | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
IMED 2311 | Portfolio Development OR | 3 |
ARTV 2335 | Portfolio Development for Animation | (3) |
IMED 2388 | Internship-Digital Communication and Media/Multimedia OR | 3 |
++Elective | Specialty Elective | (3) |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
PSYC 2301 | General Psychology | 3 |
++Elective | Specialty Elective | 3 |
Semester Total | 15 |
Minimum Hours Required | 60 |
---|
+Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
++Specialty Elective Course - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1305 | Basic Graphic Design | 3 |
ARTC 1317 | Design Communication 1 | 3 |
ARTC 1353 | Computer Illustration | 3 |
ARTC 2340 | Computer Illustration 2 | 3 |
ARTS 1316 | Drawing 1 | 3 |
ARTS 2356 | Photography 1 (fine arts emphasis) | 3 |
ARTV 1311 | Storyboard | 3 |
ARTV 1343 | Digital Sound | 3 |
ARTV 1345 | 3-D Modeling and Rendering 1 | 3 |
ARTV 2341 | Advanced Digital Video | 3 |
ARTV 2345 | 3-D Modeling and Rendering 2 | 3 |
GAME 1302 | Interactive Storyboarding | 3 |
IMED 1191 | Special Topics in Educational/Instructional Media Design AND | 1 |
IMED 1291 | Special Topics in Educational/Instructional Media Design | 2 |
IMED 1345 | Interactive Digital Media 1 | 3 |
IMED 1391 | Special Topics in Educational/Instructional Media Design | 3 |
IMED 1359 | Writing for Digital Media | 3 |
IMED 2313 | Project Analysis and Design | 3 |
IMED 2345 | Interactive Digital Media 2 | 3 |
IMED 2351 | Digital Media Programming | 3 |
INEW 2320 | Web Analytics | 3 |
INEW 2334 | Advanced Web Programming | 3 |
ITSE 1311 | Beginning Web Programming | 3 |
ITSE 1333 | Mobile Application Development | 3 |
ITSE 2310 | iOS Application Programming | 3 |
ITSE 2313 | Web Authoring | 3 |
+++Mathematics Elective - must be selected from the AAS Core Options for Mathematics.
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 2 Certificate)
Effective 9-1-2021 (Fall 2021), deactivation of this award is pending SACSCOC approval.
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C2.MULT.VISUAL.II.19
The Visual Design Certificate prepares students for image creation and manipulation on the computer. Courses focus on graphics, digital imaging techniques, animation and 3-D graphics manipulation. Students also learn to incorporate graphics in pages for the internet, print and motion graphics. This certificate provides an external learning experience.
Course | Course Title | Credit Hours |
---|---|---|
IMED 1301 | Introduction to Digital Media OR | 3 |
ARTC 1305 | Basic Graphic Design | (3) |
IMED 1316 | Web Design 1 | 3 |
ARTC 1302 | Digital Imaging 1 OR | 3 |
ARTS 2348 | Digital Media | (3) |
ARTC 1359 | Visual Design for New Media | 3 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ARTV 1351 | Digital Video | 3 |
ARTV 1303 | Basic Animation | 3 |
ARTC 1353 | Computer Illustration | 3 |
ARTS 1316 | Drawing 1 | 3 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ARTV 1345 | 3-D Modeling and Rendering 1 OR | 3 |
ARTC 1317 | Design Communication 1 | (3) |
ARTC 2305 | Digital Imaging 2 | 3 |
++Elective | Specialty Elective | 3 |
ENGL 1301 | Composition 1 | 3 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
IMED 2311 | Portfolio Development OR | 3 |
ARTV 2335 | Portfolio Development for Animation | (3) |
IMED 2388 | Internship-Digital Communication and Media/Multimedia OR | 3 |
++Elective | Specialty Elective | (3) |
+Elective | MATH or SPCH Course | 3 |
++Elective | Specialty Elective | 3 |
Semester Total | 12 |
Minimum Hours Required | 48 |
---|
+Elective - Students must select either a MATH or SPCH course from below:
Course | Course Title | Credit Hours |
---|---|---|
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
MATH 1314 | College Algebra | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
++Specialty Elective Course - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1313 | Digital Publishing 1 | 3 |
ARTC 2340 | Computer Illustration 2 | 3 |
ARTS 1317 | Drawing 2 | 3 |
ARTS 2313 | Graphic Design | 3 |
ARTS 2316 | Painting 1 | 3 |
ARTS 2356 | Photography 1 (fine arts emphasis) | 3 |
ARTV 2301 | 2-D Animation 1 | 3 |
ARTV 2341 | Advanced Digital Video | 3 |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
IMED 1391 | Special Topics in Educational/Instructional Media Design | 3 |
IMED 2313 | Project Analysis and Design | 3 |
IMED 2315 | Web Design 2 | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
Effective 9-1-2021 (Fall 2021), deactivation of this award is pending SACSCOC approval.
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.MULT.WEB.DES.1.15
The Web Designer-Multimedia Level I Certificate teaches the design and development of web sites for corporate, commercial and educational uses. Special emphasis is placed on incorporating multimedia elements to develop dynamic web sites. In addition to learning advanced HTML and page layout techniques, students learn basic client-side scripting. Classes also address networks, security, and legal issues as they relate to the Internet.
Course | Course Title | Credit Hours |
---|---|---|
IMED 1301 | Introduction to Digital Media OR | 3 |
ARTC 1305 | Basic Graphic Design | (3) |
IMED 1316 | Web Design 1 | 3 |
ARTC 1302 | Digital Imaging 1 OR | 3 |
ARTS 2348 | Digital Media | (3) |
IMED 2309 | Internet Commerce OR | 3 |
BUSI 1301 | Business Principles | (3) |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1317 | Design Communication 1 | 3 |
IMED 2315 | Web Design 2 | 3 |
IMED 2311 | Portfolio Development OR | 3 |
+Technical Elective | (3) | |
ITSE 1311 | Beginning Web Programming | 3 |
Semester Total | 12 |
Minimum Hours Required | 24 |
---|
+Technical Elective Course - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARTC 2305 | Digital Imaging 2 | 3 |
ARTV 1351 | Digital Video | 3 |
IMED 1345 | Interactive Digital Media 1 | 3 |
IMED 2313 | Project Analysis and Design | 3 |
INEW 2334 | Advanced Web Programming | 3 |
INEW 2320 | Web Analytics | 3 |
ITSE 2313 | Web Authoring | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.