2021 - 2022 Catalog
CIP Codes by School
Classification of Instructional Programs (CIP) Codes are used to identify degree and certificate programs, courses, and declared majors as they are reported to and appears in inventories of the Texas Higher Education Coordinating Board (THECB).
View Table LegendSchool of Business, Hospitality, and Global Trade
CIP | Title | Type | Credit Hours |
---|---|---|---|
12.0501 | BAKERY/PASTRY SPECIALIST CERTIFICATE | CERT1 | 39 |
12.0501 | FHI-BAKERY/PASTRY FOUNDATION CERTIFICATE | CERT1 | 19 |
12.0501 | FOOD & HOSPITALITY INSTITUTE-BAKERY/PASTRY | AAS | 60 |
12.0503 | CULINARY ARTS FOUNDATIONS CERTIFICATE | CERT1 | 18 |
12.0503 | CULINARY ARTS SPECIALIST CERTIFICATE | CERT1 | 40 |
12.0503 | FHI-FOOD & HOSPITALITY FOUNDATIONS CERTIFICATE | CERT1 | 18 |
12.0503 | FHI-FOOD & HOSPITALITY MANAGEMENT | AAS | 60 |
12.0503 | FOOD & HOSPITALITY INSTITUTE-CULINARY ARTS | AAS | 60 |
12.0503 | FOOD & HOSPITALITY SPECIALIST CERTIFICATE | CERT1 | 27 |
52.0101 | BUISNESS | AS | 60 |
52.0101 | BUSINESS OPERATIONS GENERALIST CERTIFICATE | CERT1 | 18 |
52.0101 | BUSINESS OPERATIONS SPECIALIST CERTIFICATE | CERT1 | 30-31 |
52.0101 | CONFLICT MANAGEMENT SPECIALIST | CERT1 | 0 |
52.0201 | BUSINESS ADMINISTRATION | AAS | 60 |
52.0201 | BUSINESS ADMINISTRATION - HUMAN RESOURCES ASST CERTIFICATE | CERT1 | 18 |
52.0201 | BUSINESS ADMINISTRATION-ENTREPRENEURSHIP CERTIFICATE | CERT1 | 42 |
52.0201 | BUSINESS ADMINISTRATION-HUMAN RESOURCES ASSISTANT CERTIFICATE | CERT1 | 18 |
52.0201 | BUSINESS MARKETING-SALES MARKETING ASSOCIATE CERTIFICATE | CERT1 | 21 |
52.0201 | CUSTOMER SERVICE REPRESENTATIVE CERTIFICATE | CERT1 | 18 |
52.0201 | MANAGEMENT | AAS | 60 |
52.0201 | MANAGEMENT - SUPERVISOR CERTIFICATE | CERT1 | 18 |
52.0201 | MANAGEMENT CERTIFICATE | CERT1 | 30 |
52.0201 | MANAGEMENT-RETAIL MANAGEMENT CERTIFICATE | CERT1 | 24 |
52.0201 | MANAGEMENT-SUPERVISION CERTIFICATE | CERT1 | 18 |
52.0201 | MARKETING CAREERS-BUSINESS MARKETING | AAS | 60 |
52.0201 | SALES MARKETING ASSOCIATE CERTIFICATE | CERT1 | 21 |
52.0201 | SMALL BUSINESS ACADEMY CERTIFICATE | CERT1 | 21 |
52.0301 | ACCOUNTING | AAS | 60 |
52.0301 | ACCOUNTING ASSISTANT CERTIFICATE | CERT1 | 30 |
52.0301 | ACCOUNTING CLERK CERTIFICATE | CERT1 | 18 |
52.0301 | PROFESSIONAL ACCOUNTANCY | ATC | 36 |
52.0402 | BOSS--EXECUTIVE ASSISTANT | AAS | 60 |
52.0406 | BUSINESS OFFICE SPECIALIST CERTIFICATE | CERT1 | 17 |
52.0407 | ADMINISTRATIVE SPECIALIST CERTIFICATE | CERT2 | 47 |
52.0407 | ESC BOSS-ADMINISTRATIVE PROFESSIONAL | CERT3 | 12 |
52.0407 | SOFTWARE APPLICATION SPECIALIST CERTIFICATE | CERT1 | 16 |
52.0803 | FINANCIAL SERVICES PROFESSIONAL CERTIFICATE | CERT1 | 17 |
52.0803 | MORTGAGE BANKING | AAS | 60 |
52.0803 | MORTGAGE BANKING DESIGNATE CERTIFICATE | CERT1 | 30 |
52.0803 | MORTGAGE BANKING INTERN CERTIFICATE | CERT1 | 16 |
52.0907 | CERTIFICATE IN MEETINGS | CERT1 | 25 |
52.1101 | DIGITAL MEDIA MARKETING SPECIALIST CERTIFICATE | CERT1 | 24 |
52.1101 | DIGITAL MEDIA MARKETING SPECIALIST CERTIFICATE (for RLC) | CERT1 | 24 |
52.1101 | IMPORT-EXPORT CERTIFICATE | CERT1 | 30 |
52.1101 | IMPORT-EXPORT CERTIFICATE | CERT1 | 0 |
52.1101 | INTERNATIONAL BUSINESS AND TRADE | AAS | 60 |
52.1101 | INTERNATIONAL BUSINESS AND TRADE CERTIFICATE | CERT1 | 36 |
52.1101 | SALES & MARKETING PROFESSIONAL CERTIFICATE | CERT1 | 18 |
52.1401 | *MKTG CAREERS-BUS MKTG-ASSISTANT MANAGER CERTIFICATE | CERT1 | 18 |
52.1401 | BUSINESS MARKETING-SALES MARKETING ASSOCIATE CERTIFICATE | CERT1 | 21 |
52.1401 | CUSTOMER SERVICE REPRESENTATIVE CERTIFICATE | CERT1 | 18 |
52.1401 | MARKETING CAREERS-BUSINESS MARKETING | AAS | 60 |
52.1401 | SALES MARKETING ASSOCIATE CERTIFICATE | CERT1 | 21 |
52.1501 | REAL ESTATE | AAS | 60 |
52.1501 | REAL ESTATE CERTIFICATE | CERT1 | 18 |
52.1905 | HEEM--CERTIFICATE IN HOSPITALITY AND TOURISM | CERT1 | 24 |
52.1905 | HOSPITALITY, EXHIBITION & EVENT MANAGEMENT | AAS | 60 |
52.1909 | DIGITAL MEDIA MARKETING SPECIALIST CERTIFICATE (for ECC) | CERT1 | 24 |
52.1909 | SALES & MARKETING PROFESSIONAL CERTIFICATE | CERT1 | 18 |
School of Creative Arts, Entertainment, and Design
CIP | Title | Type | Credit Hours |
---|---|---|---|
05.0203 | MEXICAN-AMERICAN STUDIES | AA | 60 |
09.0101 | COMMUNICATION | AA | 60 |
09.0102 | MASS COMMUNICATIONS-SPEECH COMMUNICATIONS | AA | 60 |
09.0401 | MASS COMMUNICATIONS-JOURNALISM | AA | 60 |
09.0402 | MASS COMMUNICATIONS-BROADCAST JOURNALISM | AA | 60 |
10.0202 | VIDEO TECHNOLOGY | AAS | 60 |
10.0202 | VIDEO TECHNOLOGY--AUDIO VISUAL SPECIALIST CERTIFICATE | CERT1 | 28 |
10.0303 | DIGITAL MEDIA TECHNOLOGY | AAS | 60 |
10.0303 | DIGITAL MEDIA TECHNOLOGY--DIGITAL MEDIA CERTIFICATE | CERT1 | 27 |
10.0303 | DIGITAL MEDIA TECHNOLOGY--DIGITAL PHOTOGRAPHY/VIDEO CERT | CERT1 | 27 |
10.0303 | DIGITAL MEDIA TECHNOLOGY--MULTIMEDIA GRAPHIC DESIGNER | CERT1 | 27 |
11.0801 | ANIMATOR LEVEL II CERTIFICATE | CERT2 | 48 |
11.0801 | MULTIMEDIA APPLICATION DEVELOPER LEVEL 1 CERTIFICATE | CERT1 | 26 |
11.0801 | MULTIMEDIA WEB DESIGN | AAS | 60 |
11.0801 | VISUAL DESIGN LEVEL I CERTIFICATE | CERT1 | 36 |
11.0801 | VISUAL DESIGN LEVEL II CERTIFICATE | CERT2 | 48 |
11.0801 | WEB DESIGNER-MULTIMEDIA LEVEL I CERTIFICATE | CERT1 | 24 |
13.1205 | SPEECH, 8-12 | AAT | 60 |
19.0902 | TECHNICAL PATTERN DESIGN | AAS | 60 |
19.0905 | FASHION MARKETING | AAS | 60 |
19.0905 | VISUAL PRESENTATION SPECIALIST CERTIFICATE | CERT1 | 18 |
19.0905 | WHOLESALE AND MANUFACTURING SALES REPRESENTATIVE CERTIFICATE | CERT2 | 33 |
24.0101 | ARTS & TECHNOLOGY | AS | 60 |
24.0102 | GENERAL STUDIES | AA | 60 |
24.0102 | GENERAL STUDIES | AS | 60 |
50.0401 | DIGITAL ART AND DESIGN SPECIALIST CERTIFICATE | CERT1 | 21 |
50.0401 | EXPERIENCE DESIGN/USER INTERFACE (UX/UI) | AAS | 60 |
50.0401 | VISUAL COMMUNICATIONS | AAS | 60 |
50.0401 | VISUAL COMMUNICATIONS CERTIFICATE | CERT1 | 30 |
50.0401 | WEB DESIGN AND DEVELOPMENT CERTIFICATE | CERT2 | 50 |
50.0401 | WEB DESIGN AND GRAPHICS CERTIFICATE | CERT1 | 30 |
50.0407 | (19.0902) TECHNICAL PATTERN DESIGN | AAS | 60 |
50.0407 | APPAREL DESIGN | AAS | 60 |
50.0407 | THEATRICAL COSTUMING CERTIFICATE | CERT1 | 36 |
50.0408 | ATC INTERIOR DESIGN | ATC | 28 |
50.0408 | INTERIOR DESIGN | AAS | 60 |
50.0409 | DIGITAL ART & DESIGN | AAS | 60 |
50.0409 | DIGITAL ART & DESIGN CERTIFICATE | CERT1 | 36 |
50.0901 | COMMERCIAL MUSIC - RECORDING TECHNOLOGY CERTIFICATE | CERT1 | 21 |
50.0901 | COMMERCIAL MUSIC - RECORDING TECHNOLOGY CERTIFICATE | CERT2 | 39 |
50.0901 | MUSIC | AA | 60 |
50.0903 | COMMERCIAL MUSIC-PERFORMING MUSICIAN | AAS | 60 |
50.0903 | COMMERCIAL MUSIC-PERFORMING MUSICIAN CERTIFICATE | CERT1 | 28 |
50.0904 | COMMERCIAL MUSIC-COMPOSITION CERTIFICATE | CERT1 | 27 |
50.0904 | COMMERCIAL MUSIC-DIGITAL MUSIC PRODUCTION & COMPOSITION | AAS | 60 |
50.0904 | DIGITAL MUSIC PRODUCTION CERTIFICATE | CERT1 | 25 |
50.0913 | COMMERCIAL MUSIC-RECORDING TECHNOLOGY | AAS | 60 |
50.1003 | COMMERCIAL MUSIC-MUSIC BUSINESS & ENTREPRENEURSHIP | AAS | 60 |
50.1003 | COMMERCIAL MUSIC-MUSIC BUSINESS & ENTREPRENEURSHIP CERT | CERT1 | 24 |
School of Education
CIP | Title | Type | Credit Hours |
---|---|---|---|
13.1015 | 4-8, EC-12 SPECIAL EDUCATION | AAT | 60 |
13.1205 | JOURNALISM, 8-12 | AAT | 60 |
13.1205 | MATHEMATICS, 8-12 | AAT | 60 |
13.1205 | MATHEMATICS, 8-12 | AAT | 60 |
13.1210 | EARLY CHILDHOOD EDUCATION - 6 | AAT | 60 |
13.1210 | EARLY CHILDHOOD EDUCATION AND TEACHING | BAS | 120 |
13.1306 | FOREIGN LANGUAGE, EC-12 | AAT | 60 |
19.0706 | CHILD DEVELOPMENT/EARLY CHILDHOOD EDUCATION | AAS | 60 |
19.0708 | ADMINISTRATIVE CERTIFICATE | CERT1 | 24 |
19.0709 | CHILD DEVELOPMENT/EARLY CHILDHOOD EDUCATION CERTIFICATE | CERT1 | 28 |
School of Engineering, Technology, Mathematics and Sciences
CIP | Title | Type | Credit Hours |
---|---|---|---|
10.0304 | INTERACTIVE SIMULATION AND GAME TECHNOLOGY | AAS | 60 |
11.0201 | COMP INFO TECH - PROGRAMMER LEVEL I CERTIFICATE | CERT1 | 16 |
11.0201 | COMP INFO TECH-BASIC WEB PRODUCTION CERTIFICATE | CERT1 | 25 |
11.0201 | COMP INFO TECH-DBA CERTIFICATE | CERT1 | 20 |
11.0201 | COMP INFO TECH-OPEN SOURCE CERTIFICATE | CERT2 | 45 |
11.0201 | COMP INFO TECH-PROGRAMMER LEVEL I CERTIFICATE | CERT1 | 16 |
11.0201 | COMP INFO TECH-SOFTWARE PROGRAMMER/DEVELOPER ASSISTANT | CERT1 | 32 |
11.0201 | COMP INFO TECH-VISUAL STUDIO DEVELOPER CERTIFICATE | CERT1 | 16 |
11.0201 | COMP INFO TECH-VISUAL STUDIO ENTERPRISE DEVELOPER CERT | CERT1 | 28 |
11.0201 | COMP INFO TECH-VISUAL STUDIO PROFESSIONAL DEVELOPER CERT | CERT1 | 20 |
11.0201 | COMP INFO TECH-WEB DEVELOPER SPECIALIST CERTIFICATE | CERT2 | 37 |
11.0201 | COMP INFO TECH-WEB DEVELOPMENT CERTIFICATE | CERT1 | 17 |
11.0201 | COMP INFO TECH-WEB PRODUCTION & DESIGN CERTIFICATE | CERT2 | 48 |
11.0201 | SOFTWARE PROGRAMMER/DEVELOPER | AAS | 60 |
11.0201 | WEB PRODUCTION AND DESIGN | AAS | 60 |
11.0301 | HELP DESK/USER SUPPORT TECHNICIAN CERTIFICATE | CERT1 | 24 |
11.0301 | PERSONAL COMPUTER SPECIALIST CERTIFICATE | CERT2 | 46 |
11.0301 | PERSONAL COMPUTER SUPPORT | AAS | 60 |
11.0301 | PERSONAL COMPUTER USER CERTIFICATE | CERT1 | 20 |
11.0301 | TECHNOLOGY SUPPORT CERTIFICATE | CERT1 | 16 |
11.0301 | TECHNOLOGY SUPPORT CERTIFICATE | CERT1 | 16 |
11.0701 | COMPUTER SCIENCE | AS | 60 |
11.0801 | INFORMATION SYSTEMS ADMINISTRATION FOUNDATIONS CERTIFICATE | CERT1 | 19 |
11.0801 | INFORMATION SYSTEMS ADMINISTRATION SPECIALIST CERTIFICATE | CERT1 | 32 |
11.0801 | INTERNET DEV TECH-ADVANCED WEB APPLICATION DEVELOPMENT CERTIFICATE | CERT2 | 44 |
11.0801 | INTERNET DEV TECH-INTERACTIVE MEDIA DEVELOPMENT CERTIFICATE | CERT1 | 19 |
11.0801 | INTERNET DEV TECH-INTERNET MARKETING CERTIFICATE | CERT1 | 26 |
11.0801 | INTERNET DEV TECH-OS ADMINISTRATION CERTIFICATE | CERT1 | 24 |
11.0801 | INTERNET DEV TECH-WEB APPLICATION DEVELOPMENT CERTIFICATE | CERT1 | 20 |
11.0801 | INTERNET DEVELOPMENT TECHNOLOGIES | AAS | 60 |
11.0901 | COMPUTER INFORMATION TECHNOLOGY-NETWORKING PROFESSIONAL CERT | CERT1 | 16 |
11.0901 | CONVERGENCE TECHNOLOGY INTERN CERTIFICATE | CERT1 | 20 |
11.0901 | CONVERGENCE TECHNOLOGY TECHNICIAN CERTIFICATE | CERT2 | 38 |
11.0901 | LINUX SYSTEM ADMINISTRATOR CERTIFICATE | CERT1 | 24 |
11.0901 | NETWORK ADMINISTRATOR AND SUPPORT | AAS | 60 |
11.0901 | NETWORKING ASSOCIATE CERTIFICATE | CERT1 | 16 |
11.0901 | NETWORKING SUPPORT CERTIFICATE | CERT1 | 16 |
11.0901 | SQL SERVER CERTIFICATE | CERT1 | 20 |
11.0901 | UNIX ADMINISTRATOR/CLOUD COMPUTING CERTIFICATE | CERT1 | 20 |
11.0902 | CLOUD COMPUTING | AAS | 60 |
11.0902 | CLOUD SYSTEM OPERATIONS | AAS | 60 |
11.1003 | COMP INFO TECH-INFORMATION SECURITY CERTIFICATE | CERT1 | 28 |
11.1003 | CYBER SECURITY | AAS | 60 |
11.1003 | DIGITAL FORENSIC ANALYST | ATC | 24 |
14.0101 | BIOMEDICAL ENGINEERING | AS | 60 |
14.0101 | COMPUTER ENGINEERING | AS | 60 |
14.0101 | COMPUTER/ELECTRICAL ENGINEERING | AS | 60 |
14.0101 | ELECTRICAL ENGINEERING | AA | 60 |
14.0101 | ELECTRONICS ENGINEERING TECHNOLOGY | AS | 60 |
14.0101 | INDUSTRIAL ENGINEERING | AS | 60 |
14.0101 | MECHANICAL ENGINEERING | AS | 60 |
14.0101 | PRE-MECHANICAL ENGINEERING | AS | 60 |
14.0101 | SOFTWARE ENGINEERING | AS | 60 |
52.1201 | COMP INFO SYS--MOBILE APPS DEVELOPER CERTIFICATE | CERT1 | 16 |
52.1201 | COMP INFO TECH-MULTI-PLATFORM APPS DEVELOPER CERTIFICATE | CERT1 | 24 |
School of Health Sciences
CIP | Title | Type | Credit Hours |
---|---|---|---|
01.8301 | VETERINARY TECHNOLOGY | AAS | 60 |
01.8301 | VETERINARY TECHNOLOGY - LARGE ANIMAL VETERINARY ASSISTING | CERT1 | 20 |
01.8301 | VETERINARY TECHNOLOGY - SMALL ANIMAL VETERINARY ASSISTING | CERT1 | 20 |
51.0602 | DENTAL HYGIENE | AAS | 68 |
51.0707 | HEALTH INFORMATION TECHNOLOGY | AAS | 60 |
51.0713 | HEALTH INFORMATION TECHNOLOGY-MEDICAL CODER CERTIFICATE | CERT1 | 32 |
51.0713 | HEALTH INFORMATION TECHNOLOGY-MEDICAL CODER CERTIFICATE | CERT1 | 32 |
51.0713 | HEALTH INFORMATION TECHNOLOGY-MEDICAL CODER CERTIFICATE | CERT1 | 32 |
51.0713 | MEDICAL FRONT OFFICE--MEDICAL CODER CERTIFICATE | CERT1 | 32 |
51.0716 | MEDICAL FRONT OFFICE ASSISTANT CERTIFICATE | CERT1 | 21 |
51.0801 | MEDICAL ASSISTING CERTIFICATE | CERT1 | 40 |
51.0801 | MEDICAL ASSISTING CERTIFICATE | CERT1 | 0 |
51.0801 | MEDICAL ASSISTING CEU CERTIFICATE | CERT1 | 0 |
51.0803 | OCCUPATIONAL THERAPY ASSISTANT | AAS | 60 |
51.0805 | ENTRY-LEVEL PHARMACY TECHNICIAN | CERT1 | 0 |
51.0901 | INVASIVE CARDIOVASCULAR TECHNOLOGY | AAS | 60 |
51.0901 | INVASIVE CARDIOVASCULAR TECHNOLOGY | ATC | 31 |
51.0904 | EMERGENCY MEDICAL SERVICES - PARAMEDICINE CERTIFICATE | CERT2 | 42 |
51.0904 | EMERGENCY MEDICAL SERVICES/PARAMEDIC | AAS | 60 |
51.0904 | EMERGENCY MEDICAL TECHNICIAN BASIC CERTIFICATE | CERT1 | 18 |
51.0904 | ESC CRITICAL CARE PROFESSIONALS | CERT3 | 9 |
51.0904 | PARAMEDIC CERTIFICATE | CERT1 | 42 |
51.0908 | RESPIRATORY CARE | AAS | 65 |
51.0909 | SURGICAL TECHNOLOGY | AAS | 60 |
51.0910 | ADULT CARDIAC SONOGRAPHY | AAS | 60 |
51.0910 | ADULT CARDIAC SONOGRAPHY | ATC | 37 |
51.0910 | DIAGNOSTIC MEDICAL SONOGRAPHY | ATC | 42 |
51.0910 | DIAGNOSTIC MEDICAL SONOGRAPHY | AAS | 65 |
51.0910 | PEDIATRIC CARDIAC SONOGRAPHY | AAS | 60 |
51.0910 | PEDIATRIC CARDIAC SONOGRAPHY | ATC | 37 |
51.0911 | COMPUTED TOMOGRAPHY | ATC | 24 |
51.0911 | MAGNETIC RESONANCE IMAGING (MRI) TECHNOLOGY | ATC | 30 |
51.0911 | MAGNETIC RESONANCE IMAGING (MRI) TECHNOLOGY | AAS | 60 |
51.0911 | RADIOLOGIC SCIENCES | AAS | 64 |
51.0911 | RADIOLOGIC TECHNOLOGY | AAS | 64 |
51.0911 | VASCULAR INTERVENTIONAL | ATC | 31 |
51.1004 | MEDICAL LABORATORY TECHNOLOGY | AAS | 60 |
51.3801 | NURSING | AAS | 60 |
51.3812 | ESC PERIOPERATIVE NURSE | CERT3 | 13 |
51.3901 | VOCATIONAL NURSING CERTIFICATE | CERT2 | 43 |
51.3902 | PATIENT CARE TECHNICIAN CERTIFICATE | CERT1 | 16 |
School of Law and Public Service
CIP | Title | Type | Credit Hours |
---|---|---|---|
22.0302 | PARALEGAL | AAS | 60 |
24.0103 | PEACE & HUMAN RIGHTS | AA | 60 |
43.0104 | BASIC CRIMINAL JUSTICE STUDIES CERTIFICATE | CERT1 | 18 |
43.0104 | CRIMINAL JUSTICE | AA | 60 |
43.0104 | CRIMINAL JUSTICE AND PUBLIC SAFETY | AAS | 60 |
43.0104 | CRIMINAL JUSTICE MANAGEMENT CERTIFICATE | CERT1 | 30 |
43.0104 | CRIMINAL JUSTICE MANAGEMET CERTIFICATE | CERT1 | 30 |
43.0104 | CRIMINAL JUSTICE-FORENSICS SCIENCE TECHNICIAN CERTIFICATE | CERT1 | 40 |
43.0104 | CRISIS INTERVENTION CERTIFICATE | CERT2 | 45 |
43.0104 | DIGITAL FORENSICS/PRIVATE INVESTIGATIONS CERTIFICATE | CERT1 | 20 |
43.0107 | BASIC PEACE OFFICER | CERT1 | 0 |
43.0107 | BASIC POLICE RECRUIT TRAINING | CERT1 | 0 |
43.0201 | FIRE PROTECTION TECHNOLOGY | AAS | 60 |
43.0201 | FIRE SCIENCE CERTIFICATE | CERT1 | 18 |
43.0201 | FIRE/ARSON INVESTIGATION CERTIFICATE | CERT1 | 18 |
43.0203 | BASIC FIRE FIGHTER CERTIFICATE | CERT1 | 0 |
43.0203 | FIRE FIGHTING CERTIFICATE | CERT1 | 0 |
44.0701 | SOCIAL WORK - HUMAN SERVICES CERTIFICATE | CERT1 | 33 |
44.0701 | SOCIAL WORK ASSOCIATE - GENERALIST | AAS | 60 |
44.0701 | SOCIAL WORK--GERONTOLOGY CERTIFICATE | CERT1 | 18 |
51.1501 | SUBSTANCE ABUSE COUNSELING | AAS | 60 |
51.1501 | SUBSTANCE ABUSE COUNSELING CERTIFICATE | CERT1 | 33 |
51.1501 | SUBSTANCE ABUSE PREVENTION CERTIFICATE | CERT1 | 18 |
52.0101 | CONFLICT MANAGEMENT SPECIALIST CERTIFICATE | CERT1 | 27 |
School of Manufacturing and Industrial Technology
CIP | Title | Type | Credit Hours |
---|---|---|---|
15.0303 | **ELECTRONIC COMMUNICATIONS TECHNOLOGY CERTIFICATE (for MVC) | CERT1 | 16 |
15.0303 | ADVANCED MANUFACTURING | AAS | 60 |
15.0303 | ADVANCED MANUFACTURING & DESIGN CERTIFICATE | CERT1 | 16 |
15.0303 | ADVANCED MANUFACTURING AND MECHATRONICS TECHNOLOGY | AAS | 60 |
15.0303 | ADVANCED MANUFACTURING/MECHATRONICS TECHNOLOGY CERTIFICATE | CERT1 | 16 |
15.0303 | ADVANCED MANUFACTURING/MECHATRONICS TECHNOLOGY CERTIFICATE | CERT1 | 16 |
15.0303 | ELECTRICAL ENGINEERING TECHNOLOGY | AAS | 60 |
15.0303 | ELECTRONICS TECHNOLOGY | AAS | 60 |
15.0303 | ELECTRONICS TECHNOLOGY CERTIFICATE | CERT1 | 42 |
15.0303 | ELECTRONICS TECHNOLOGY-TECHNICAL PLATFORM CERTIFICATE | CERT1 | 16 |
15.0303 | ENGINEERING TECHNOLOGY--CNC/CAM/CAD CERTIFICATE | CERT2 | 43 |
15.0303 | ENGINEERING TECHNOLOGY-ELECTRONICS TECHNOLOGY | AAS | 60 |
15.0303 | MECHANICAL & ELECTRICAL MAINTENANCE CERTIFICATE | CERT1 | 32 |
15.0303 | MECHATRONIC TECHNICIAN CERTIFICATE | CERT1 | 0 |
15.0303 | TECHNICAL PLATFORM CERTIFICATE | CERT1 | 16 |
15.0305 | **ELECTRONIC COMMUNICATIONS TECHNOLOGY CERTIFICATE (for EFC) | CERT1 | 16 |
15.1001 | COMMERCIAL CARPENTRY CERTIFICATE | CERT1 | 0 |
15.1001 | COMMERCIAL CONSTRUCTION ASSISTANT SUPERINTENDENT CERT | CERT1 | 23 |
15.1001 | COMMERCIAL ELECTRICAL CERTIFICATE | CERT1 | 0 |
15.1001 | COMMERCIAL HVAC CERTIFICATE | CERT1 | 0 |
15.1001 | COMMERCIAL MASONRY CERTIFICATE | CERT1 | 0 |
15.1001 | COMMERCIAL PLUMBING CERTIFICATE | CERT1 | 0 |
15.1001 | CONSTRUCTION MANAGEMENT | AAS | 60 |
15.1001 | CONSTRUCTION TECH - COMMERCIAL CONSTRUCTION CERTIFICATE | CERT1 | 32 |
15.1001 | CONSTRUCTION TECH - RESIDENTIAL CONSTRUCTION CERTIFICATE | CERT1 | 29 |
15.1001 | CONSTRUCTION TECH - SURVEYING CERTIFICATE | CERT1 | 27 |
15.1001 | CONSTRUCTION TECHNOLOGY | AAS | 60 |
15.1001 | FIELD ENGINEERING CERTIFICATE | CERT1 | 0 |
15.1001 | PIPEFITTING CERTIFICATE | CERT1 | 0 |
15.1001 | PLUMBING, PIPEFITTING AND HVAC CERTIFICATE | CERT1 | 0 |
15.1001 | RESIDENTIAL BUILDER/CONTRACTOR CERTIFICATE | CERT1 | 0 |
15.1001 | RESIDENTIAL CARPENTRY CERTIFICATE | CERT1 | 0 |
15.1001 | RESIDENTIAL CONSTRUCTION FOREMAN CERTIFICATE | CERT1 | 23 |
15.1001 | SHEET METAL CERTIFICATE | CERT1 | 0 |
15.1001 | SURVEYING CERTIFICATE | CERT1 | 0 |
15.1001 | SURVEYING TECHNICIAN | AAS | 60 |
15.1001 | WELDING CERTIFICATE | CERT1 | 0 |
15.1301 | CAD/CAM - CNC CERTIFICATE | CERT1 | 32 |
15.1301 | CNC CERTIFICATE | CERT1 | 32 |
15.1301 | COMPUTER-AIDED DESIGN & DRAFTING | AAS | 60 |
15.1301 | COMPUTER-AIDED DESIGN ADVANCED OPERATOR CERTIFICATE | CERT2 | 44 |
15.1301 | COMPUTER-AIDED DESIGN OPERATOR CERTIFICATE | CERT1 | 19 |
15.1303 | COMPUTER-AIDED DESIGN & DRAFTING-ARCHITECTURAL DRAFTING CERT | CERT1 | 30 |
15.1703 | RENEWABLE/SUSTAINABLE ENERGY TECHNOLOGY | AAS | 60 |
15.1703 | RENEWABLE/SUSTAINABLE ENERGY TECHNOLOGY CERTIFICATE | CERT1 | 32 |
45.0702 | GEOGRAPHIC INFORMATION SYSTEMS SPECIALIST | AAS | 60 |
45.0702 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN CERTIFICATE | CERT2 | 44 |
46.0302 | ***PRE-APPRENTICESHIP CERT-ELECTRICAL CONSTRUCTION TECHNOLOGY | CERT1 | 15 |
46.0302 | CEU ELECTRICAL TECHNOLOGY PRE-APPRENTICE CERTIFICATE | CERT1 | 0 |
46.0302 | COMMERCIAL ELECTRICAL TECHNOLOGY | AAS | 60 |
46.0302 | COMMERCIAL ELECTRICAL TECHNOLOGY CERTIFICATE | CERT1 | 27 |
46.0302 | ELECTRICAL CONSTRUCTION | AAS | 60 |
46.0302 | ELECTRICAL CONSTRUCTION CERTIFICATE | CERT1 | 42 |
47.0201 | AIR CONDITIONING & REFRIGERATION- RESIDENTIAL TECHNICIAN III | CERT2 | 48 |
47.0201 | AIR CONDITIONING & REFRIGERATION TECHNOLOGY | AAS | 60 |
47.0201 | AIR CONDITIONING & REFRIGERATION TECHNOLOGY | AAS | 60 |
47.0201 | AIR CONDITIONING & REFRIGERATION TECHNOLOGY | AAS | 60 |
47.0201 | AIR CONDITIONING & REFRIGERATION-RESIDENTIAL | AAS | 60 |
47.0201 | AIR CONDITIONING & REFRIGERATION-RESIDENTIAL TECHNICIAN I | CERT1 | 24 |
47.0201 | AIR CONDITIONING & REFRIGERATION-RESIDENTIAL TECHNICIAN I | CERT1 | 24 |
47.0201 | COMMERCIAL AIR CONDITIONING & REFRIGERATION TECHNOLOGY | AAS | 60 |
47.0201 | COMMERCIAL AIR CONDITIONING & REFRIGERATION TECHNOLOGY | AAS | 60 |
47.0201 | COMMERCIAL AIR CONDITIONING & REFRIGERATION TECHNOLOGY | AAS | 60 |
47.0603 | AUTO BODY METAL TECHNICIAN CERTIFICATE | CERT1 | 21 |
47.0603 | AUTO BODY PAINTER CERTIFICATE | CERT1 | 21 |
47.0603 | AUTO BODY SHOP MANAGEMENT CERTIFICATE | CERT1 | 24 |
47.0603 | AUTO BODY TECHNOLOGY | AAS | 60 |
47.0603 | AUTO BODY TECHNOLOGY CERTIFICATE | CERT2 | 47 |
47.0603 | CUSTOM AUTO/STREET ROD FABRICATION CERTIFICATE | CERT1 | 20 |
47.0604 | AUTOMOTIVE TECHNOLOGY--HIGH PERFORMANCE MODIFICATION CERT | CERT1 | 20 |
47.0604 | CHASSIS SERVICE TECHNICIAN CERTIFICATE | CERT1 | 15 |
47.0604 | DEALERSHIP SPONSORED TECHNICIAN | AAS | 60 |
47.0604 | ELECTRONICS & CLIMATE CONTROLS TECHNICIAN CERTIFICATE | CERT1 | 15 |
47.0604 | ENGINE REPAIR & PERFORMANCE TECHNICIAN CERTIFICATE | CERT1 | 21 |
47.0604 | HONDA PROFESSIONAL AUTOMOTIVE CAREER TRAINING | AAS | 60 |
47.0604 | SERVICE TECHNICIAN | AAS | 60 |
47.0604 | TOYOTA TECHNICIAN-TRAINING AND EDUCATION NETWORK | AAS | 60 |
47.0604 | TRANSMISSION SERVICE TECHNICIAN CERTIFICATE | CERT1 | 18 |
47.0605 | PREVENTIVE MAINTENANCE TECHNICIAN CERTIFICATE | CERT1 | 30 |
47.0606 | MARINE/SMALL ENGINE TECHNOLOGY CERTIFICATE | CERT1 | 23 |
47.0611 | MOTORCYCLE TECHNOLOGY CERTIFICATE | CERT1 | 27 |
48.0503 | WELDING TECHNOLOGY--MACHINIST CERTIFICATE | CERT1 | 18 |
48.0508 | GAS METAL ARC WELDING (GMAW) CERTIFICATE | CERT1 | 0 |
48.0508 | GAS TUNGSTEN ARC WELDING (GTAW) CERTIFICATE | CERT1 | 0 |
48.0508 | SHIELDED METAL ARC WELDING (SMAW) CERTIFICATE | CERT1 | 0 |
48.0508 | WELDING TECHNOLOGY | AAS | 60 |
48.0508 | WELDING TECHNOLOGY--GAS METAL ARC WELDING (GMAW) CERTIFICATE | CERT1 | 16 |
48.0508 | WELDING TECHNOLOGY--GAS TUNGSTEN ARC WELDING (GTAW) CERT | CERT1 | 16 |
48.0508 | WELDING TECHNOLOGY--SHIELDED METAL ARC WELDING (SMAW) CERT | CERT1 | 16 |
48.0508 | WELDING TECHNOLOGY--SHIELDED METAL ARC WELDING (SMAW) CERT | CERT1 | 16 |
52.0203 | ADVANCED-LEVEL LOGISTICS PROFESSIONAL CERTIFICATE | CERT1 | 21 |
52.0203 | INVENTORY CONTROL TECHNICIAN CERTIFICATE | CERT1 | 16 |
52.0203 | LOGISTICS & MANUFACTURING TECHNOLOGY | AAS | 60 |
52.0203 | LOGISTICS AND MATERIAL MANAGEMENT CERTIFICATE | CERT1 | 18 |
52.0203 | LOGISTICS DISTRIBUTION TECHNICIAN CERTIFICATE | CERT1 | 16 |
52.0203 | PRODUCTION PROCESS TECHNICIAN CERTIFICATE | CERT1 | 16 |
Table Legend:
Type Code | Type Description |
---|---|
AA | Associate of Arts Degrees |
AAS | Associate of Applied Science Degrees |
AAT | Associate of Arts in Teaching Degrees |
AS | Associate of Science Degrees |
ATC | Advanced Technical Certificates |
BAS | Bachelor of Applied Science Degree |
CERT1 | Level 1 Certificates |
CERT2 | Level 2 Certificates |
CERT3 | Level 3 Certificates |
* | This award is part of the Federal Corrections Institute (FCI) and does not appear in the credit catalog. |
** | This award is part of the Southwestern Bell Contract (SWB) and does not appear in the credit catalog. |
*** | This award is part of an Apprenticeship TRIO Program and does not appear in the credit catalog. |