2020 - 2021 Catalog
Program: Multimedia Technology
Degree Plan: Visual Design Level 2 Certificate
(Level 2 Certificate)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C2.MULT.VISUAL.II.19
The Visual Design Certificate prepares students for image creation and manipulation on the computer. Courses focus on graphics, digital imaging techniques, animation and 3-D graphics manipulation. Students also learn to incorporate graphics in pages for the internet, print and motion graphics. This certificate provides an external learning experience.
Course | Course Title | Credit Hours |
---|---|---|
IMED 1301 | Introduction to Digital Media OR | 3 |
ARTC 1305 | Basic Graphic Design | (3) |
IMED 1316 | Web Design 1 | 3 |
ARTC 1302 | Digital Imaging 1 OR | 3 |
ARTS 2348 | Digital Media | (3) |
ARTC 1359 | Visual Design for New Media | 3 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ARTV 1351 | Digital Video | 3 |
ARTV 1303 | Basic Animation | 3 |
ARTC 1353 | Computer Illustration | 3 |
ARTS 1316 | Drawing 1 | 3 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ARTV 1345 | 3-D Modeling and Rendering 1 OR | 3 |
ARTC 1317 | Design Communication 1 | (3) |
ARTC 2305 | Digital Imaging 2 | 3 |
++Elective | Specialty Elective | 3 |
ENGL 1301 | Composition 1 | 3 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
IMED 2311 | Portfolio Development OR | 3 |
ARTV 2335 | Portfolio Development for Animation | (3) |
IMED 2388 | Internship-Digital Communication and Media/Multimedia OR | 3 |
++Elective | Specialty Elective | (3) |
+Elective | MATH or SPCH Course | 3 |
++Elective | Specialty Elective | 3 |
Semester Total | 12 |
Minimum Hours Required | 48 |
---|
+Elective - Students must select either a MATH or SPCH course from below:
Course | Course Title | Credit Hours |
---|---|---|
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
MATH 1314 | College Algebra | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
++Specialty Elective Course - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1313 | Digital Publishing 1 | 3 |
ARTC 2340 | Computer Illustration 2 | 3 |
ARTS 1317 | Drawing 2 | 3 |
ARTS 2313 | Graphic Design | 3 |
ARTS 2316 | Painting 1 | 3 |
ARTS 2356 | Photography 1 (fine arts emphasis) | 3 |
ARTV 2301 | 2-D Animation 1 | 3 |
ARTV 2341 | Advanced Digital Video | 3 |
BUSG 2309 | Small Business Management/Entrepreneurship | 3 |
IMED 1391 | Special Topics in Educational/Instructional Media Design | 3 |
IMED 2313 | Project Analysis and Design | 3 |
IMED 2315 | Web Design 2 | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.