(Associate of Applied Science Degree)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
Degree Plan Code: AAS.CIT.PROGD.14
This associate degree program is designed to provide in-depth skills and knowledge in one introductory specialization language or development tool, an operating system used with that platform, plus additional skills and knowledge with an advanced specialization language or development tool.Students are expected to complete an introductory and advanced course from the same specialization emphasis list to be considered as having met the requirement for this award.
The graduate will be qualified to work as an entry-level programmer or developer in an applications setting.
Course(s) may be substituted for ITSC 1401, BCIS 1405, or COSC 1301 for those who demonstrate current computer literacy.
Course | Course Title | Credit Hours |
---|---|---|
ITSW 1407 | Introduction to Database OR | 4 |
ITMT 1403 | Querying Microsoft SQL Server with Transact-SQL OR | (4) |
ITSE 1445 | Introduction to Oracle SQL | (4) |
ITSE 1429 | Programming Logic and Design | 4 |
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
+Elective | Mathematics Elective | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
XXXX X4XX | Introductory Course (one course) | 4 |
IMED 1416 | Web Design 1 | 4 |
+++++Elective | Technical Elective (one course) | 1 |
ENGL 1301 | Composition 1 | 3 |
++Elective | Speech Elective | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
XXXX X4XX | Operating Systems Course - List A (one course) | 4 |
XXXX X4XX | Introductory Course (one course) | 4 |
XXXX X4XX | Advanced Course (one course) | 4 |
+++Elective | Social/Behavioral Science | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
XXXX X4XX | Advanced Course (one course) | 4 |
ITSY 1400 | Fundamentals of Information Security | 4 |
ITSE 1450 | System Analysis and Design | 4 |
++++Elective | Humanities/Fine Arts | 3 |
Semester Total | 15 |
Minimum Hours Required | 60 |
---|
Introductory and Advanced Emphasis Course Pairings
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1402 | Computer Programming OR | 4 |
COSC 1436 | Programming Fundamentals 1 OR | (4) |
ITSE 1406 | PHP Programming | (4) |
Advanced Course |
||
ITSE 2459 | Advanced Computer Programming OR | 4 |
COSC 2436 | Programming Fundamentals 3 | (4) |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1432 | Introduction to Visual Basic.NET Programming | 4 |
Advanced Course |
||
ITSE 2434 | Advanced Visual Basic.NET Programming OR | 4 |
ITSE 2404 | Visual Basic.NET Database Development with ADO.NET OR | (4) |
INEW 1440 | ASP.NET Programming | (4) |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 2417 | Java Programming | 4 |
Advanced Courses |
||
INEW 2438 | Advanced Java Programming OR | 4 |
ITSE 2410 | iOS Application Programming OR | (4) |
ARTV 2471 | Android Application Programming | (4) |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1407 | Introduction to C++ Programming | 4 |
Advanced Course |
||
ITSE 2431 | Advanced C++ Programming | 4 |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1430 | Introduction to C# Programming | 4 |
Advanced Course |
||
ITSE 2453 | Advanced C# Programming OR | 4 |
ITSE 2438 | C# Database Development with ADO.NET OR | (4) |
INEW 1440 | ASP.NET Programming | (4) |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSC 1407 | UNIX Operating System 1 | 4 |
ITSC 1416 | Linux Installation and Configuration | 4 |
ITMT 1458 | Windows Client Operating System | 4 |
ITNW 1408 | Implementing and Supporting Client Operating Systems | 4 |
ITNW 1413 | Computer Virtualization | 4 |
+Mathematics Elective - must be selected from the AAS Core Options for Mathematics.
++Speech Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | Public Speaking | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
+++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavioral Science.
++++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
+++++Technical Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
IMED 1191 | Special Topics in Educational/Instructional Media Design | 1 |
ITCC 1191 | Special Topics in System, Networking, and LAN/WAN Management/Manager | 1 |
ITNW 1164 | Practicum (or Field Experience)-Computer Systems Networking and Telecommunications | 1 |
ITNW 1192 | Special Topics in Computer Systems Networking and Telecommunications | 1 |
ITSC 1164 | Practicum (or Field Experience)-Computer and Information Sciences, General | 1 |
ITSC 1166 | Practicum (or Field Experience)-Data Processing and Data Processing Technology/Technician | 1 |
ITSC 1171 | Introduction to Computers | 1 |
ITSC 1191 | Special Topics in Computer and Information Sciences, General | 1 |
ITSE 1191 | Special Topics in Computer Programming | 1 |
ITSY 1191 | Special Topics in Information Technology/Security | 1 |
NOTE: Students enrolling in this program who plan to transfer to a four year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.