(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
Degree Plan Code: C1.IDT.INACT.MED.17
This certificate integrates text, digital graphics, audio and video materials into a media-rich, Web information space. Areas of study include interactive animations in Flash, PhotoShop, Dreamweaver, and streaming audio and video.
Prerequisites: A working knowledge and understanding of personal computers and operating systems obtained in ITSC 1401 or BCIS 1405 or COSC 1301 or equivalent experience approved by Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
IMED 1301 | Introduction to Digital Media | 3 |
ARTC 1302 | Digital Imaging 1 | 3 |
+Elective | Designated List (three courses) | 9-12 |
++Elective | Technical Elective (one course) | 1 |
Semester Total | 16-19 |
+Elective Designated List - Students must select a specific emphasis (Multimedia, 2-D Animation, 3-D Animation, or Video Game Development) to be awarded the certificate.
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1305 | Basic Graphic Design | 3 |
ARTV 1303 | Basic Animation | 3 |
ARTV 1343 | Digital Sound | 3 |
ARTV 1351 | Digital Video | 3 |
ARTV 2341 | Advanced Digital Video | 3 |
ARTV 2401 | 2-D Animation 1 | 4 |
IMED 1491 | Special Topics in Educational/Instructional Media Design | 4 |
ITNW 1492 | Special Topics in Computer Systems Networking and Telecommunications | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1305 | Basic Graphic Design | 3 |
ARTV 1303 | Basic Animation | 3 |
ARTV 2330 | 2-D Animation 2 | 3 |
ARTV 2401 | 2-D Animation 1 | 4 |
IMED 1345 | Interactive Digital Media 1 | 3 |
ITNW 1492 | Special Topics in Computer Systems Networking and Telecommunications | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ARTV 1341 | 3-D Animation 1 | 3 |
ARTV 1345 | 3-D Modeling and Rendering 1 | |
ARTV 2345 | 3-D Modeling and Rendering 2 | 3 |
ARTV 2351 | 3-D Animation 2 | 3 |
ARTV 2451 | 3-D Animation 2 | 4 |
GAME 1409 | Introduction to Animation Programming | 4 |
Course | Course Title | Credit Hours |
---|---|---|
GAME 1394 | Special Topics in Animation, Interactive Technology, Video Graphics and Special Effects | 3 |
GAME 1403 | Introduction to Game Design and Development | 4 |
GAME 1409 | Introduction to Animation Programming | 4 |
GAME 1494 | Special Topics in Animation, Interactive Technology, Video Graphics, and Special Effects | 4 |
GAME 2342 | Game Development Using C++ | 3 |
++Technical Elective - student must select a one-credit hour course shown below:
Course | Course Title | Credit Hours |
---|---|---|
IMED 1191 | Special Topics in Educational/Instructional Media Design | 1 |
ITCC 1191 | Special Topics in System, Networking, and LAN/WAN Management/Manager | 1 |
ITNW 1192 | Special Topics in Computer Systems Networking and Telecommunications | 1 |
ITSC 1171 | Introduction to Computers | 1 |
ITSC 1191 | Special Topics in Computer and Information Sciences, General | 1 |
ITSE 1191 | Special Topics in Computer Programming | 1 |
ITSY 1191 | Special Topics in Information Technology/Security | 1 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.