(Associate of Applied Science Degree)
Degree Plan Code: AAS.ELET.COMP.SYS.18
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
This program is designed to prepare students to work as Electronic Systems Technicians (DOT Code: 823.261-901, ONET Code: 49-2022.03). This is an individual whose primary occupation is the design and/or integration, installation and field maintenance/service of: cabling infrastructure and products that transport low voltage voice, video, audio, data signals, and computer or telephone networks in a commercial or residential premises; products that capture and display or otherwise annunciate signals; products that control signals; and products that use signals to control mechanical and electrical apparatus.
Course | Course Title | Credit Hours |
---|---|---|
CETT 1403 | DC Circuits | 4 |
CETT 1425 | Digital Fundamentals | 4 |
ENGL 1301 | Composition 1 | 3 |
+Elective | Mathematics Elective | 3 |
EECT 1104 | Electronic Soldering OR | 1 |
EECT 1191 | Special Topics in Electrical, Electronic and Communications Engineering Technology/Technician | (1) |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
CETT 1405 | AC Circuits | 4 |
CETT 1429 | Solid State Devices | 4 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
++Elective | Social/Behavioral Science | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
++++Elective | Technical Elective (three courses) | 12 |
+++Elective | Humanities/Fine Arts | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
++++Elective | Technical Elective (three courses) | 12 |
CETT 1441 | Solid State Circuits OR | 4 |
CETT 2480 | Cooperative Education-Computer Engineering Technology/Technician OR | (4) |
CETT 2481 | Cooperative Education-Computer Engineering Technology/Technician | (4) |
Semester Total | 16 |
Minimum Hours Required | 60 |
---|
+Mathematics Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
MATH 1314 | College Algebra | 3 |
++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavior Sciences.
+++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
++++Technical Electives - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
CETT 1402 | Electricity Principles | 4 |
CETT 1407 | Fundamentals of Electronics | 4 |
CPMT 1449 | Computer Networking Technology | 4 |
EECT 1403 | Introduction to Telecommunications | 4 |
EECT 1408 | Structured Media Systems | 4 |
EECT 1491 | Special Topics in Electrical, Electronic and Communications Engineering | 4 |
EECT 2439 | Communications Circuits | 4 |
ELMT 1411 | Solar Fundamentals | 4 |
ELMT 2471 | Alternative Energy Systems | 4 |
LOTT 1401 | Introduction to Fiber Optics | 4 |
WIND 2410 | Wind Turbine Materials and Electro-Mechanical Equipment | 4 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.