The International Baccalaureate Diploma is an international program of courses and exams offered at the high school level. In keeping with Senate Bill 111 passed in 2005, colleges of the DCCCD will grant (CR) credit for IB exams with certain required scores beginning Fall of 2006.
Texas institutions of higher education must award 24 hours of course specific college credit in subject appropriate areas on all IB exams scores of 4 or above as long as the incoming freshmen have earned an IB diploma. However, course credit does not have to be awarded on any IB exams where the score received is a 3 or less. This may mean that such students will not receive 24 hours of college credit, even if they have an IB diploma.
Students must send an IB transcript to the college of their choice. All IB students must show proof of meeting the Texas Success Initiative (TSI) requirements prior to their initial enrollment at the college.
The college will not award a diploma based solely upon the number of IBD credits transferred in toward a degree requirement. The college and the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) policies require students to take 25% of credit hours through instruction for graduation purposes.
Students bringing in an IB transcript for credit evaluation should consider the total number of qualifying credits to be awarded. Additional hours above the required amount to graduate may have an adverse impact on students' financial aid or other grant programs. In addition, no Texas public university or college shall be required to accept in transfer or toward a degree program more than sixty-six (66) semester credit hours of lower division academic credit.
IB EXAMINATION | SCORE | COURSE | CREDIT HOURS |
---|---|---|---|
BIOLOGY (SL) | 4, 5, 6 or 7 | BIOL 1406 | 4 |
BIOLOGY (HL) | 4, 5, 6 or 7 | BIOL 1406 & 1407 | 8 |
BUSINESS AND MANAGEMENT | 4, 5, 6 or 7 | BUSI 1301 | 3 |
CHEMISTRY (SL) | 4, 5, 6 or 7 | CHEM 1411 | 4 |
CHEMISTRY (HL) | 4, 5, 6 or 7 | CHEM 1411 & 1412 | 8 |
COMPUTER SCIENCE | 4, 5, 6 or 7 | COSC 1301 | 3 |
ECONOMICS (SL) | 4, 5, 6 or 7 | ECON 2301 & 2302 | 6 |
ECONOMICS (HL) | 4, 5, 6 or 7 | ECON 2301 & 2302 | 6 |
ENGLISH (SL) Language A: Literature or Language A: Language and Literature | 4, 5, 6 or 7 | ENGL 1301 & 1302 | 6 |
ENGLISH (HL) Language A: Literature or Language A: Language and Literature |
4, 5, 6 or 7 | ENGL 1301 & 1302 | 6 |
GEOGRAPHY | 4, 5, 6 or 7 | GEOG 2312 | 3 |
HISTORY OF THE AMERICAS (HL) | 4, 5, 6 or 7 | HIST 1301 & 1302 | 6 |
MATHEMATICS (HL) | |||
Mathematics (HL) | 4, 5, 6 or 7 | MATH 1314 & 1316 | 6 |
Mathematics with Further Mathematics (HL) | 4, 5, 6 or 7 | Math 1314, 1316, & 2342 | 9 |
Mathematical Studies (SL) | 4, 5, 6 or 7 | MATH 1425 | 4 |
MODERN LANGUAGES | |||
Language A1 or A2 (SL) | |||
French | 4,5,6 or 7 | FREN 1411 & 1412 | 6 |
German | 4,5,6 or 7 | GERM 1411 & 1412 | 6 |
Portuguese | 4,5,6 or 7 | PORT 1411 & 1412 | 6 |
Russian | 4,5,6 or 7 | RUSS 1411 & 1412 | 6 |
Spanish | 4,5,6 or 7 | SPAN 1411 & 1412 | 6 |
Language A1 or A2 (HL) | |||
French | 4, 5, 6 or 7 | FREN 1411, 1412, 2311 & 2312 | 12 |
German | 4, 5, 6 or 7 | GERM 1411, 1412, 2311 & 2312 | 12 |
Portuguese | 4, 5, 6 or 7 | PORT 1411, 1412, 2311 & 2312 | 12 |
Russian | 4, 5, 6 or 7 | RUSS 1411, 1412, 2311 & 2312 | 12 |
Spanish | 4, 5, 6 or 7 | SPAN 1411, 1412, 2311 & 2312 | 12 |
Language B (SL) | |||
French | 4,5,6 or 7 | FREN 1411 & 1412 | 6 |
German | 4,5,6 or 7 | GERM 1411 & 1412 | 6 |
Portuguese | 4,5,6 or 7 | PORT 1411 & 1412 | 6 |
Russian | 4,5,6 or 7 | RUSS 1411 & 1412 | 6 |
Spanish | 4,5,6 or 7 | SPAN 1411 & 1412 | 6 |
Language B (HL) | |||
French | 4, 5, 6 or 7 | FREN 1411, 1412, 2311 & 2312 | 12 |
German | 4, 5, 6 or 7 | GERM 1411, 1412, 2311 & 2312 | 12 |
Portuguese | 4, 5, 6 or 7 | PORT 1411, 1412, 2311 & 2312 | 12 |
Spanish | 4, 5, 6 or 7 | SPAN 1411, 1412, 2311 & 2312 | 12 |
Language AB Initio | |||
French | 4,5,6 or 7 | FREN 1411 | 3 |
German | 4,5,6 or 7 | GERM 1411 | 3 |
Portuguese | 4,5,6 or 7 | PORT 1411 | 3 |
Russian | 4,5,6 or 7 | RUSS 1411 | 3 |
Spanish | 4,5,6 or 7 | SPAN 1411 | 3 |
MUSIC | 4, 5, 6 or 7 | MUSI 1306 & 1311 | 6 |
PHILOSOPHY | 4, 5, 6 or 7 | PHIL 1301 | 3 |
PHYSICS (SL) | 4, 5, 6 or 7 | PHYS 1401 | 4 |
PHYSICS (HL) | 4, 5, 6 or 7 | PHYS 1401 & 1402 | 8 |
PSYCHOLOGY | 4, 5, 6 or 7 | PSYC 2301 | 3 |
SOCIAL AND CULTURAL ANTHROPOLOGY | 4, 5, 6 or 7 | ANTH 2351 | 3 |
THEATRE ARTS | 4, 5, 6 or 7 | DRAM 1310 | 3 |
VISUAL ARTS | 4, 5, 6 or 7 | ARTS 1301 | 3 |
DCCCD Office/Educational Policy
Prepared by Degree Audit and Student/Academic Programs 12/2005
Revised by Degree Audit and the Web Catalog Publishing Team on 6/30/14