Academic/Liberal Arts Degrees
Associate of Arts Degree (all colleges) |
Associate of Science Degree (all colleges) |
Associate of Arts in Teaching (AAT) Degrees (colleges vary) |
Engineering Degrees (colleges vary) |
Field of Study Degrees (colleges vary) |
Associate of Applied Science Degrees & Certificates
Associate of Applied Science (AAS) Degree Information
Career and Technical Programs Information
Certificate Program Requirement Information
CAREER EDUCATION PROGRAMS | |||||||
---|---|---|---|---|---|---|---|
Accounting [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | X | X | |
Associate Degree Nursing [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Business Administration [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | X | X | |
Computer Aided Design and Drafting [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | ||||||
Computer Information Technology (Networking Security Awards) [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | |||
Computer Information Technology (PC Support Awards) [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | X | X | |
Criminal Justice [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Criminal Justice and Public Safety AAS
(Formerly Criminal Justice AAS)
|
X | X | X | ||||
Electronics Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Electronics Technology AAS
Note: This award includes the Electrical Engineering Technology Specialization.
|
X | ||||||
Management [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | X | X | |
Occupational Therapy [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Welding Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X |