(Associate of Applied Science Degree)
Eastfield and Mountain View only
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
Degree Plan Code: AAS.CADD.17
This program prepares the student for employment in a wide range of industries as a CAD operator, printed circuit board designer or technician. Information in related fields is provided to enable the student to work effectively with engineers, technologists, architects and professional staff. Enrollment in CADD cooperative work experience courses (co-op) provides students with on-the-job experience while in the program.
CREDIT HOURS |
SEMESTER I
DFTG 1315 | Architectural Blueprint Reading OR | 3 |
DFTG 1325 | Blueprint Reading and Sketching | (3) |
DFTG 1405 | Technical Drafting OR | 4 |
ARCE 1421 | Architectural Illustration | (4) |
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
MATH 1324 | Mathematics for Business and Social Sciences OR | 3 |
MATH 1314 | College Algebra | (3) |
14 |
SEMESTER II
+Elective | Technical Elective (one course) | 3 |
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
DFTG 1417 | Architectural Drafting-Residential | 4 |
ENGL 1301 | Composition I | 3 |
14 |
SEMESTER III
DFTG 1445 | Parametric Modeling and Design | 4 |
PSYC 2301 | General Psychology | 3 |
++++Elective | Technical Elective (one course) OR | 3 |
DFTG 2380 | Cooperative Education-Drafting and Design Technology/Technician, General | (3) |
+++Elective | Humanities/Fine Arts | 3 |
DFTG 2428 | Architectural Drafting-Commercial | 4 |
17 |
SEMESTER IV
++Elective | Technical Elective (one course) | 4 |
+++++Elective | Technical Elective (one course) | 4 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
15 |
Minimum Hours Required | 60 |
+Technical Elective - must be selected from the following:
ARCE 1303 | Architectural Materials and Methods of Construction | 3 |
ARTV 1302 | Introduction to Technical Animation and Rendering | 3 |
ARTV 1341 | 3-D Animation I | 3 |
DFTG 1315 | Architectural Blueprint Reading | 3 |
DFTG 1325 | Blueprint Reading and Sketching | 3 |
DFTG 1329 | Electro-Mechanical Drafting | 3 |
DFTG 1333 | Mechanical Drafting | 3 |
DFTG 1340 | Introduction to Computer Aided Drafting (CAD) Systems | 3 |
DFTG 1358 | Electrical/Electronics Drafting | 3 |
DFTG 2312 | Technical Illustration and Presentation | 3 |
DFTG 2321 | Topographical Drafting | 3 |
DFTG 2336 | Computer-Aided Drafting Programming | 3 |
DFTG 2347 | Advanced Technical Animation and Rendering | 3 |
DFTG 2350 | Geometric Dimensioning and Tolerancing | 3 |
DFTG 2381 | Cooperative Education-Drafting and Design Technology/Technician, General | 3 |
INMT 1343 | Computer Aided Design/Computer Aided Manufacturing (CAD/CAM) | 3 |
++Technical Elective - must be selected from the following:
ARCE 1452 | Structural Drafting | 4 |
DFTG 1491 | Special Topics in Drafting and Design Technology/Technician, General | 4 |
DFTG 1492 | Special Topics in Architectural Drafting and Architectural CAD/CADD | 4 |
DFTG 1493 | Special Topics in Civil Drafting and Civil Engineering CAD/CADD | 4 |
DFTG 1495 | Special Topics in Mechanical Drafting and Mechanical Drafting CAD/CADD | 4 |
DFTG 2402 | Machine Drafting | 4 |
DFTG 2423 | Pipe Drafting | 4 |
DFTG 2430 | Civil Drafting | 4 |
DFTG 2431 | Advanced Technologies in Architectural Design and Drafting | 4 |
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
DFTG 2435 | Advanced Technologies in Mechanical Design and Drafting | 4 |
DFTG 2438 | Final Project-Advanced Drafting | 4 |
DFTG 2440 | Solid Modeling/Design | 4 |
DFTG 2445 | Advanced Pipe Drafting | 4 |
+++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
++++Technical Elective - must be selected from the following 1:
ARTC 1302 | Digital Imaging I | 3 |
ARTC 1325 | Introduction to Computer Graphics | 3 |
ARTC 1353 | Computer Illustration | 3 |
ITNW 1325 | Fundamentals of Networking Technologies | 3 |
MCHN 1343 | Machine Shop Mathematics | 3 |
MCHN 2338 | Advanced Computer-Aided Manufacturing (CAM) | 3 |
+++++Technical Elective - must be selected from the following1:
BCIS 1405 | Business Computer Applications | 4 |
CETT 1403 | DC Circuits | 4 |
CETT 1425 | Digital Fundamentals | 4 |
ITSC 1401 | Introduction to Computers | 4 |
ITSC 1407 | UNIX Operating System I | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
ITSC 2435 | Application Software Problem Solving | 4 |
ITSE 1422 | Introduction to C Programming | 4 |
MCHN 1454 | Intermediate Machining II | 4 |
MCHN 2441 | Advanced Machining I | 4 |
1 NOTE: Other three or four-credit hour technical courses may be taken with the approval of the Computer Aided Design and Drafting Department.
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.