(Level II Certificate)
Eastfield and Mountain View only
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
Degree Plan Code: C2.CADD.ADV.OPER.17
This certificate program prepares a student to become certified as an advanced CADD operator and enter the work force. Jobs performed would include making 2D and 3D CADD drawings using AutoCAD software. In addition, the student would be capable of customizing the AutoCAD program and have additional skills in solid modeling and specific areas of CADD.
CREDIT HOURS |
SEMESTER I
DFTG 1315 | Architectural Blueprint Reading OR | 3 |
DFTG 1325 | Blueprint Reading and Sketching | (3) |
DFTG 1405 | Technical Drafting OR | 4 |
ARCE 1421 | Architectural Illustration | (4) |
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
MATH 1324 | Mathematics for Business and Social Sciences OR | 3 |
MATH 1314 | College Algebra | (3) |
14 |
SEMESTER II
+Elective | Technical Elective (one course) | 3-4 |
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
ENGL 1301 | Composition I | 3 |
DFTG 1417 | Architectural Drafting-Residential | 4 |
14-15 |
SEMESTER III
DFTG 1445 | Parametric Modeling and Design | 4 |
++Elective | Technical Elective (one course) OR | 3 |
DFTG 2380 | Cooperative Education-Drafting and Design Technology/Technician, General | (3) |
DFTG 2428 | Architectural Drafting-Commercial | 4 |
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
15 |
Minimum Hours Required | 43-44 |
+Technical Elective - must be selected from the following:
ARCE 1303 | Architectural Materials and Methods of Construction | 3 |
ARCE 1452 | Structural Drafting | 4 |
ARTV 1302 | Introduction to Technical Animation and Rendering | 3 |
ARTV 1341 | 3-D Animation I | 3 |
DFTG 1315 | Architectural Blueprint Reading | 3 |
DFTG 1325 | Blueprint Reading and Sketching | 3 |
DFTG 1329 | Electro-Mechanical Drafting | 3 |
DFTG 1358 | Electrical/Electronics Drafting | 3 |
DFTG 1405 | Technical Drafting | 4 |
DFTG 1491 | Special Topics in Drafting and Design Technology/Technician, General | 4 |
DFTG 1492 | Special Topics in Architectural Drafting and Architectural CAD/CADD | 4 |
DFTG 1493 | Special Topics in Civil Drafting and Civil Engineering CAD/CADD | 4 |
DFTG 1495 | Special Topics in Mechanical Drafting and Mechanical Drafting CAD/CADD | 4 |
DFTG 2312 | Technical Illustration and Presentation | 3 |
DFTG 2321 | Topographical Drafting | 3 |
DFTG 2347 | Advanced Technical Animation and Rendering | 3 |
DFTG 2350 | Geometric Dimensioning and Tolerancing | 3 |
DFTG 2381 | Cooperative Education-Drafting and Design Technology/Technician, General | 3 |
DFTG 2402 | Machine Drafting | 4 |
DFTG 2423 | Pipe Drafting | 4 |
DFTG 2430 | Civil Drafting | 4 |
DFTG 2431 | Advanced Technologies in Architectural Design and Drafting | 4 |
DFTG 2435 | Advanced Technologies in Mechanical Design and Drafting | 4 |
DFTG 2440 | Solid Modeling/Design | 4 |
DFTG 2445 | Advanced Pipe Drafting | 4 |
++Technical Elective - must be selected from the following:
ARTC 1302 | Digital Imaging I | 3 |
ARTC 1325 | Introduction to Computer Graphics | 3 |
ARTC 1353 | Computer Illustration | 3 |
ITNW 1325 | Fundamentals of Networking Technologies | 3 |
MCHN 1343 | Machine Shop Mathematics | 3 |
MCHN 2338 | Advanced Computer-Aided Manufacturing (CAM) | 3 |