Academic/Liberal Arts Degrees
Associate of Arts Degree (all colleges) |
Associate of Science Degree (all colleges) |
Associate of Arts in Teaching (AAT) Degrees (colleges vary) |
Field of Study Degrees (colleges vary) |
Associate of Applied Science Degrees & Certificates
Associate of Applied Science (AAS) Degree Information
Career and Technical Programs Information
Certificate Program Requirement Information
CAREER EDUCATION PROGRAMS | |||||||
---|---|---|---|---|---|---|---|
Accounting [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | |
Automotive Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | |||||
X | X | X | |||||
X | X | X | |||||
X | X | X | |||||
Business Administration [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Business Office Systems and Support [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | |||
X | X | X | X | X | |||
X | X | X | X | X | |||
Child Development/Early Childhood Education [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | ||||||
Child Development/Early Childhood Education Certificate
Formerly Teaching Careers Certificate
|
X | X | |||||
Computer Information Technology (Networking Security Awards) [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | |||||
X | X | X | X | ||||
X | X | X | |||||
Information Security Skills Achievement Award
BHC-Closed September 1, 2017
|
X | ||||||
X | X | ||||||
LINUX/Open Source Skills Achievement Award
Formerly UNIX/Open Source Skills Achievement Award
|
X | ||||||
X | X | X | X | X | |||
X | X | X | X | X | X | ||
X | |||||||
Computer Information Technology (PC Support Awards) [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | X | ||
X | X | X | X | X | X | X | |
X | |||||||
X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | |
Computer Information Technology (Programming Awards) [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | X | X | X | ||||
X | X | X | X | ||||
X | X | ||||||
X | |||||||
X | |||||||
Computer Information Technology (Web/Internet Services Awards) [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | X | ||||||
X | |||||||
Criminal Justice [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | ||||
X | X | X | X | ||||
Emergency Medical Services [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Geographic Information Systems Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Management [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | X | X | |
Marketing Careers [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | X | ||||||
X | X | ||||||
Medical Front Office [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Medical Front Office Assistant Occupational Skills Award
Formerly Medical Front Office Assistant Marketable Skills Achievement Award
|
X | ||||||
X | |||||||
Nursing [View all] (see Associate Degree Nursing) | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | ||||
Office Technology [View all] (see also Business Office Systems and Support) | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | |||
Radiologic Sciences [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Visual Communications [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X |