(Level II Certificate)
North Lake only
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
Degree Plan Code: C2.CIT.WEBPROD.16
This certificate will provide education and training for individuals who would like to explore basic techniques of web design in order to use the Internet as an interactive communications medium. This program introduces students to Web Design through basic and advanced web design techniques, introductory web programming, digital imaging for the web, web/database operations (such as shopping carts), and basic design principals. It is available on-campus or online. All of the courses in this certificate are applicable to the Associate in Applied Sciences Degree in Web Production and Design.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1301 and ITSC 1405, and problem solving and logic structures as obtained in ITSE 1429 or equivalent experience approved by designated Information Technology personnel.
CREDIT HOURS |
SEMESTER I
ENGL 1301 | Composition I | 3 |
ARTC 1302 | Digital Imaging I | 3 |
ITSE 1429 | Programming Logic and Design | 4 |
IMED 1316 | Web Design I OR | 3 |
IMED 1416 | Web Design I | (4) |
ARTS 1311 | Design I OR | 3 |
+Elective | Humanities/Fine Arts | (3) |
16-17 |
SEMESTER II
IMED 2315 | Web Design II OR | 3 |
IMED 2415 | Web Design II OR | (4) |
ARTC 1359 | Visual Design for New Media | (3) |
IMED 2449 | Internet Server Management | 4 |
ITSE 1411 | Beginning Web Programming1 | 4 |
ITSW 1307 | Introduction to Database OR | 3 |
ITSW 1407 | Introduction to Database OR | (4) |
ITSE 1303 | Introduction to MySQL | (3) |
14-16 |
SEMESTER III
ITSE 2402 | Intermediate Web Programming2 OR | 4 |
INEW 1440 | ASP.NET Programming OR | (4) |
ITSE 1406 | PHP Programming | (4) |
IMED 2313 | Project Analysis and Design OR | 3 |
IMED 2413 | Project Analysis and Design OR | (4) |
IMED 2311 | Portfolio Development | (3) |
++Elective | SPCH Elective | 3 |
+++Elective | Web Design Elective | 3-4 |
13-15 | ||
Minimum Hours Required | 43-48 |
+Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
++SPCH Elective - must be selected from the following:
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | Public Speaking | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
+++Web Design Elective:
INEW 2334 | Advanced Web Programming3 | 3 |
INEW 2434 | Advanced Web Programming3 | 4 |
IMED 1345 | Interactive Digital Media I | 3 |
IMED 1445 | Interactive Digital Media I | 4 |
ITSE 1301 | Web Design Tools | 3 |
ITSE 1401 | Web Design Tools | 4 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
ARTC 1359 | Visual Design for New Media | 3 |
ARTV 2301 | 2-D Animation I | 3 |
ARTV 1341 | 3-D Animation I | 3 |
ARTV 1351 | Digital Video | 3 |
ARTV 2330 | 2-D Animation II | 3 |
ARTV 2351 | 3-D Animation II | 3 |
IMED 1359 | Writing for Digital Media | 3 |
ITSC 1415 | Project Management Software | 4 |
1Beginning Web Programming covers client-side programming techniques in JavaScript.
2Intermediate Web Programming covers server-side programming techniques. Languages will vary but may include ASP, ASP.NET, PHP or other languages.
3Advanced Web Programming covers advanced topics in server- or client-side programming. Languages will vary but may include ASP, ASP.NET, PHP or other languages.