New students who are entering the college for the first time should follow the version on this page.
Show me the April 4, 2017, web published version.
Show me what changed in 2017-2018.
(Level I Certificate)
Cedar Valley and North Lake only
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
Degree Plan Code: C1.DAD.SPECIAL
This certificate is designed for students who wish to concentrate in a particular art area within the Digital Art and Design field. Five curriculum options include 3-D Animation, 2-D Animation, Environmental Modeling, Print, or Web,. The curriculum will familiarize students with art and technical concepts, skills, tools, and related computer software. With completion of the program, students should gain creative, conceptual, and technical and communication skills needed for an entry-level position within the selected field.
CREDIT HOURS |
SEMESTER I
ARTC 1305 | Basic Graphic Design | 3 |
ARTC 1302 | Digital Imaging I | 3 |
+Elective | Animation and Modeling Emphasis (one course) OR | 3 |
+Elective | Print/Web Emphasis (one course) | (3) |
9 |
SEMESTER II
+Elective | Animation and Modeling Emphasis (four courses) OR | 12 |
+Elective | Print/Web Emphasis (four courses) | (12) |
12 | ||
Minimum Hours Required | 21 |
NOTE: A total of five courses must be selected from the same emphasis area.
+Animation and Modeling Emphasis:
ARTS 1316 | Drawing I | 3 |
ARTV 1303 | Basic Animation | 3 |
ARTV 1341 | 3-D Animation I | 3 |
ARTV 1345 | 3-D Modeling and Rendering I | 3 |
ARTV 2351 | 3-D Animation II | 3 |
OR
ARTS 1316 | Drawing I | 3 |
ARTV 1303 | Basic Animation | 3 |
ARTV 2301 | 2-D Animation I | 3 |
ARTV 2330 | 2-D Animation II | 3 |
ARTV 2335 | Portfolio Development for Animation | 3 |
OR
ARTS 1316 | Drawing I | 3 |
ARTS 2346 | Ceramics I OR | 3 |
ARTS 2326 | Sculpture I | (3) |
ARTV 1345 | 3-D Modeling and Rendering I | 3 |
ARTV 2345 | 3-D Modeling and Rendering II | 3 |
ARTV 2335 | Portfolio Development for Animation | 3 |
ARTC 1313 | Digital Publishing I | 3 |
ARTC 2335 | Portfolio Development for Graphic Design OR | 3 |
ARTC 2388 | Internship-Commercial and Advertising Art | (3) |
ARTS 1311 | Design I | 3 |
ARTS 1316 | Drawing I | 3 |
ARTS 2356 | Photography I | 3 |
OR
ARTC 1359 | Visual Design for New Media | 3 |
ARTC 2335 | Portfolio Development for Graphic Design OR | 3 |
ARTC 2388 | Internship-Commercial and Advertising Art | (3) |
ARTS 1311 | Design I | 3 |
ARTV 1303 | Basic Animation | 3 |
IMED 1316 | Web Design I | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.