AA (Associate of Arts Degrees) |
CIPs | Programs of Study | Count of Programs |
9.0101 | Associate of Arts - Field of Study in Mass Communications - Journalism | 1 |
24.0102 | Associate of Arts | 1 |
43.0104 | Associate of Arts - Field of Study in Criminal Justice | 1 |
50.0901 | Associate of Arts - Field of Study in Music | 1 |
Associate of Arts Total | 4 |
AAS (Associate of Applied Science Degrees) |
CIPs | Programs of Study | Count of Programs |
11.0201 | Computer Information Technnology - Web Production and Design | 1 |
11.0301 | Computer Information Technnology - Personal Computer Support | 1 |
19.0706 | Child Development/Early Childhood Education | 1 |
45.0702 | Geographic Information Systems Specialist | 1 |
47.0604 | Automotive Technology - Dealership-Sponsored Technician | 1 |
47.0604 | Automotive Technology - Service Technician | 1 |
50.0401 | Visual Communications - Communication Design Track | 1 |
50.0401 | Visual Communications - Interactive Media Track | 1 |
50.0401 | Visual Communications - Web Design Track | 1 |
51.0904 | Emergency Medical Services - Paramedicine | 1 |
51.0911 | Radiologic Sciences | 1 |
51.3801 | Associate Degree Nursing (Brookhaven College) | 1 |
52.0201 | Business Administration | 1 |
52.0201 | Management | 1 |
52.0201 | Marketing Careers - Business Marketing | 1 |
52.0301 | Accounting | 1 |
52.0402 | Business Office Systems and Support - Executive Assistant | 1 |
Associate of Applied Science Total | 17 |
AAT (Associate of Arts in Teaching Degrees) |
CIPs | Programs of Study | Count of Programs |
13.1205 | Associate of Arts in Teaching - Teacher Certification in Mathematics, 8-12 | 1 |
13.1205 | Associate of Arts in Teaching - Teacher Certification in Foreign Language, EC-12 | 1 |
13.1206 | Associate of Arts in Teaching - 4-8 (Generalist), EC-12 Special Education | 1 |
13.121 | Associate of Arts in Teaching - Early Childhood - Grade 6 | 1 |
Associate of Arts in Teaching Total | 4 |
AS (Associate of Science Degrees) |
CIPs | Programs of Study | Count of Programs |
11.0701 | Associate of Science - Field of Study in Computer Science | 1 |
24.0102 | Associate of Science | 1 |
52.0101 | Associate of Science - Field of Study in Business | 1 |
Associate of Science Total | 3 |
ATC (Advanced Technical Certificates) |
CIPs | Programs of Study | Count of Programs |
51.0911 | Radiologic Sciences - Computed Tomography | 1 |
51.0911 | Radiologic Sciences - Vascular Interventional | 1 |
Advanced Technical Certificate Total | 2 |
(C1) Certificates) |
CIPs | Programs of Study | Count of Programs |
11.0201 | Computer Information Technology - Programmer | 1 |
11.0201 | Computer Information Technology - Visual Studio Developer | 1 |
11.0201 | Computer Information Technology - Visual Studio Enterprise Developer | 1 |
11.0201 | Computer Information Technology - Visual Studio Professional Developer | 1 |
11.0301 | Computer Information Technology - Help Desk/User Support Technician | 1 |
11.0301 | Computer Information Technology - Personal Computer User | 1 |
11.0301 | Computer Information Technology - Technology Support | 1 |
11.0901 | Computer Information Technology - Networking Associate | 1 |
11.0901 | Computer Information Technology - UNIX Administrator/Cloud Computing | 1 |
11.1003 | Computer Information Technology - Information Security | 1 |
19.0708 | Child Development/Early Childhood Education - Administrative | 1 |
19.0709 | Child Development/Early Childhood Education | 1 |
43.0104 | Criminal Justice - Basic Criminal Justice | 1 |
43.0104 | Criminal Justice (30 Hours) | 1 |
47.0604 | Automotive Technology- Chassis Service Technician | 1 |
47.0604 | Automotive - Electronics and Climate Controls Technician | 1 |
47.0604 | Automotive - Engine Repair & Performance Technician | 1 |
47.0604 | Automotive- Transmission Service Technician | 1 |
50.0401 | Visual Comm - Web Design and Graphics | 1 |
50.0401 | Visual Communications | 1 |
51.0713 | Medical Front Office - Medical Coder | 1 |
51.0716 | Medical Front Office Assistant | 1 |
51.0904 | Emergency Medical Services - Emergency Medical Technician Basic | 1 |
52.0201 | Management | 1 |
52.0201 | Marketing Careers/Business Marketing-Sales Marketing Associate | 1 |
52.0201 | Marketing Careers/Business Marketing-Customer Services Representative | 1 |
52.0301 | Accounting Assistant | 1 |
52.0301 | Accounting Clerk | 1 |
52.0406 | Business Office Systems and Support - Office Assistant | 1 |
52.0407 | Business Office Systems and Support - Software Application Specialist | 1 |
Level 1 Certificate Total | 30 |
C2 (Level 2 Certificates) |
CIPs | Programs of Study | Count of Programs |
11.0201 | Computer Information Technology - Open Source Certificate | 1 |
11.0301 | Computer Information Technology- Personal Computer Specialist | 1 |
45.0702 | Geographic Information Systems Technician | 1 |
50.0401 | Visual Communications - Web Design and Development | 1 |
51.0904 | Emergency Medical Services - Paramedicine | 1 |
52.0407 | Business Office Systems and Support - Administrative Support | 1 |
Level 2 Certificate Total | 6 |
ES (Enhanced Skills Certificates) |
CIPs | Programs of Study | Count of Programs |
50.0401 | Visual Communications | 1 |
51.0904 | Emergency Medical Services - Credential for Critical Care Professionals | 1 |
Enhanced Skills Total | 2 |