|
Certificates/Degrees by CollegeAcademic Degrees
Associate of Applied Science Degrees
|
Program Sections: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All |
Award Types: | Degrees Only Certificates Only New Awards All Awards |
CAREER EDUCATION PROGRAMS | |||||||
---|---|---|---|---|---|---|---|
Accounting [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | X | X | |
X | |||||||
X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | |
Advanced Manufacturing/Mechatronics Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | X | ||||||
Air Conditioning and Refrigeration Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | X | ||||||
X | X | ||||||
X | X | ||||||
Associate Degree Nursing [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | X | ||||||
X | |||||||
X | |||||||
Auto Body Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Automotive Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | |||||
X | |||||||
X | X | X | |||||
X | X | X | |||||
X | |||||||
X | |||||||
X | |||||||
X | X | ||||||
X | |||||||
X | X | X | |||||
Automotive Technology/Diesel and Heavy Equipment [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Business Administration [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | X | X | |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | X | X | X | X | X | ||
Business Office Systems and Support [View all] (formerly listed as Office Technology) | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | |||
X | X | X | X | X | |||
X | X | X | X | X | |||
X | X | X | X | X | |||
X | |||||||
Cardiac Sonography [View all] (formerly Echocardiology Technology) | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Child Development/Early Childhood Education [View all] (formerly Child Development) | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | ||||||
X | X | ||||||
X | X | ||||||
Commercial Building Performance Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Commercial Music [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Computer Aided Design and Drafting [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | ||||||
X | X | ||||||
X | X | ||||||
X | X | ||||||
X | X | ||||||
Computer Graphics [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | ||||||
X | X | ||||||
X | X | ||||||
Computer Information Technology (Networking Security Awards) [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | |||||
X | X | X | X | ||||
X | |||||||
X | |||||||
X | X | X | |||||
X | |||||||
X | X | ||||||
X | X | X | X | X | |||
X | X | X | X | X | |||
X | X | X | |||||
X | X | X | X | X | X | ||
X | X | ||||||
Mobile Applications Developer Certificate
Formerly System i Developer Certificate
|
X | ||||||
Multi-Platform Applications Developer Certificate
Formerly System i Developer Assistant Certificate
|
X | ||||||
X | |||||||
X | |||||||
X | |||||||
Computer Information Technology (PC Support Awards) [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | X | ||
Information Technology Support Specialist I Occupational Skills Award
Formerly Information Technology Support Specialist I Marketable Skills Achievement Award
|
X | ||||||
Information Technology Support Specialist II Occupational Skills Award
Formerly Information Technology Support Specialist II Marketable Skills Achievement Award
|
X | ||||||
X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | |
X | |||||||
X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | |
Computer Information Technology (Programming Awards) [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | ||||||
X | |||||||
X | |||||||
X | X | X | |||||
X | X | X | |||||
X | X | X | X | ||||
X | X | X | |||||
X | X | X | X | ||||
X | X | ||||||
X | |||||||
X | |||||||
Computer Information Technology (Web/Internet Services Awards) [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | X | ||||||
X | |||||||
X | X | ||||||
X | |||||||
Conflict Management [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Construction Management [View all] (formerly Construction Management and Technology) | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Commercial Construction Assistant Superintendent Certificate
NLC-New January 1, 2017
|
X | ||||||
X | |||||||
Residential Construction Foreman Certificate
NLC-New January 1, 2017
|
X | ||||||
Construction Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Surveying Certificate
NLC-New January 1, 2017
|
X | ||||||
Criminal Justice [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | ||||
X | |||||||
X | |||||||
X | X | X | |||||
X | X | X | X | ||||
X | X | X | |||||
Dental Hygiene [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Dental Hygiene AAS
ECC-New September 1, 2016
|
X | ||||||
Diagnostic Medical Sonography [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Digital Forensics [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Digital Media Technology [View all] (formerly Digital Imaging Technology) | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Digital Media Certificate
Formerly Digital Pre-Press Certificate
|
X | ||||||
X | |||||||
Electrical Engineering Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Electrical Engineering Technology AAS
Formerly Electronics/Computer Technology AAS - EFC and formerly Semiconductor Manufacturing--Equipment Technician AAS - RLC
|
X | X | |||||
Electrical Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Electronic Telecommunications [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Electronics Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Electronics Technology AAS
Note: This award includes the Electrical Engineering Technology Specialization.
|
X | ||||||
X | |||||||
Electronics/Computer Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Electronics/Computer Technology AAS
(see Electrical Engineering Technology)
|
X | ||||||
Emergency Medical Services [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Engine Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Engineering Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Advanced Manufacturing and Design Certificate
RLC-New January 1, 2017
|
X | ||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Mechanical and Electrical Maintenance Certificate
RLC-New January 1, 2017
|
X | ||||||
Fashion Design [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Fire Protection Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Food and Hospitality Institute [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Geographic Information Systems Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Health Information Technology [View all] (Pending SACSCOC Approval) | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Health Information Technology AAS
BHC-New January 1, 2017
|
X | ||||||
Health Professions Readiness [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Health Professions Readiness I Skills Achievement Award
ECC-New September 1, 2016
|
X | ||||||
Health Professions Readiness II Skills Achievement Award
ECC-New September 1, 2016
|
X | ||||||
Interactive Simulation and Game Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Interior Design [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
International Business and Trade [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Internet Development Technologies [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Site System Administration Certificate
Formerly Web Site System Administration Certificate
|
X | ||||||
X | |||||||
Invasive Cardiovascular Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Logistics Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Logistics, Supply Chain Management, and Manufacturing Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Magnetic Resonance Imaging [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Management [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Business Leadership Occupational Skills Award
Formerly Business Leadership Marketable Skills Achievement Award
|
X | ||||||
Leadership Occupational Skills Award
Formerly Leadership Marketable Skills Achievement Award
|
X | ||||||
X | X | X | X | X | X | X | |
X | X | X | X | X | X | X | |
X | |||||||
X | X | X | X | X | X | ||
Marketing Careers [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | ||||||
X | |||||||
X | X | ||||||
X | |||||||
X | X | ||||||
X | |||||||
X | |||||||
Medical Assisting [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Medical Front Office [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Medical Front Office Assistant Occupational Skills Award
Formerly Medical Front Office Assistant Marketable Skills Achievement Award
|
X | ||||||
X | |||||||
Medical Laboratory Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Mortgage Banking [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Mortgage Banking Intern Certificate
Formerly Intern Skills Achievement Award
|
X | ||||||
Multimedia Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Multimedia Application Developer Level I Certificate
Formerly Multimedia Developer Level I Certificate
|
X | ||||||
Multimedia Application Developer Level II Certificate
Formerly Multimedia Developer Level II Certificate
|
X | ||||||
X | |||||||
X | |||||||
X | |||||||
Web Designer-Multimedia Level I Certificate
Formerly Internet Communications Level I Certificate
|
X | ||||||
Web Designer-Multimedia Level II Certificate
Formerly Internet Communications Level II Certificate
|
X | ||||||
Nanotechnology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Nursing [View all] (see Associate Degree Nursing) | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | ||||
Office Technology [View all] (see also Business Office Systems and Support) | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | X | X | X | |||
Paralegal [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Paramedic [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Radiologic Sciences [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Real Estate [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | ||||||
X | X | ||||||
Renewable/Sustainable Energy [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Residential Building Performance Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Respiratory Care Program [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Semiconductor Manufacturing [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
Equipment Technician AAS
(see Electrical Engineering Technology)
|
X | ||||||
X | |||||||
Small Business Academy [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Social Work [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Substance Abuse Counseling [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Surgical Technologist [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
Travel, Exposition and Meeting Management [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Veterinary Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Video Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
Visual Communications [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
X | |||||||
X | |||||||
X | |||||||
Vocational Nursing [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | |||||||
X | |||||||
Welding Technology [View all] | BHC | CVC | EFC | ECC | MVC | NLC | RLC |
X | X | ||||||
X | X | ||||||
X | |||||||
X | X | ||||||
X |