|
Program: Computer Information Technology (Web/Internet Services Awards)
|
CREDIT HOURS |
SEMESTER I
ARTS 1311 | Design I OR | 3 |
+Elective | Humanities/Fine Arts | (3) |
ARTC 1302 | Digital Imaging I | 3 |
IMED 1416 | Web Design I | 4 |
10 |
SEMESTER II
IMED 2415 | Web Design II OR | 4 |
ARTC 1359 | Visual Design for New Media | (3) |
IMED 2311 | Portfolio Development | 3 |
ITSE 1411 | Beginning Web Programming1 OR | 4 |
ITSE 2402 | Intermediate Web Programming2 OR | (4) |
ITSE 1406 | PHP Programming | (4) |
+Elective | Web Design Elective | 3-4 |
13-15 | ||
Minimum Hours Required | 23-25 |
+Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
++Web Design Elective:
ITSW 1410 | Introduction to Presentation Graphics Software3 | 4 |
ITSW 1307 | Introduction to Database | 3 |
ITSW 1407 | Introduction to Database | 4 |
INEW 2334 | Advanced Web Programming | 3 |
ITSE 1301 | Web Design Tools | 3 |
ITSE 1401 | Web Design Tools | 4 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
ARTV 2301 | 2-D Animation I | 3 |
ARTV 1341 | 3-D Animation I | 3 |
ARTV 1351 | Digital Video | 3 |
ARTV 2330 | 2-D Animation II | 3 |
ARTV 2351 | 3-D Animation II | 3 |
ARTC 1359 | Visual Design for New Media | 3 |
ITSC 1415 | Project Management Software | 4 |
1Beginning Web Programming covers client-side programming techniques in JavaScript.
2Intermediate Web Programming covers server-side programming techniques. Languages will vary but may include ASP, ASP.NET, PHP or other languages.
3Introduction to Presentation Graphics Software (Local title: Web Multimedia). Course will cover how to develop and integrate graphics, video, sound, and PowerPoint presentations into web pages and web applications.