|
Program: Computer Information Technology (PC Support Awards)
|
Key: | New Content |
(Associate in Applied Sciences Degree)
Offered at all colleges.
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Students must earn at least 25% of the credit hours required for graduation through instruction by the college awarding the degree.
Degree Plan Code: AAS.CIT.PC.SUPP.13 AAS.CIT.PC.SUPP.14
This associate degree program trains the student to troubleshoot software and hardware problems, implementing corrections where possible; to evaluate new software and hardware; to install hardware and software, including equipment assembly and diagnostics; and to assist in the development and presentation of training courses for users. The graduate will be qualified to provide support for personal computer users in a corporate environment.
Course(s) may be substituted for ITSC 1401, BCIS 1405, or COSC 1401 for those who demonstrate current computer literacy.
CREDIT HOURS |
SEMESTER I
ITSC 1401 | Introduction to Computers OR | 4 |
BCIS 1405 | Business Computer Applications OR | (4) |
COSC 1401 | Introduction to Computing | (4) |
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
ITSW 1401 | Introduction to Word Processing OR | 4 |
ITSC 2421 | Integrated Software Applications II OR | (4) |
POFI 2440 | Advanced Word Processing | (4) |
ENGL 1301 | Composition I | 3 |
15 |
SEMESTER II
ITSE 1429 | Programming Logic and Design OR | 4 |
ITSC 1415 | Project Managment Software | (4) |
ITSC 1405 | Introduction to PC Operating Systems AND | 4 |
ITSC 1425 | Personal Computer Hardware OR | 4 |
CPMT 1451 | IT Essentials: PC Hardware and Software | (4) |
ITSW 1404 | Introduction to Spreadsheets OR | 4 |
ITSW 2434 | Advanced Spreadsheets | (4) |
+Elective | MATH Elective | 3 |
SEMESTER III
ITSW 1407 | Introduction to Database OR | 4 |
ITSW 2437 | Advanced Database | (4) |
IMED 1416 | Web Design I | 4 |
Elective | Any CPMT, GAME, IMED, INEW, ITCC, ITMT, ITNW, ITSC, ITSE, ITSW, or ITSY course | 3-4 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
++Elective | Social/Behavioral Science | 3 |
17-18 |
SEMESTER IV
ITSW 1410 | Introduction to Presentation Graphics Software OR | 4 |
ITSC 1409 | Integrated Software Applications I | (4) |
ITSC 2439 | Personal Computer Help Desk Support | 4 |
ITSC 1X8X | Cooperative Education OR | 3-4 |
Elective | Any CPMT, GAME, IMED, INEW, ITCC, ITMT, ITNW, ITSC, ITSE, ITSW, or ITSY course | (3-4) |
+++Elective | Humanities/Fine Arts | 3 |
14-15 | ||
Minimum Hours Required |
+MATH Elective - must be selected from the AAS Core Options for Mathematics.
++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavorial Science.
+++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.