|
Program: Computer Information Technology (Web/Internet Services Awards)
|
CREDIT HOURS |
SEMESTER I
ENGL 1301 | Composition I | 3 |
ARTC 1302 | Digital Imaging I | 3 |
IMED 1416 | Web Design I | 4 |
ITSE 1429 | Programming Logic and Design1 | 4 |
ARTS 1311 | 2-D Design OR | 3 |
+Elective | Humanities/Fine Arts | (3) |
17 |
SEMESTER II
MATH 1332 | College Mathematics I OR | 3 |
MATH 1414 | College Algebra | (4) |
IMED 2315 | Web Design II OR | 3 |
IMED 2415 | Web Design II OR | (4) |
ARTC 1359 | Visual Design for New Media | (3) |
IMED 2449 | Internet Server Management | 4 |
ITSW 1307 | Introduction to Database OR | 3 |
ITSW 1407 | Introduction to Database OR | (4) |
ITSE 1303 | Introduction to MySQL | (3) |
ITSE 1411 | Beginning Web Programming2 | 4 |
17-20 |
SEMESTER III
MRKG 1311 | Principles of Marketing | 3 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Fundamentals of Public Speaking | (3) |
ARTV 1351 | Digital Video OR | 3 |
ITSE 1430 | Introduction to C# Programming OR | (4) |
ITSE 1406 | PHP Programming | (4) |
IMED 2313 | Project Analysis and Design OR | 3 |
IMED 2311 | Portfolio Development | (3) |
++Elective | Web Design Elective | 3-4 |
15-17 |
SEMESTER IV
INEW 1440 | ASP.NET Programming OR | 4 |
INEW 2434 | Advanced Web Programming | (4) |
INEW 2430 | Comprehensive Software Project: Planning and Design | 4 |
++Elective | Web Design Elective | 3-4 |
+++Elective | Social/Behavioral Science | 3 |
14-15 | ||
Minimum Hours Required | 63-69 |
+Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
+++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavioral Science.
++Web Design Elective:
ITSE 2402 | Intermediate Web Programming3 | 4 |
INEW 2334 | Advanced Web Programming4 | 4 |
INEW 2434 | Advanced Web Programming4 | 4 |
IMED 1359 | Writing for Digital Media | 3 |
IMED 2415 | Web Design II | 4 |
ITSE 1301 | Web Design Tools | 3 |
ITSE 1401 | Web Design Tools | 4 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
ARTC 1359 | Visual Design for New Media | 3 |
ARTV 1341 | 3-D Animation I | 3 |
ARTV 1351 | Digital Video | 3 |
ARTV 2301 | 2-D Animation I | 3 |
ARTV 2330 | 2-D Animation II | 3 |
ARTV 2351 | 3-D Animation II | 3 |
HRPO 2307 | Organizational Behavior | 3 |
IMED 1345 | Interactive Digital Media I | 3 |
IMED 1445 | Interactive Digital Media I | 4 |
IMED 2409 | Internet Commerce | 4 |
ITSE 1406 | PHP Programming | 4 |
1Programming Logic and Design covers basic programming in JavaScript.
2Beginning Web Programming covers client-side programming techniques in JavaScript.
3Intermediate Programming covers advanced topics in server- or client-side programming. Languages will vary but may include ASP, ASP.NET, PHP, ColdFusion, or other lanuagues.
4Advanced Web Programming covers advanced topics in server-side programming. Languages will vary but may include ASP.NET, PHP, ColdFusion, or other languages.