2023 - 2024 Catalog
Program: Robotics/Electronics/Automation
Title: Engineering Technology Certificate
(Level 1 Certificate)
Mountain View and Richland campus only
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.REA.ENGR.TECH
Engineering technicians build, test, service, and repair electronic equipment used in a variety of industries. Topics covered in this program include DC, AC, and digital circuits, PLC, motor controls, hydraulics and pneumatics.
Course | Course Title | Credit Hours |
---|---|---|
CETT 1403 | DC Circuits | 4 |
CETT 1425 | Digital Fundamentals | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
CETT 1405 | AC Circuits | 4 |
RBTC 1401 | Programmable Logic Controllers | 4 |
OR | ||
ELPT 2419 | Programmable Logic Controllers 1 | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
INTC 1457 | AC/DC Motor Control | 4 |
ELMT 1405 | Basic Fluid Power | 4 |
OR | ||
HYDR 1445 | Hydraulics and Pneumatics | (4) |
ENTC 2280 | Cooperative Education - Engineering Technology, General | 2 |
OR | ||
EECT 1104 | Electronic Soldering | (1) |
AND | ||
EECT 1191 | Special Topics in Electrical, Electronics and Communications Engineering Technology | (1) |
Semester Total | 10 |
Minimum Hours Required | 26 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.