2023 - 2024 Catalog
Program: Robotics/Electronics/Automation
Title: Electrical Engineering Technology A.A.S.
Note: This program may lead to an occupational license for which a prior criminal history may make a student ineligible. For more information, please visit: https://www.dallascollege.edu/hb1508.
(Associate in Applied Sciences Degree)
- Prior to admission to the Electrical Engineering Technology (EET) program, students must meet Texas Success Initiative (TSI) standards. Students must also meet course prerequisites for each course in the degree plan.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: AAS.REA.ELEC.ENGR
Electronics and Electrical Engineering technicians build, test, service, and repair electronic equipment used in a variety of industries. Topics covered in this program include electronics principles, circuit troubleshooting and design, PLC, motor controls, hydraulics and pneumatics, and industrial automation.
Course | Course Title | Credit Hours |
---|---|---|
CETT 1403 | DC Circuits | 4 |
CETT 1425 | Digital Fundamentals | 4 |
SPCH 1311 | Introduction to Speech Communication | 3 |
MATH 1314 | College Algebra | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
CETT 1405 | AC Circuits | 4 |
INTC 1457 | AC/DC Motor Control | 4 |
RBTC 1401 | Programmable Logic Controllers | 4 |
OR | ||
ELPT 2419 | Programmable Logic Controllers 1 | (4) |
QCTC 1341 | Statistical Process Control | 3 |
OR | ||
SMFT 1343 | Semiconductor Manufacturing Technology | (3) |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
CETT 1429 | Solid State Devices | 4 |
RBTC 1343 | Robotics | 3 |
ELMT 1405 | Basic Fluid Power | 4 |
OR | ||
HYDR 1445 | Hydraulics and Pneumatics | (4) |
ENGL 1301 | Composition 1 | 3 |
ENTC 2280 | Cooperative Education - Engineering Technology, General | 2 |
OR | ||
EECT 1104 | Electronic Soldering | (1) |
AND | ||
EECT 1191 | Special Topics in Electrical, Electronics and Communications Engineering Technology | (1) |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
INMT 1417 | Industrial Automation | 4 |
SMFT 2335 | Vacuum Technology | 3 |
OR | ||
CETT 1357 | Linear Integrated Circuits | (3) |
ENTC 2281 | Cooperative Education - Engineering Technology, General | 2 |
OR | ||
ENTC 1191 | Special Topics in Engineering Technology | (1) |
AND | ||
CETT 1191 | Special Topics in Computer Engineering Technology/Technician | (1) |
Elective | Humanities/Fine Arts 1 | 3 |
Elective | Social/Behavioral Science 2 | 3 |
Semester Total | 15 |
Minimum Hours Required | 60 |
---|
1 Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
2 Social/Behavioral Sciences Elective - must be selected from the AAS Core Options for Social/Behavioral Sciences.
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.