2023 - 2024 Catalog
Program: Computer Information Technology (Programming Awards)
C++ Developer Certificate | C++ Programming Occupational Skills Award
DBA Certificate | Java Developer Certificate
Java Programming Occupational Skills Award | Mobile Applications Occupational Skills Award
Python Developer Certificate | Python Programming Occupational Skills Award
Software Development A.A.S. | SQL Occupational Skills Award
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.C#.DVLPR
The C# Developer Certificate is designed to provide students with advanced skills and knowledge in the C# programming language. Students will also have a basic understanding of the software development life cycle and have used the C# language for ASP.NET dynamic web page development.
Graduates will be qualified to work as an assistant in a programming or development environment with data, coding, and/or design.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1329 | Programming Logic and Design | 3 |
ITSE 1301 | Web Design Tools | 3 |
ITSE 1330 | Introduction to C# Programming | 3 |
Semester Total | 9 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1350 | System Analysis and Design | 3 |
ITSE 2353 | Advanced C# Programming | 3 |
INEW 1340 | ASP.NET Programming | 3 |
Semester Total | 9 |
Minimum Hours Required | 18 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Occupational Skills Award)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: OSA.CIT.C#.PROG
The C# Programming Occupational Skills Award is for students who wish to learn the essentials of the C# programming language. Students will use a relevant Integrated Development Environment (IDE) to write, execute, test, and debug C# applications.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1329 | Programming Logic and Design | 3 |
ITSE 1330 | Introduction to C# Programming | 3 |
Semester Total | 6 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2353 | Advanced C# Programming | 3 |
Semester Total | 3 |
Minimum Hours Required | 9 |
---|
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.C++.DVLPR
The C++ Developer Certificate is designed to provide students with advanced skills and knowledge in the C++ programming language. Students will also have a basic understanding of the software development life cycle and have used the C++ language for video game development.
Graduates will be qualified to work as an assistant in a programming or development environment with data, coding, and/or design.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1329 | Programming Logic and Design | 3 |
MATH 1314 | College Algebra | 3 |
ITSE 1307 | Introduction to C++ Programming | 3 |
Semester Total | 9 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1350 | System Analysis and Design | 3 |
ITSE 2331 | Advanced C++ Programming | 3 |
GAME 2342 | Game Development Using C++ | 3 |
Semester Total | 9 |
Minimum Hours Required | 18 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Occupational Skills Award)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: OSA.CIT.C++.PROG
The C++ Programming Occupational Skills Award is for students who wish to learn the essentials of the C++ programming language. Students will use a relevant Integrated Development Environment (IDE) to write, execute, test, and debug C++ applications.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1329 | Programming Logic and Design | 3 |
ITSE 1307 | Introduction to C++ Programming | 3 |
Semester Total | 6 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2331 | Advanced C++ Programming | 3 |
Semester Total | 3 |
Minimum Hours Required | 9 |
---|
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.DBACERT.14
This certificate option is designed to provide training for those desiring a basic understanding of the duties of an Oracle Database Administrator. Courses will assist the graduate in preparation for the Oracle certification exams. Students must complete the following courses in sequence: ITSE 1345/1445, ITSE 2356/2456, and ITSE 2358/2458.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1301, and problem solving, logic structures, and relational database concepts as obtained in ITSE 1429 or equivalent experiences approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
POFI 2350 | Databases | 3 |
ITSE 1303 | Introduction to MySQL | 3 |
ITSE 1346 | Database Theory and Design | 3 |
Semester Total | 9 |
Course | Course Title | Credit Hours |
---|---|---|
ITSY 1300 | Fundamentals of Information Security | 3 |
ITSE 2309 | Database Programming | 3 |
ITNW 2352 | Administering SQL Server | 3 |
Semester Total | 9 |
Minimum Hours Required | 18 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.JAVA.DVLPR
The Java Developer Certificate is designed to provide students with advanced skills and knowledge in the Java programming language. Students will also have a basic understanding of the software development life cycle and have used the Java language for mobile application development.
Graduates will be qualified to work as an assistant in a programming or development environment with data, coding, and/or design
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1329 | Programming Logic and Design | 3 |
ITSE 1333 | Mobile Applications Development | 3 |
ITSE 2317 | Java Programming | 3 |
Semester Total | 9 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1350 | System Analysis and Design | 3 |
INEW 2338 | Advanced Java Programming | 3 |
ITSE 2343 | Advanced Mobile Programming | 3 |
Semester Total | 9 |
Minimum Hours Required | 18 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Occupational Skills Award)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: OSA.CIT.JAVA.PROG
The Java Programming Occupational Skills Award is for students who wish to learn the essentials of the Java programming language. Students will use a relevant Integrated Development Environment (IDE) to write, execute, test, and debug Java applications.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1329 | Programming Logic and Design | 3 |
ITSE 2317 | Java Programming | 3 |
Semester Total | 6 |
Course | Course Title | Credit Hours |
---|---|---|
INEW 2338 | Advanced Java Programming | 3 |
Semester Total | 3 |
Minimum Hours Required | 9 |
---|
(Occupational Skills Award)
NEW
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: OSA.CIT.MOB.APP
The Mobile Applications Occupational Skills Award is designed to provide training for persons wanting to develop Android mobile applications. Covers introducton to mobile application language which is used for design and deployment using industry accepted tools, processes, and procedures. Graduates will be qualified to enter the workforce as an entry-level Android Mobile applications developer.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1329 | Programming Logic and Design | 3 |
ITSE 1333 | Mobile Applications Development | 3 |
Semester Total | 6 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2343 | Advanced Mobile Programming | 3 |
Semester Total | 3 |
Minimum Hours Required | 9 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.PY.DVLPR
The Python Developer Certificate is designed to provide students with advanced skills and knowledge in the Python programming language. Students will also have a basic understanding of the software development life cycle and have used Python data science libraries.
Graduates will be qualified to work as an assistant in a programming or development environment with data, coding, and/or design.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1329 | Programming Logic and Design | 3 |
MATH 1314 | College Algebra | 3 |
ITSE 1370 | Introduction to Python Programming | 3 |
Semester Total | 9 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1350 | System Analysis and Design | 3 |
ITSE 2370 | Intermediate Python Programming | 3 |
ITSE 2371 | Python Data Science Tools | 3 |
Semester Total | 9 |
Minimum Hours Required | 18 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Occupational Skills Award)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: OSA.CIT.PYTHON
The Python Programming Occupational Skills Award is for students who wish to learn the essentials of the Python programming language. Students will use a relevant Integrated Development Environment (IDE) to write, execute, test, and debug Python applications.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1329 | Programming Logic and Design | 3 |
ITSE 1370 | Introduction to Python Programming | 3 |
Semester Total | 6 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2370 | Intermediate Python Programming | 3 |
Semester Total | 3 |
Minimum Hours Required | 9 |
---|
(Associate of Applied Science Degree)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: AAS.CIT.SFTWR.DEV
The associate degree is designed to provide the necessary skills and knowledge to participate in and contribute to the software development process. Students completing this degree plan will have engaged in the software development life cycle using foundational information technology skills, programming skills, and contemporary development tools and paradigms.
The graduate will be qualified to work as an entry-level programmer or developer in an applications setting
In order for a student to be awarded the AAS in Software Development, the student must:
- Select all courses in Specialization "A" in either COMPUTER SCIENCE, JAVA, C++, C#, or PYTHON
- Select all courses in Specialization "B" in either JAVA, C++, C#, or PYTHON
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1303 | Introduction to MySQL | 3 |
ITSE 1329 | Programming Logic and Design | 3 |
ITNW 1325 | Fundamentals of Networking Technologies | 3 |
ENGL 1301 | Composition 1 | 3 |
+Elective | Mathematics Elective | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
Specialization A | Introductory Course Computer Science OR | 4 |
Specialization A | Introductory Course JAVA/C++/C#/PYTHON | (3) |
Specialization B | Introductory Course JAVA/C++/C#/PYTHON | 3 |
ITSE 1301 | Web Design Tools | 3 |
ITSC 1305 | Introduction to PC Operating Systems | 3 |
++Elective | SPCH Elective | 3 |
COMPUTER SCIENCE Total | 16 | |
JAVA/C++/C#/PYTHON Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
Specialization A | Advanced Course Computer Science OR | 4 |
Specialization A | Advanced Course JAVA/C++/C#/PYTHON AND | (3) |
ITSE 1333 | Mobile Applications Development | (3) |
Specialization B | Advanced Course JAVA/C++/C#/PYTHON | 3 |
ITSE 1350 | System Analysis and Design | 3 |
ENGL 2311 | Technical and Business Writing | 3 |
COMPUTER SCIENCE Total | 13 | |
JAVA/C++/C#/PYTHON Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
Specialization A | Supplemental Course Computer Science OR | 4 |
Specialization A | Supplemental Course JAVA/C++/C#/PYTHON | (3) |
ITSY 1300 | Fundamentals of Information Security | 3 |
INEW 2332 | Comprehensive Software Project: Coding, Testing, and Implementation OR | 3 |
ITSC 1364 | Practicum (or Field Experience) - Computer and Information Sciences, General | (3) |
+++Elective | Social/Behavioral Science | 3 |
++++Elective | Humanities/Fine Arts | 3 |
COMPUTER SCIENCE Total | 16 | |
JAVA/C++/C#/PYTHON Total | 15 |
COMPUTER SCIENCE HOURS REQUIRED | 60 | |
---|---|---|
JAVA/C++/C#/PYTHON HOURS REQUIRED | 60 |
SPECIALIZATION "A": Choose ALL Courses in ONE specialization
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course - Semester 2 | ||
COSC 1436 | Programming Fundamentals 1 | 4 |
Advanced Course - Semester 3 | ||
COSC 1437 | Programming Fundamentals 2 | 4 |
Supplemental Course - Semester 4 | ||
COSC 2436 | Programming Fundamentals 3 | 4 |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course - Semester 2 | ||
ITSE 2317 | Java Programming | 3 |
Advanced Course - Semester 3 | ||
INEW 2338 | Advanced Java Programming AND | 3 |
ITSE 1333 | Mobile Applications Development | 3 |
Supplemental Course - Semester 4 | ||
ITSE 2343 | Advanced Mobile Programming | 3 |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course - Semester 2 | ||
ITSE 1307 | Introduction to C++ Programming | 3 |
Advanced Course - Semester 3 | ||
ITSE 2331 | Advanced C++ Programming AND | 3 |
ITSE 1333 | Mobile Applications Development | 3 |
Supplemental Course - Semester 4 | ||
GAME 2342 | Game Development Using C++ | 3 |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course - Semester 2 | ||
ITSE 1330 | Introduction to C# Programming | 3 |
Advanced Course - Semester 3 | ||
ITSE 2353 | Advanced C# Programming AND | 3 |
ITSE 1333 | Mobile Applications Development | 3 |
Supplemental Course - Semester 4 | ||
INEW 1340 | ASP.NET Programming | 3 |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course - Semester 2 | ||
ITSE 1370 | Introduction to Python Programming | 3 |
Advanced Course - Semester 3 | ||
ITSE 2370 | Intermediate Python Programming AND | 3 |
ITSE 1333 | Mobile Applications Development | 3 |
Supplemental Course - Semester 4 | ||
ITSE 2371 | Python Data Science Tools | 3 |
SPECIALIZATION "B": Choose ALL Courses in ONE specialization
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course - Semester 2 | ||
ITSE 2317 | Java Programming | 3 |
Advanced Course - Semester 3 | ||
INEW 2338 | Advanced Java Programming | 3 |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course - Semester 2 | ||
ITSE 1307 | Introduction to C++ Programming | 3 |
Advanced Course - Semester 3 | ||
ITSE 2331 | Advanced C++ Programming | 3 |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course - Semester 2 | ||
ITSE 1330 | Introduction to C# Programming | 3 |
Advanced Course - Semester 3 | ||
ITSE 2353 | Advanced C# Programming | 3 |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course - Semester 2 | ||
ITSE 1370 | Introduction to Python Programming | 3 |
Advanced Course - Semester 3 | ||
ITSE 2370 | Intermediate Python Programming | 3 |
+Mathematics Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
MATH 1314 | College Algebra | 3 |
MATH 1316 | Plane Trigonometry | 3 |
++Speech Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | Public Speaking | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
+++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavioral Science.
++++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
*Students with the Computer Science Specialization are exempt from the ITSE 1333 Mobile Applications Development requirement.
**The Computer Science Specialization may only be chosen as a primary specialization and requires all three courses.
NOTE: Students enrolling in this program who plan to transfer to a four year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Occupational Skills Award)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: OSA.CIT.SQL
The SQL Occupational Skills Award is for students who wish to learn the essentials of database design, administration, and maintenance. Students will set up a database server and use modern database tools to create database tables, relationships, and queries.
Course | Course Title | Credit Hours |
---|---|---|
POFI 2350 | Databases | 3 |
ITSE 1303 | Introduction to MySQL | 3 |
Semester Total | 6 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1346 | Database Theory and Design | 3 |
Semester Total | 3 |
Minimum Hours Required | 9 |
---|