2020 - 2021 Catalog
Program: Geographic Information Systems Technology
Degree Plan: Geographic Information Systems Specialist A.A.S.
(Associate of Applied Science Degree)
Brookhaven campus only
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: AAS.GIS.SPEC.17
The Geographic Information Systems Technology Program would prepare graduates to perform duties of a GIS specialist (upon completion of an associate degree). The students would be able to use a variety of GIS application programs; acquire and correlate data from geographical positioning system (GPS) surveying and other sources; design the database for storage of the data; and present the results in a cartographic format. The program combines classroom and laboratory experience with cooperative experience.
Course | Course Title | Credit Hours |
---|---|---|
GISC 1125 | Concepts and Careers in Geographic Information Systems | 1 |
GISC 1411 | Introduction to Geographic Information Systems (GIS) | 4 |
ENGL 1301 | Composition 1 | 3 |
MATH 1314 | College Algebra | 3 |
Semester Total | 11 |
Course | Course Title | Credit Hours |
---|---|---|
GISC 1401 | Cartography and Geography in Geographical Information Systems (GIS) and Global Positioning Systems | 4 |
GISC 2320 | Intermediate Geographic Information Systems (GIS) | 3 |
GISC 1147 | Three Dimensional Analysis in Geographic Information Systems | 1 |
GISC 1421 | Introduction to Raster-Based Geographic Information Systems (GIS) | 4 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
GISC 1391 | Special Topics in Cartography | 3 |
GISC 2311 | Geographic Information Systems (GIS) Applications | 3 |
GISC 2401 | Data Acquisition and Analysis in Geographic Information Systems (GIS) | 4 |
GISC 1145 | Geographic Information Systems (GIS) for Engineers | 1 |
GISC 1191 | Special Topics in Cartography | 1 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
GEOL 1403 | Physical Geology | 4 |
SOCI 2319 | Minority Studies | 3 |
GISC 2335 | Programming for Geographic Information Systems (GIS) | 3 |
GISC 2380 | Cooperative Education-Cartography | 3 |
Semester Total | 13 |
Course | Course Title | Credit Hours |
---|---|---|
GISC 2231 | Advanced Problems in Geographic Information Systems (GIS) | 2 |
+Elective | Humanities/Fine Arts | 3 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
GISC 2459 | Web-Served Geographic Information Systems (GIS) | 4 |
Semester Total | 12 |
Minimum Hours Required | 60 |
---|
+Humanities/Fine Arts Elective must be selected from the AAS Core Options for Humanities/Fine Arts.