2020 - 2021 Catalog
Program: Engineering Technology
Degree Plan: Electronics Technology A.A.S.
(Associate of Applied Science Degree)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: AAS.ENGINEER.ELECTRO
To meet the needs of the rapidly changing and expanding field of industrial electronics, this program stresses electronic principles and hands-on experience that can be applied to many aspects of advanced electronics. The Electronics core is complemented by Engineering Technology instruction in areas such as CAD, Fluid Power, Mechanics and Manufacturing. This program prepares individuals for technician level employment in electronics and related industries.
Course | Course Title | Credit Hours |
---|---|---|
DFTG 1309 | Basic Computer-Aided Drafting | 3 |
MCHN 1300 | Beginning Machine Shop | 3 |
CETT 1403 | DC Circuits | 4 |
TECM 1341 | Technical Algebra OR | 3 |
MATH 1314 | College Algebra | (3) |
Semester Total | 13 |
Course | Course Title | Credit Hours |
---|---|---|
ENGL 1301 | Composition 1 | 3 |
INTC 1307 | Instrumentation Test Equipment | 3 |
CETT 1405 | AC Circuits | 4 |
CETT 1425 | Digital Fundamentals | 4 |
TECM 1317 | Technical Trigonometry OR | 3 |
MATH 1316 | Plane Trigonometry | (3) |
Semester Total | 17 |
Course | Course Title | Credit Hours |
---|---|---|
INMT 1417 | Industrial Automation OR | 4 |
COSC 1436 | Programming Fundamentals 1 | (4) |
CETT 1429 | Solid State Devices | 4 |
HYDR 1345 | Hydraulics and Pneumatics | 3 |
PHYS 1401 | College Physics 1 OR | 4 |
PHYS 1405 | Elementary Physics 1 | (4) |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
Semester Total | 18 |
Course | Course Title | Credit Hours |
---|---|---|
CETT 1357 | Linear Integrated Circuits OR | 3 |
CETT 2337 | Microcomputer Control OR | (3) |
ENTC 2380 | Cooperative Education - Engineering Technology, General | (3) |
+Elective | Social/Behavioral Science | 3 |
++Elective | Humanities/Fine Arts | 3 |
TECM 1349 | Technical Math Applications | 3 |
Semester Total | 12 |
Minimum Hours Required | 60 |
---|
+Social/Behavioral Science Elective - must be selected from the AAS Core Options Social/Behavioral Science.
++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an engineering technology faculty member regarding transfer requirements and the transferability of these course to the four-year institution.