2020 - 2021 Catalog
Program: Computer Aided Design and Drafting
Degree Plan: Computer-Aided Design Operator Certificate
(Level 1 Certificate)
Eastfield and Mountain View campus only
(Block Scheduling available on Eastfield Campus)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CADD.OPERATOR
This certificate program prepares a student to become certified as an entry-level CADD operator and enter the work force. Jobs performed would entail 2D and 3D CADD drawings using AutoCAD software.
Course | Course Title | Credit Hours |
---|---|---|
DFTG 1340 | Introduction to Computer Aided Drafting (CAD) Systems OR | 3 |
DFTG 1325 | Blueprint Reading and Sketching OR | (3) |
DFTG 1315 | Architectural Blueprint Reading | (3) |
DFTG 1405 | Technical Drafting OR | 4 |
ARCE 1421 | Architectural Illustration | (4) |
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
Semester Total | 11 |
Course | Course Title | Credit Hours |
---|---|---|
+Elective | Technical Elective (one course) | 3-4 |
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
Semester Total | 7-8 |
Minimum Hours Required | 18-19 |
---|
+Technical Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARCE 1303 | Architectural Materials and Methods of Construction | 3 |
ARCE 2452 | Mechanical, Electrical and Plumbing (MEP) Systems | 4 |
ARTV 1302 | Introduction to Technical Animation and Rendering | 3 |
ARTV 1341 | 3-D Animation 1 | 3 |
DFTG 1329 | Electro - Mechanical Drafting | 3 |
DFTG 1358 | Electrical/Electronics - Drafting | 3 |
DFTG 1417 | Architectural Drafting - Residential | 4 |
DFTG 1430 | Civil Drafting 1 | 4 |
DFTG 1445 | Parametric Modeling and Design | 4 |
DFTG 1491 | Special Topics in Drafting and Design Technology/Technician, General | 4 |
DFTG 1492 | Special Topics in Architectural Drafting and Architectural CAD/CADD | 4 |
DFTG 1495 | Special Topics in Mechanical Drafting and Mechanical Drafting CAD/CADD | 4 |
DFTG 2312 | Technical Illustration and Presentation | 3 |
DFTG 2321 | Topographical Drafting | 3 |
DFTG 2336 | Computer-Aided Drafting Programming | 3 |
DFTG 2347 | Advanced Technical Animation and Rendering | 3 |
DFTG 2402 | Machine Drafting | 4 |
DFTG 2423 | Pipe Drafting | 4 |
DFTG 2428 | Architectural Drafting-Commercial | 4 |
DFTG 2431 | Advanced Technologies in Architectural Design and Drafting | 4 |
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
DFTG 2435 | Advanced Technologies in Mechanical Design and Drafting | 4 |
DFTG 2438 | Final Project-Advanced Drafting | 4 |
DFTG 2440 | Solid Modeling/Design | 4 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.