2020 - 2021 Catalog
Program: Multimedia Technology
Degree Plan: Animator Level 2 Certificate
(Level 2 Certificate)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C2.MULT.ANIMATOR.19
The Animator Certificate provides students with entry-level skills in the development of motion graphics, 2-D and 3-D animations, interactive computer games, and simulations for corporations, e-learning, and government organizations. This award provides an external learning experience.
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1302 | Digital Imaging 1 OR | 3 |
ARTS 2348 | Digital Media | (3) |
ARTS 1316 | Drawing 1 | 3 |
ARTV 1303 | Basic Animation | 3 |
IMED 1301 | Introduction to Digital Media OR | 3 |
GAME 1303 | Introduction to Game Design and Development | (3) |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ARTV 1351 | Digital Video | 3 |
ARTV 1345 | 3-D Modeling and Rendering 1 | 3 |
ARTC 1359 | Visual Design for New Media | 3 |
ARTV 1311 | Storyboard OR | 3 |
GAME 1302 | Interactive Storyboarding | (3) |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
ARTV 2341 | Advanced Digital Video OR | 3 |
ARTV 2301 | 2-D Animation 1 | (3) |
ARTV 1341 | 3-D Animation 1 | 3 |
++Elective | Specialty Elective | 3 |
ENGL 1301 | Composition 1 | 3 |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
IMED 2311 | Portfolio Development OR | 3 |
ARTV 2335 | Portfolio Development for Animation | (3) |
IMED 2388 | Internship - Digital Communication and Media/Multimedia OR | 3 |
++Elective | Specialty Elective | (3) |
GAME 1304 | Level Design | 3 |
+Elective | MATH or SPCH Course | 3 |
Semester Total | 12 |
Minimum Hours Required | 48 |
---|
+Elective - Students must select either a MATH or SPCH course from below:
Course | Course Title | Credit Hours |
---|---|---|
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
MATH 1314 | College Algebra | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
++Specialty Elective course - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1353 | Computer Illustration | 3 |
ARTC 2305 | Digital Imaging 2 | 3 |
ARTS 1317 | Drawing 2 | 3 |
ARTV 1343 | Digital Sound | 3 |
ARTV 2330 | 2-D Animation 2 | 3 |
ARTV 2345 | 3-D Modeling and Rendering 2 | 3 |
ARTV 2351 | 3-D Animation 2 | 3 |
GAME 2332 | Project Development 1 | 3 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.