2020 - 2021 Catalog
Program: Computer Information Technology (Programming Awards)
Programmer Level 1 Certificate | Software Programmer/Developer A.A.S.
Software Programmer/Developer Assistant Certificate | Visual Studio Developer Certificate
Visual Studio Enterprise Developer Certificate | Visual Studio Professional Developer Certificate
(Skills Achievement Award)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: SA.CIT.NETPROG.16
This sequence is for students who wish to learn .NET programming and the .NET framework. It includes instruction and practice in writing, executing, testing and debugging C# or Visual Basic.NET programs on a personal computer using Visual Studio.NET. Topics such as forms, controls and Windows applications are covered in detail with introductory material on ASP.NET with applications and ADO.NET data access.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1301 or equivalent experience approved by designated personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1432 | Introduction to Visual Basic.NET Programming OR | 4 |
ITSE 1430 | Introduction to C# Programming OR | (4) |
ITSE 2417 | Java Programming | (4) |
Semester Total | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2434 | Advanced Visual Basic.NET Programming OR | 4 |
ITSE 2453 | Advanced C# Programming OR | (4) |
INEW 2438 | Advanced Java Programming | (4) |
Semester Total | 4 |
Minimum Hours Required | 8 |
---|
(Skills Achievement Award)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: SA.CIT.OBJ.ORIENT.16
This sequence is for students who wish to learn an object-oriented programming language in depth. It includes instruction and practice in writing, executing, testing and debugging object-oriented programs on a personal computer in C++, C# or Java. Classes, objects, inheritance, interfaces, parameterized types, generic programming, iterators, templates, collections and containers are also covered in detail.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401, BCIS 1405, or COSC 1301 or equivalent experiences approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1407 | Introduction to C++ Programming OR | 4 |
ITSE 1430 | Introduction to C# Programming OR | (4) |
COSC 1436 | Programming Fundamentals 1 OR | (4) |
ITSE 1432 | Introduction to Visual Basic.NET Programming OR | (4) |
ITSE 2417 | Java Programming | (4) |
Semester Total | 4 |
Course | Course Title | Credit Hours |
---|---|---|
ITSE 2431 | Advanced C++ Programming OR | 4 |
ITSE 2453 | Advanced C# Programming OR | (4) |
ITSE 2434 | Advanced Visual Basic.NET Programming OR | (4) |
INEW 2438 | Advanced Java Programming | (4) |
Semester Total | 4 |
Minimum Hours Required | 8 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.PROGLV1.16
This certificate option is designed to provide students with basic and advanced skills and knowledge in a primary language of choice. Application development using database programming techniques, structures, and modeling is also developed. Graduates will be qualified to work as a Level 1 Programmer in a technical programming environment.
Prerequisite: Basic understanding of personal computer and operating systems as obtained in ITSC 1401, BCIS 1405, or COSC 1301 or equivalent experience approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1429 | Programming Logic and Design | 4 |
XXXX X4XX | Introductory Programming course - List A* (one course) | 4 |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
XXXX X4XX | Advanced Programming Language course - List B** (one course) | 4 |
XXXX X4XX | Database or Web course - List C (one course) OR | 4 |
ITSC 1415 | Project Management Software | (4) |
Semester Total | 8 |
Minimum Hours Required | 16 |
---|
*First in a two-course programming language series
List A - Introductory Programming Courses
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1402 | Computer Programming | 4 |
ITSE 1407 | Introduction to C++ Programming | 4 |
ITSE 1411 | Beginning Web Programming | 4 |
ITSE 1430 | Introduction to C# Programming | 4 |
ITSE 1432 | Introduction to Visual Basic .Net Programming | 4 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
ITSE 2417 | Java Programming | 4 |
ITSE 2421 | Object-Oriented Programming | 4 |
COSC 1436 | Programming Fundamentals 1 | 4 |
ITSE 1406 | PHP Programming | 4 |
**Second in a two-course programming language series
List B - Advanced Programming Courses
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1442 | Shell Programming | 4 |
ITSE 1491 | Special Topics in Computer Programming | 4 |
ITSE 2402 | Intermediate Web Programming | 4 |
ITSE 2410 | iOS Application Programming | 4 |
ITSE 2431 | Advanced C++ Programming | 4 |
ITSE 2437 | Assembly Language Programming | 4 |
ITSE 2434 | Advanced Visual Basic .Net Programming | 4 |
ITSE 2438 | C# Database Development with ADO.NET | 4 |
ITSE 2453 | Advanced C# Programming | 4 |
ITSE 2457 | Advanced Object-Oriented Programming | 4 |
ITSE 2459 | Advanced Computer Programming | 4 |
INEW 1440 | ASP.NET Programming | 4 |
INEW 2434 | Advanced Web Programming | 4 |
INEW 2438 | Advanced Java Programming | 4 |
COSC 2436 | Programming Fundamentals 3 | 4 |
ARTV 2471 | Android Application Programming | 4 |
List C - Database or Web Courses
Course | Course Title | Credit Hours |
---|---|---|
ITMT 1403 | Querying Microsoft SQL Server with Transact - SQL | 4 |
ITMC 2437 | Programming a Microsoft SQL Server Database | 4 |
ITSE 1445 | Introduction to Oracle SQL | 4 |
ITSE 2454 | Advanced Oracle PL/SQL | 4 |
ITSE 2409 | Database Programming | 4 |
ITSW 1407 | Introduction to Database | 4 |
ITSW 2437 | Advanced Database | 4 |
ITSE 2404 | Visual Basic.NET Database Development with ADO.NET | 4 |
ITSE 2438 | C# Database Development with ADO.NET | 4 |
ITSE 1401 | Web Design Tools | 4 |
IMED 1416 | Web Design 1 | 4 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Associate of Applied Science Degree)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: AAS.CIT.PROGD.14
This associate degree program is designed to provide in-depth skills and knowledge in one introductory specialization language or development tool, an operating system used with that platform, plus additional skills and knowledge with an advanced specialization language or development tool. Students are expected to complete an introductory and advanced course from the same specialization emphasis list to be considered as having met the requirement for this award.
The graduate will be qualified to work as an entry-level programmer or developer in an applications setting.
Course(s) may be substituted for ITSC 1401, BCIS 1405, or COSC 1301 for those who demonstrate current computer literacy.
Course | Course Title | Credit Hours |
---|---|---|
ITSW 1407 | Introduction to Database OR | 4 |
ITMT 1403 | Querying Microsoft SQL Server with Transact-SQL OR | (4) |
ITSE 1445 | Introduction to Oracle SQL | (4) |
ITSE 1429 | Programming Logic and Design | 4 |
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
+Elective | Mathematics Elective | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
XXXX X4XX | Introductory Course (one course) | 4 |
IMED 1416 | Web Design 1 | 4 |
+++++Elective | Technical Elective (one course) | 1 |
ENGL 1301 | Composition 1 | 3 |
++Elective | Speech Elective | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
XXXX X4XX | Operating Systems Course - List A (one course) | 4 |
XXXX X4XX | Introductory Course (one course) | 4 |
XXXX X4XX | Advanced Course (one course) | 4 |
+++Elective | Social/Behavioral Science | 3 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
XXXX X4XX | Advanced Course (one course) | 4 |
ITSY 1400 | Fundamentals of Information Security | 4 |
ITSE 1450 | System Analysis and Design | 4 |
++++Elective | Humanities/Fine Arts | 3 |
Semester Total | 15 |
Minimum Hours Required | 60 |
---|
Introductory and Advanced Emphasis Course Pairings
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1402 | Computer Programming OR | 4 |
COSC 1436 | Programming Fundamentals 1 OR | (4) |
ITSE 1406 | PHP Programming | (4) |
Advanced Course |
||
ITSE 2459 | Advanced Computer Programming OR | 4 |
COSC 2436 | Programming Fundamentals 3 | (4) |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1432 | Introduction to Visual Basic.NET Programming | 4 |
Advanced Course |
||
ITSE 2434 | Advanced Visual Basic.NET Programming OR | 4 |
ITSE 2404 | Visual Basic.NET Database Development with ADO.NET OR | (4) |
INEW 1440 | ASP.NET Programming | (4) |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 2417 | Java Programming | 4 |
Advanced Courses |
||
INEW 2438 | Advanced Java Programming OR | 4 |
ITSE 2410 | iOS Application Programming OR | (4) |
ARTV 2471 | Android Application Programming | (4) |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1407 | Introduction to C++ Programming | 4 |
Advanced Course |
||
ITSE 2431 | Advanced C++ Programming | 4 |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1430 | Introduction to C# Programming | 4 |
Advanced Course |
||
ITSE 2453 | Advanced C# Programming OR | 4 |
ITSE 2438 | C# Database Development with ADO.NET OR | (4) |
INEW 1440 | ASP.NET Programming | (4) |
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1405 | Introduction to PC Operating Systems | 4 |
ITSC 1407 | UNIX Operating System 1 | 4 |
ITSC 1416 | Linux Installation and Configuration | 4 |
ITMT 1458 | Windows Client Operating System | 4 |
ITNW 1408 | Implementing and Supporting Client Operating Systems | 4 |
ITNW 1413 | Computer Virtualization | 4 |
+Mathematics Elective - must be selected from the AAS Core Options for Mathematics.
++Speech Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | Public Speaking | 3 |
SPCH 1321 | Business and Professional Communication | 3 |
+++Social/Behavioral Science Elective - must be selected from the AAS Core Options for Social/Behavioral Science.
++++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
+++++Technical Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
IMED 1191 | Special Topics in Educational/Instructional Media Design | 1 |
ITCC 1191 | Special Topics in System, Networking, and LAN/WAN Management/Manager | 1 |
ITNW 1164 | Practicum (or Field Experience)-Computer Systems Networking and Telecommunications | 1 |
ITNW 1192 | Special Topics in Computer Systems Networking and Telecommunications | 1 |
ITSC 1164 | Practicum (or Field Experience)-Computer and Information Sciences, General | 1 |
ITSC 1166 | Practicum (or Field Experience)-Data Processing and Data Processing Technology/Technician | 1 |
ITSC 1171 | Introduction to Computers | 1 |
ITSC 1191 | Special Topics in Computer and Information Sciences, General | 1 |
ITSE 1191 | Special Topics in Computer Programming | 1 |
ITSY 1191 | Special Topics in Information Technology/Security | 1 |
NOTE: Students enrolling in this program who plan to transfer to a four year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.SPDASST.16
This certificate option is designed to provide skills and knowledge in one introductory specialization language or development tool, an operating system used with that platform, and database concepts. Students are expected to complete an introductory and advanced course from the same specialization emphasis list to be considered as having met the requirement for this award.
Graduates will be qualified to work as an assistant in a programming or development environment with data, coding, and/or design.
Course(s) may be substituted for ITSC 1401, BCIS 1405, or COSC 1301 for those who demonstrate current computer literacy.
Course | Course Title | Credit Hours |
---|---|---|
ITSC 1401 | Introduction to Computers OR | 4 |
BCIS 1405 | Business Computer Applications OR | (4) |
COSC 1301 | Introduction to Computing AND | (3) |
+Elective | Technical Elective (one course) | (1) |
ITSE 1429 | Programming Logic and Design | 4 |
XXXX X4XX | Introductory Specialization (one course) | 4 |
Elective | List B - Course (one course) | 4 |
Semester Total | 16 |
Course | Course Title | Credit Hours |
---|---|---|
ITNW 1425 | Fundamentals of Networking Technologies | 4 |
XXXX XXXX | Database Course - List A (one course) | 3-4 |
XXXX X4XX | Advanced Specialization (one course) | 4 |
ITSW 1410 | Introduction to Presentation Graphics Software OR | 4 |
ITSC 1415 | Project Management Software OR | (4) |
Elective | Any three or four SCH ARTC, ARTV, COSC, GAME, IMED, INEW, ITMC, ITNW, ITSC, ITSE, or ITSW course OR | (3-4) |
ITNW 1264 | Practicum (or Field Experience) - Computer Systems Networking and Telecommunications | (2) |
Semester Total | 13-16 |
Minimum Hours Required | 29-32 |
---|
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course | ||
ITSE 1402 | Computer Programming OR | 4 |
COSC 1436 | Programming Fundamentals 1 OR | (4) |
ITSE 1406 | PHP Programming | (4) |
Advanced Course |
||
ITSE 2459 | Advanced Computer Programming OR | 4 |
COSC 2436 | Programming Fundamentals 3 | (4) |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1432 | Introduction to Visual Basic.NET Programming | 4 |
Advanced Course |
||
ITSE 2434 | Advanced Visual Basic.NET Programming OR | 4 |
ITSE 2404 | Visual Basic.NET Database Development with ADO.NET OR | (4) |
INEW 1440 | ASP.NET Programming | (4) |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 2417 | Java Programming | 4 |
Advanced Course |
||
INEW 2438 | Advanced Java Programming OR | 4 |
ITSE 2410 | iOS Application Programming OR | (4) |
ARTV 2471 | Android Application Programming | (4) |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1407 | Introduction to C++ Programming | 4 |
Advanced Course |
||
ITSE 2431 | Advanced C++ Programming | 4 |
Course | Course Title | Credit Hours |
---|---|---|
Introductory Course |
||
ITSE 1430 | Introduction to C# Programming | 4 |
Advanced Course |
||
ITSE 2453 | Advanced C# Programming OR | 4 |
ITSE 2438 | C# Database Development with ADO.NET OR | (4) |
INEW 1440 | ASP.NET Programming | (4) |
List A - Database Courses
Course | Course Title | Credit Hours |
---|---|---|
ITMC 2437 | Programming a Microsoft SQL Server Database | 4 |
ITMT 1403 | Querying Microsoft SQL Server with Transact-SQL | 4 |
ITSE 1303 | Introduction to MySQL | 3 |
ITSE 1345 | Introduction to Oracle SQL | 3 |
ITSE 1445 | Introduction to Oracle SQL | 4 |
ITSE 2404 | Visual Basic.NET Database Development with ADO.NET | 4 |
ITSE 2409 | Database Programming | 4 |
ITSE 2438 | C# Database Development with ADO.NET | 4 |
ITSE 2454 | Advanced Oracle PL/SQL | 4 |
ITSW 1407 | Introduction to Database | 4 |
ITSW 2437 | Advanced Database | 4 |
List B - Course (one course)
Course | Course Title | Credit Hours |
---|---|---|
IMED 1416 | Web Design 1 | 4 |
IMED 2415 | Web Design 2 | 4 |
ITMT 1403 | Querying Microsoft SQL Server with Transact-SQL | 4 |
ITMT 1458 | Windows Client Operating System | 4 |
ITNW 1408 | Implementing and Supporting Client Operating Systems | 4 |
ITNW 1413 | Computer Virtualization | 4 |
ITSC 1416 | Linux Installation and Configuration | 4 |
ITSC 1415 | Project Management Software | 4 |
ITSE 1407 | Introduction to C++ Programming | 4 |
ITSE 1411 | Beginning Web Programming | 4 |
ITSE 1432 | Introduction to Visual Basic.NET Programming | 4 |
ITSE 1450 | System Analysis and Design | 4 |
ITSE 2402 | Intermediate Web Programing | 4 |
+Technical Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
IMED 1191 | Special Topics in Educational/Instructional Media Design | 1 |
ITCC 1191 | Special Topics in System, Networking, and LAN/WAN Management/Manager | 1 |
ITNW 1164 | Practicum (or Field Experience)-Computer Systems Networking and Telecommunications | 1 |
ITNW 1192 | Special Topics in Computer Systems Networking and Telecommunications | 1 |
ITSC 1164 | Practicum (or Field Experience)-Computer and Information Sciences, General | 1 |
ITSC 1166 | Practicum (or Field Experience)-Data Processing and Data Processing Technology/Technician | 1 |
ITSC 1171 | Introduction to Computers | 1 |
ITSC 1191 | Special Topics in Computer and Information Sciences, General | 1 |
ITSE 1191 | Special Topics in Computer Programming | 1 |
ITSY 1191 | Special Topics in Information Technology/Security | 1 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.VISUAL.9/14
This certificate provides programmers with skills knowledge, and expertise to utilize Microsoft Visual Studio.NET to create rich client applications, components, and services built on the latest .NET Framework and preparation required to pass the Microsoft Certified Technology Specialist Developer Exams in Windows Forms Applications, ASP.NET Web Applications and SQL Server Database Applications.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1301, or equivalent experience approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1429 | Programming Logic and Design | 4 |
ITSE 1432 | Introduction to Visual Basic.NET Programming OR | 4 |
ITSE 1430 | Introduction to C# Programming | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
INEW 1440 | ASP.NET Programming OR | 4 |
IMED 1416 | Web Design 1 OR | (4) |
ITMT 1403 | Querying Microsoft SQL Server with Transact-SQL OR | (4) |
ITSW 1407 | Introduction to Database | (4) |
ITSE 2434 | Advanced Visual Basic .Net Programming OR | 4 |
ITSE 2453 | Advanced C# Programming | (4) |
Semester Total | 8 |
Minimum Hours Required | 16 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.VISENTP.9/14
This certificate option is designed to provide students with the skills to design, implement, and administer business solutions with Microsoft Visual Studio development products. The program also provides preparatory training for those wishing to take the Microsoft Certified Professional Developer certification exams in Database, Web, Windows and Enterprise applications. Upon completion, graduates will be qualified to work as software development engineers, software architects, or system analysts.
Prerequisite: Basic understanding of personal computers and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1301, or equivalent experience approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1429 | Programming Logic and Design | 4 |
ITSE 1432 | Introduction to Visual Basic.NET Programming OR | 4 |
ITSE 1430 | Introduction to C# Programming | (4) |
ITMT 1403 | Querying Microsoft SQL Server with Transact - SQL OR | 4 |
ITSW 1407 | Introduction to Database | (4) |
Semester Total | 12 |
Course | Course Title | Credit Hours |
---|---|---|
IMED 1416 | Web Design 1 | 4 |
ITSE 2434 | Advanced Visual Basic.NET Programming OR | 4 |
ITSE 2453 | Advanced C# Programming | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
INEW 1440 | ASP.NET Programming | 4 |
ITMC 2437 | Programming a Microsoft SQL Server Database OR | 4 |
ITSE 2404 | Visual Basic .NET Database Development with ADO.NET OR | (4) |
ITSE 2438 | C# Database Development with ADO.NET | (4) |
Semester Total | 8 |
Minimum Hours Required | 28 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CIT.VISPROF.9/14
This certificate option is designed to provide students with the skills necessary to build, deploy, and maintain Microsoft Windows Web, and Database applications. The program also provides preparatory training for those wishing to take the Microsoft Certified Professional Developer (MCPD) certification exams. Upon completion, graduates will be qualified to work as programmers, programmer/analysts or system developers.
Prerequisite: Basic understanding of personal computer and operating systems as obtained in ITSC 1401 or BCIS 1405 or COSC 1301, or equivalent experience approved by designated Information Technology personnel.
Course | Course Title | Credit Hours |
---|---|---|
ITSE 1429 | Programming Logic and Design | 4 |
ITSE 1432 | Introduction to Visual Basic.NET Programming OR | 4 |
ITSE 1430 | Introduction to C# Programming | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
IMED 1416 | Web Design 1 OR | 4 |
ITMT 1403 | Querying Microsoft SQL Server with Transact-SQL OR | (4) |
ITSW 1407 | Introduction to Database | (4) |
ITSE 2434 | Advanced Visual Basic .Net Programming OR | 4 |
ITSE 2453 | Advanced C# Programming | (4) |
Semester Total | 8 |
Course | Course Title | Credit Hours |
---|---|---|
INEW 1440 | ASP.NET Programming OR | 4 |
ITMC 2437 | Programming a Microsoft SQL Server Database OR | (4) |
ITSE 2404 | Visual Basic .NET Database Development with ADO.NET OR | (4) |
ITSE 2438 | C# Database Development with ADO.NET | (4) |
Semester Total | 4 |
Minimum Hours Required | 20 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.