2020 - 2021 Catalog
Program: Computer Aided Design and Drafting
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CADD.ARCH.17
This certificate program prepares a student to become certified as an entry-level CADD operator specializing in architectural drafting and design. Jobs performed would include the proficient use of the AutoCAD software in creating drawings to architectural specification and identifying construction methods and materials used in building design.
Course | Course Title | Credit Hours |
---|---|---|
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
DFTG 1315 | Architectural Blueprint Reading | 3 |
ARCE 1421 | Architectural Illustration | 4 |
DFTG 1417 | Architectural Drafting - Residential | 4 |
Semester Total | 15 |
Course | Course Title | Credit Hours |
---|---|---|
+Elective | Technical Elective (one course) | 3-4 |
DFTG 2321 | Topographical Drafting | 3 |
DFTG 2428 | Architectural Drafting - Commercial | 4 |
DFTG 2431 | Advanced Technologies in Architectural Design and Drafting | 4 |
Semester Total | 14-15 |
Minimum Hours Required | 29-30 |
---|
+Technical Elective - must select from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARCE 1452 | Structural Drafting | 4 |
ARCE 2452 | Mechanical, Electrical and Plumbing (MEP) Systems | 4 |
ARTV 1302 | Introduction to Technical Animation and Rendering | 3 |
ARTV 1341 | 3-D Animation 1 | 3 |
DFTG 1325 | Blueprint Reading and Sketching | 3 |
DFTG 1329 | Electro-Mechanical Drafting | 3 |
DFTG 1358 | Electrical/Electronics - Drafting | 3 |
DFTG 1405 | Technical Drafting | 4 |
DFTG 1417 | Architectural Drafting - Residential | 4 |
DFTG 1430 | Civil Drafting 1 | 4 |
DFTG 1445 | Parametric Modeling and Design | 4 |
DFTG 1491 | Special Topics in Drafting and Design Technology/Technician, General | 4 |
DFTG 1492 | Special Topics in Architectural Drafting and Architectural CAD/CADD | 4 |
DFTG 1493 | Special Topics in Civil Drafting and Civil Engineering CAD/CADD | 4 |
DFTG 1495 | Special Topics in Mechanical Drafting and Mechanical Drafting CAD/CADD | 4 |
DFTG 2312 | Technical Illustration and Presentation | 3 |
DFTG 2347 | Advanced Technical Animation and Rendering | 3 |
DFTG 2350 | Geometric Dimensioning and Tolerancing | 3 |
DFTG 2380 | Cooperative Education-Drafting and Design Technology/Technician, General | 3 |
DFTG 2381 | Cooperative Education-Drafting and Design Technology/Technician, General | 3 |
DFTG 2402 | Machine Drafting | 4 |
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
DFTG 2423 | Pipe Drafting | 4 |
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
DFTG 2435 | Advanced Technologies in Mechanical Design and Drafting | 4 |
DFTG 2440 | Solid Modeling/Design | 4 |
DFTG 2445 | Advanced Pipe Drafting | 4 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 1 Certificate)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CADD.CAM/CNC.10
This certificate has been developed to provide skills for entry-level CADD positions as well as skills needed in the machining industry and the manufacturing specialists who require training necessary for the integration of CAD and the CNC machines. Students enrolled in this program will learn the basics of CADD, how to set up and operate machinery such as mills and lathes, and will also be trained in the programming of CNC.
Course | Course Title | Credit Hours |
---|---|---|
DFTG 1405 | Technical Drafting | 4 |
DFTG 1409 | Basic Computer Aided Drafting | 4 |
MCHN 1343 | Machine Shop Mathematics OR | 3 |
MATH 1314 | College Algebra | (3) |
INMT 1343 | Computer Aided Design/Computer Aided Manufacturing (CAD/CAM) | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
DFTG 1325 | Blueprint Reading and Sketching | 3 |
DFTG 1495 | Special Topics in Mechanical Drafting and Mechanical Drafting CAD/CADD | 4 |
DFTG 1445 | Parametric Modeling and Design | 4 |
MCHN 1454 | Intermediate Machining 2 | 4 |
MCHN 2338 | Advanced Computer-Aided Manufacturing (CAM) | 3 |
Semester Total | 18 |
Minimum Hours Required | 32 |
---|
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
(Level 2 Certificate)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C2.CADD.ADV.OPER.17
This certificate program prepares a student to become certified as an advanced CADD operator and enter the work force. Jobs performed would include making 2D and 3D CADD drawings using AutoCAD software. In addition, the student would be capable of customizing the AutoCAD program and have additional skills in solid modeling and specific areas of CADD.
Course | Course Title | Credit Hours |
---|---|---|
DFTG 1315 | Architectural Blueprint Reading OR | 3 |
DFTG 1325 | Blueprint Reading and Sketching | (3) |
DFTG 1405 | Technical Drafting OR | 4 |
ARCE 1421 | Architectural Illustration | (4) |
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
MATH 1324 | Mathematics for Business and Social Sciences OR | 3 |
MATH 1314 | College Algebra | (3) |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
+Elective | Technical Elective (one course) | 3-4 |
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
ENGL 1301 | Composition 1 | 3 |
DFTG 1417 | Architectural Drafting-Residential | 4 |
Semester Total | 14-15 |
Course | Course Title | Credit Hours |
---|---|---|
DFTG 1445 | Parametric Modeling and Design | 4 |
++Elective | Technical Elective (one course) OR | 3 |
DFTG 2380 | Cooperative Education-Drafting and Design Technology/Technician, General | (3) |
DFTG 2428 | Architectural Drafting-Commercial | 4 |
DFTG 2438 | Final Project-Advanced Drafting | 4 |
Semester Total | 15 |
Minimum Hours Required | 43-44 |
---|
+Technical Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARCE 1303 | Architectural Materials and Methods of Construction | 3 |
ARCE 1452 | Structural Drafting | 4 |
ARCE 2452 | Mechanical, Electrical and Plumbing (MEP) Systems | 4 |
ARTV 1302 | Introduction to Technical Animation and Rendering | 3 |
ARTV 1341 | 3-D Animation 1 | 3 |
DFTG 1315 | Architectural Blueprint Reading | 3 |
DFTG 1325 | Blueprint Reading and Sketching | 3 |
DFTG 1329 | Electro-Mechanical Drafting | 3 |
DFTG 1358 | Electrical/Electronics Drafting | 3 |
DFTG 1405 | Technical Drafting | 4 |
DFTG 1430 | Civil Drafting 1 | 4 |
DFTG 1491 | Special Topics in Drafting and Design Technology/Technician, General | 4 |
DFTG 1492 | Special Topics in Architectural Drafting and Architectural CAD/CADD | 4 |
DFTG 1493 | Special Topics in Civil Drafting and Civil Engineering CAD/CADD | 4 |
DFTG 1495 | Special Topics in Mechanical Drafting and Mechanical Drafting CAD/CADD | 4 |
DFTG 2312 | Technical Illustration and Presentation | 3 |
DFTG 2321 | Topographical Drafting | 3 |
DFTG 2347 | Advanced Technical Animation and Rendering | 3 |
DFTG 2350 | Geometric Dimensioning and Tolerancing | 3 |
DFTG 2381 | Cooperative Education-Drafting and Design Technology/Technician, General | 3 |
DFTG 2402 | Machine Drafting | 4 |
DFTG 2423 | Pipe Drafting | 4 |
DFTG 2431 | Advanced Technologies in Architectural Design and Drafting | 4 |
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
DFTG 2435 | Advanced Technologies in Mechanical Design and Drafting | 4 |
DFTG 2440 | Solid Modeling/Design | 4 |
DFTG 2445 | Advanced Pipe Drafting | 4 |
++Technical Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1302 | Digital Imaging 1 | 3 |
ARTC 1325 | Introduction to Computer Graphics | 3 |
ARTC 1353 | Computer Illustration | 3 |
ITNW 1325 | Fundamentals of Networking Technologies | 3 |
MCHN 1343 | Machine Shop Mathematics | 3 |
MCHN 2338 | Advanced Computer-Aided Manufacturing (CAM) | 3 |
(Associate of Applied Science Degree)
- Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: AAS.CADD.17
This program prepares the student for employment in a wide range of industries as a CAD operator, printed circuit board designer or technician. Information in related fields is provided to enable the student to work effectively with engineers, technologists, architects and professional staff. Enrollment in CADD cooperative work experience courses (co-op) provides students with on-the-job experience while in the program.
Course | Course Title | Credit Hours |
---|---|---|
DFTG 1315 | Architectural Blueprint Reading OR | 3 |
DFTG 1325 | Blueprint Reading and Sketching | (3) |
DFTG 1405 | Technical Drafting OR | 4 |
ARCE 1421 | Architectural Illustration | (4) |
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
MATH 1324 | Mathematics for Business and Social Sciences OR | 3 |
MATH 1314 | College Algebra | (3) |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
+Elective | Technical Elective (one course) | 3 |
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
DFTG 1417 | Architectural Drafting-Residential | 4 |
ENGL 1301 | Composition 1 | 3 |
Semester Total | 14 |
Course | Course Title | Credit Hours |
---|---|---|
DFTG 1445 | Parametric Modeling and Design | 4 |
PSYC 2301 | General Psychology | 3 |
++++Elective | Technical Elective (one course) OR | 3 |
DFTG 2380 | Cooperative Education-Drafting and Design Technology/Technician, General | (3) |
+++Elective | Humanities/Fine Arts | 3 |
DFTG 2428 | Architectural Drafting-Commercial | 4 |
Semester Total | 17 |
Course | Course Title | Credit Hours |
---|---|---|
++Elective | Technical Elective (one course) | 4 |
+++++Elective | Technical Elective (one course) | 4 |
SPCH 1311 | Introduction to Speech Communication OR | 3 |
SPCH 1315 | Public Speaking | (3) |
DFTG 2438 | Final Project-Advanced Drafting | 4 |
Semester Total | 15 |
Minimum Hours Required | 60 |
---|
+Technical Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARCE 1303 | Architectural Materials and Methods of Construction | 3 |
ARTV 1302 | Introduction to Technical Animation and Rendering | 3 |
ARTV 1341 | 3-D Animation 1 | 3 |
DFTG 1315 | Architectural Blueprint Reading | 3 |
DFTG 1325 | Blueprint Reading and Sketching | 3 |
DFTG 1329 | Electro-Mechanical Drafting | 3 |
DFTG 1333 | Mechanical Drafting | 3 |
DFTG 1340 | Introduction to Computer Aided Drafting (CAD) Systems | 3 |
DFTG 1358 | Electrical/Electronics Drafting | 3 |
DFTG 2312 | Technical Illustration and Presentation | 3 |
DFTG 2321 | Topographical Drafting | 3 |
DFTG 2336 | Computer-Aided Drafting Programming | 3 |
DFTG 2347 | Advanced Technical Animation and Rendering | 3 |
DFTG 2350 | Geometric Dimensioning and Tolerancing | 3 |
DFTG 2381 | Cooperative Education-Drafting and Design Technology/Technician, General | 3 |
INMT 1343 | Computer Aided Design/Computer Aided Manufacturing (CAD/CAM) | 3 |
++Technical Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARCE 1452 | Structural Drafting | 4 |
ARCE 2452 | Mechanical, Electrical and Plumbing (MEP) Systems | 4 |
DFTG 1430 | Civil Drafting 1 | 4 |
DFTG 1491 | Special Topics in Drafting and Design Technology/Technician, General | 4 |
DFTG 1492 | Special Topics in Architectural Drafting and Architectural CAD/CADD | 4 |
DFTG 1493 | Special Topics in Civil Drafting and Civil Engineering CAD/CADD | 4 |
DFTG 1495 | Special Topics in Mechanical Drafting and Mechanical Drafting CAD/CADD | 4 |
DFTG 2402 | Machine Drafting | 4 |
DFTG 2423 | Pipe Drafting | 4 |
DFTG 2431 | Advanced Technologies in Architectural Design and Drafting | 4 |
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
DFTG 2435 | Advanced Technologies in Mechanical Design and Drafting | 4 |
DFTG 2440 | Solid Modeling/Design | 4 |
DFTG 2445 | Advanced Pipe Drafting | 4 |
+++Humanities/Fine Arts Elective - must be selected from the AAS Core Options for Humanities/Fine Arts.
++++Technical Elective - must be selected from the following 1:
Course | Course Title | Credit Hours |
---|---|---|
ARTC 1302 | Digital Imaging 1 | 3 |
ARTC 1325 | Introduction to Computer Graphics | 3 |
ARTC 1353 | Computer Illustration | 3 |
ITNW 1325 | Fundamentals of Networking Technologies | 3 |
MCHN 1343 | Machine Shop Mathematics | 3 |
MCHN 2338 | Advanced Computer-Aided Manufacturing (CAM) | 3 |
+++++Technical Elective - must be selected from the following1:
Course | Course Title | Credit Hours |
---|---|---|
BCIS 1405 | Business Computer Applications | 4 |
CETT 1403 | DC Circuits | 4 |
CETT 1425 | Digital Fundamentals | 4 |
ITSC 1401 | Introduction to Computers | 4 |
ITSC 1407 | UNIX Operating System 1 | 4 |
ITSC 1425 | Personal Computer Hardware | 4 |
ITSC 2435 | Application Software Problem Solving | 4 |
ITSE 1422 | Introduction to C Programming | 4 |
MCHN 1454 | Intermediate Machining 2 | 4 |
MCHN 2441 | Advanced Machining 1 | 4 |
1 NOTE: Other three or four-credit hour technical courses may be taken with the approval of the Computer Aided Design and Drafting Department.
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.
COMPUTER-AIDED DESIGN AND DRAFTING -- COMPUTER-AIDED DESIGN OPERATOR
(Level 1 Certificate)
(Block Scheduling available on Eastfield Campus)
- Students pursuing this certificate are waived from the Texas Success Initiative (TSI) standards, but must meet course prerequisites.
- Complete at least 25% of the credit hours required for graduation through instruction by Dallas College.
Degree Plan Code: C1.CADD.OPERATOR
This certificate program prepares a student to become certified as an entry-level CADD operator and enter the work force. Jobs performed would entail 2D and 3D CADD drawings using AutoCAD software.
Course | Course Title | Credit Hours |
---|---|---|
DFTG 1340 | Introduction to Computer Aided Drafting (CAD) Systems OR | 3 |
DFTG 1325 | Blueprint Reading and Sketching OR | (3) |
DFTG 1315 | Architectural Blueprint Reading | (3) |
DFTG 1405 | Technical Drafting OR | 4 |
ARCE 1421 | Architectural Illustration | (4) |
DFTG 1409 | Basic Computer-Aided Drafting | 4 |
Semester Total | 11 |
Course | Course Title | Credit Hours |
---|---|---|
+Elective | Technical Elective (one course) | 3-4 |
DFTG 2419 | Intermediate Computer-Aided Drafting | 4 |
Semester Total | 7-8 |
Minimum Hours Required | 18-19 |
---|
+Technical Elective - must be selected from the following:
Course | Course Title | Credit Hours |
---|---|---|
ARCE 1303 | Architectural Materials and Methods of Construction | 3 |
ARCE 2452 | Mechanical, Electrical and Plumbing (MEP) Systems | 4 |
ARTV 1302 | Introduction to Technical Animation and Rendering | 3 |
ARTV 1341 | 3-D Animation 1 | 3 |
DFTG 1329 | Electro - Mechanical Drafting | 3 |
DFTG 1358 | Electrical/Electronics - Drafting | 3 |
DFTG 1417 | Architectural Drafting - Residential | 4 |
DFTG 1430 | Civil Drafting 1 | 4 |
DFTG 1445 | Parametric Modeling and Design | 4 |
DFTG 1491 | Special Topics in Drafting and Design Technology/Technician, General | 4 |
DFTG 1492 | Special Topics in Architectural Drafting and Architectural CAD/CADD | 4 |
DFTG 1495 | Special Topics in Mechanical Drafting and Mechanical Drafting CAD/CADD | 4 |
DFTG 2312 | Technical Illustration and Presentation | 3 |
DFTG 2321 | Topographical Drafting | 3 |
DFTG 2336 | Computer-Aided Drafting Programming | 3 |
DFTG 2347 | Advanced Technical Animation and Rendering | 3 |
DFTG 2402 | Machine Drafting | 4 |
DFTG 2423 | Pipe Drafting | 4 |
DFTG 2428 | Architectural Drafting-Commercial | 4 |
DFTG 2431 | Advanced Technologies in Architectural Design and Drafting | 4 |
DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
DFTG 2435 | Advanced Technologies in Mechanical Design and Drafting | 4 |
DFTG 2438 | Final Project-Advanced Drafting | 4 |
DFTG 2440 | Solid Modeling/Design | 4 |
NOTE: Students enrolling in this program who plan to transfer to a four-year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four-year institution of their choice.